Mathurapur (Lok Sabha constituency)
Existence | 1962-present |
---|---|
Reservation | Reserved for SC. |
Current MP | Choudhury Mohan Jatua |
Party | Trinamool Congress |
Elected Year | 2014 |
State | West Bengal |
Total Electors | 1,488,784[1] |
Assembly Constituencies |
Patharpratima Kakdwip Sagar Kulpi (SC) Raidighi Mandirbazar (SC) Magrahat Paschim |
Mathurapur (Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The constituency centres on Mathurapur in West Bengal. All the seven assembly segments of No. 20 Mathurapur (Lok Sabha constituency) are in South 24 Parganas. The seat is reserved for scheduled castes.
Assembly segments
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 20 Mathurapur, which is reserved for SC is composed of the following segments from 2009:[2]
- Patharpratima (assembly constituency no. 130)
- Kakdwip (assembly constituency no. 131)
- Sagar (assembly constituency no. 132)
- Kulpi (SC) (assembly constituency no. 133)
- Raidighi (assembly constituency no. 134)
- Mandirbazar (SC) (assembly constituency no. 135)
- Magrahat Paschim (assembly constituency no. 142)
In 2004 Mathurapur Lok Sabha constituency was composed of the following assembly segments:[3] Magrahat East (SC) (assembly constituency no. 121), Mandirbazar (SC) (assembly constituency no. 122), Mathurapur (assembly constituency no. 123), Kulpi (SC) (assembly constituency no. 124), Patharpratima (assembly constituency no. 125), Kakdwip (assembly constituency no. 126), Sagar (assembly constituency no. 127)
Members of Parliament
Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
---|---|---|---|---|
Third | 1962-67 | Mathurapur | Purnendu Sekhar Naskar | Indian National Congress [4] |
Fourth | 1967-71 | Kansari Halder | Communist Party of India[5] | |
Fifth | 1971-77 | Madhurjya Haldar | Communist Party of India (Marxist)[6] | |
Sixth | 1977-80 | Mukunda Ram Mandal | Communist Party of India (Marxist)[7] | |
Seventh | 1980-84 | Mukunda Ram Mandal | Communist Party of India (Marxist)[8] | |
Eighth | 1984-89 | Manoranjan Halder | Indian National Congress[9] | |
Ninth | 1989-91 | Radhika Ranjan Pramanick | Communist Party of India (Marxist)[10] | |
Tenth | 1991-96 | Radhika Ranjan Pramanick | Communist Party of India (Marxist)[11] | |
Eleventh | 1996-98 | Radhika Ranjan Pramanick | Communist Party of India (Marxist)[12] | |
Twelfth | 1998-99 | Rahika Ranjan Pramanick | Communist Party of India (Marxist)[13] | |
Thirteenth | 1999-04 | Radhika Ranjan Pramanick | Communist Party of India (Marxist) [14] | |
Fourteenth | 2004-09 | Basudeb Barman | Communist Party of India (Marxist)[15] | |
Fifteenth | 2009-14 | Choudhury Mohan Jatua | All India Trinamool Congress[16] | |
Sixteenth | 2014-incumbent | Choudhury Mohan Jatua | All India Trinamool Congress[17] |
Election results
General election 2014
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Trinamool Congress | Choudhury Mohan Jatua | 627,761 | 49.60 | -4.35 | |
CPI(M) | Rinku Naskar | 489,325 | 38.67 | +5.88 | |
BJP | Tapan Naskar | 66,538 | 5.21 | +2.59 | |
INC | Manoranjan Haldar | 47,376 | 3.74 | ||
SUCI(C) | Purna Chandra Naiya | 10,203 | |||
WPI | Manturam Halder | 4,693 | |||
BSP | Soumen Saradar | 4,395 | |||
PDS | Rabindranath Mistri | 3,221 | |||
Independent | Abanindranath Baiya | 2,100 | |||
RJP | Nandadulal Mandal | 1,361 | |||
NOTA | None of the above | 9,342 | 0.74 | --- | |
Turnout | 1,270,985 | 85.37 | |||
Majority | 138,436 | 10.94 | -1.46 | ||
Trinamool Congress hold | Swing | ||||
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 34 | 15 | 39.3 |
Communist Party of India (Marxist) | 2 | 7 | 22.7 |
Communist Party of India | 0 | 2 | 2.3 |
Revolutionary Socialist Party | 0 | 2 | 2.4 |
Forward Bloc | 0 | 2 | 2.1 |
Indian National Congress | 4 | 2 | 9.6 |
Bharatiya Janata Party | 2 | 1 | 16.8 |
Socialist Unity Centre of India (Communist) | 0 | 1 | 0.7 |
Source: General Election to the Lok Sabha 2014 - State wise seats won & valid votes polled by political parties
General Elections 2009 to the 15th Lok Sabha - Party wise seats won and votes polled
General election 2009
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Trinamool Congress | Choudhury Mohan Jatua | 565,434 | 54.95 | ||
CPI(M) | Animesh Naskar | 435,542 | 41.55 | ||
BJP | Binay Kumar Biswas | 27,432 | 2.62 | ||
Independent | Biresh Chandra Mandal | 7,621 | 0.73 | ||
BSP | Sachindra Nath Naskar | 5,165 | 0.49 | ||
Independent | Pranab Kumar Jatua | 4,942 | 0.40 | ||
RDMP | Pradip Mandal | 2,021 | 0.16 | ||
Turnout | 1,048,827 | 85.45 | |||
Trinamool Congress gain from CPI(M) | Swing | ||||
General elections 1962-2004
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
Year | Winner | Runner-up | ||
---|---|---|---|---|
Candidate | Party | Candidate | Party | |
1962 | Purnendu Sekhar Naskar | Indian National Congress | Kansari Halder | Communist Party of India[4] |
1967 | Kansari Halder | Communist Party of India | Purnendu Sekhar Naskar | Indian National Congress[5] |
1972 | Madhurjya Haldar | Communist Party of India (Marxist) | Bimalendu Sekhar Naskar | Indian National Congress[6] |
1977 | Mukundaram Mandal | Communist Party of India (Marxist) | Purnendu Sekhar Naskar | Indian National Congress[7] |
1980 | Mukundaram Mandal | Communist Party of India (Marxist) | Bimlendu Sekhar Naskar | Indian National Congress[8] |
1984 | Manoranjan Halder | Indian National Congress | Nirmal Sinha | Communist Party of India (Marxist)[9] |
1989 | Radhika Ranjan Pramanick | Communist Party of India (Marxist) | Manoranjan Halder | Indian National Congress[10] |
1991 | Radhika Ranjan Pramanick | Communist Party of India (Marxist) | Manoranjan Halder | Indian National Congress[11] |
1996 | Radhika Ranjan Pramanick | Communist Party of India (Marxist) | Sujit Patwari | Indian National Congress[12] |
1998 | Radhika Ranjan Pramanick | Communist Party of India (Marxist) | Jagaranjan Haldar | All India Trinamool Congress[13] |
1999 | Radhika Ranjan Pramanick | Communist Party of India (Marxist) | Gobinda Chandra Naskar | All India Trinamool Congress[14] |
2004 | Basudeb Barman | Communist Party of India (Marxist) | Radhika Ranjan Pramanick | All India Trinamool Congress[15] |
References
- ↑ "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Retrieved 2 June 2014.
- ↑ "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 2009-05-27.
- ↑ "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Volume III Details For Assembly Segments Of Parliamentary Constituencies. Election Commission of India. Retrieved 2010-10-01.
- 1 2 "General Elections, India, 1962- Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, India, 1967 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, India, 1971 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission. Retrieved 25 May 2014.
- 1 2 "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
- 1 2 "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 21 June 2016.
See also
Coordinates: 22°07′18″N 88°24′19″E / 22.1217431°N 88.405265°E