Masdenverge
Masdenverge | |||
---|---|---|---|
Municipality | |||
Masdenverge | |||
| |||
Masdenverge Location in Catalonia | |||
Coordinates: ES 40°43′N 0°32′E / 40.717°N 0.533°ECoordinates: ES 40°43′N 0°32′E / 40.717°N 0.533°E | |||
Country | Spain | ||
Community | Catalonia | ||
Province | Tarragona | ||
Comarca | Montsià | ||
Government | |||
• Mayor | Álvaro Gisbert Segarra (2015)[1] | ||
Area[2] | |||
• Total | 14.6 km2 (5.6 sq mi) | ||
Population (2014)[1] | |||
• Total | 1,106 | ||
• Density | 76/km2 (200/sq mi) | ||
Website |
masdenverge |
Masdenverge is a village in the province of Tarragona and autonomous community of Catalonia, Spain.
References
- 1 2 "Ajuntament de Masdenverge". Generalitat of Catalonia. Retrieved 2015-11-13.
- ↑ "El municipi en xifres: Masdenverge". Statistical Institute of Catalonia. Retrieved 2015-11-23.
Santa Bàrbara | Tortosa | |||
La Galera | Amposta | |||
| ||||
Godall | Freginals |
This article is issued from Wikipedia - version of the 1/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.