Mamadou Tall
Personal information | |||
---|---|---|---|
Full name | Mamadou Tall | ||
Date of birth | 4 December 1982 | ||
Place of birth | Attecoube, Republic of Upper Volta | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Centre Back | ||
Youth career | |||
Etoile Filante | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2001 | Etoile Filante | ? | (?) |
2001–2002 | Bursaspor | 2 | (0) |
2002–2003 | CS Sfaxien | ? | (?) |
2003 | CS Grevenmacher | ? | (?) |
2004 | Etoile Filante | ? | (?) |
2004–2007 | USM Blida | 54 | (2) |
2007–2008 | Wydad Casablanca | 5 | (0) |
2008–2011 | União Leiria | 35 | (1) |
2011–2012 | Persepolis | 9 | (0) |
National team‡ | |||
2000–2011 | Burkina Faso | 44 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 30 May 2012. |
Mamadou Tall (born 4 December 1982) is a Burkinabé Football player who is currently Free agent.
He was part of the Burkinabé 2002 African Nations Cup team, who finished bottom of group B in the first round of competition, thus failing to secure qualification for the quarter-finals.
Club career
He moved to Persepolis in summer 2011 from União Leiria and was used as centre back. He plays on the Burkina Faso national football team and is a starter.
Club career statistics
- Last update: 1 May 2012
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Algeria | League | Algerian Cup | Africa | Total | ||||||
2004–05 | USM Blida | Algerian Ligue Professionnelle 1 |
14 | 0 | 3 | 0 | - | - | 17 | 0 |
2005–06 | 22 | 2 | 1 | 0 | - | - | 23 | 2 | ||
2006–07 | 18 | 0 | 3 | 0 | - | - | 21 | 0 | ||
Morocco | League | Moroccan Cup | Africa | Total | ||||||
2007–08 | Wydad | Botola | 5 | 0 | - | - | ||||
Portugal | League | Taça de Portugal | Europe | Total | ||||||
2008–09 | U.D. Leiria | Liga de Honra | 18 | 1 | - | - | ||||
2009–10 | Primeira Liga | 11 | 0 | 1 | 0 | - | - | 12 | 0 | |
2010–11 | 6 | 0 | 0 | 0 | - | - | 6 | 0 | ||
Iran | League | Hazfi Cup | Asia | Total | ||||||
2011–12 | Persepolis | Pro League | 9 | 0 | 2 | 0 | 1 | 0 | 12 | 0 |
Total | Algeria | 54 | 2 | 7 | 0 | 0 | 0 | 61 | 0 | |
Morocco | 5 | 0 | 0 | 0 | ||||||
Portugal | 35 | 1 | 0 | 0 | ||||||
Iran | 9 | 0 | 2 | 0 | 1 | 0 | 12 | 0 | ||
Career total | 103 | 3 | 0 | 0 |
- Assist Goals
Season | Team | Assists |
---|---|---|
09-10 | U.D. Leiria | 0 |
10–11 | U.D. Leiria | 0 |
11–12 | Persepolis | 1 |
External links
- Mamadou Tall at National-Football-Teams.com
- Soccernet
- Football Database
- Mamadou Tall at PersianLeague.com
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.