Local Municipality of Madibeng
Madibeng | ||
---|---|---|
Local municipality | ||
| ||
Location in the North West | ||
Country | South Africa | |
Province | North West | |
District | Bojanala Platinum | |
Seat | Brits | |
Wards | 36 | |
Government[1] | ||
• Type | Municipal council | |
• Mayor | Poppy Magongwa | |
Area | ||
• Total | 3,839 km2 (1,482 sq mi) | |
Population (2011)[2] | ||
• Total | 477,381 | |
• Density | 120/km2 (320/sq mi) | |
Racial makeup (2011)[2] | ||
• Black African | 89.3% | |
• Coloured | 0.9% | |
• Indian/Asian | 0.5% | |
• White | 8.9% | |
First languages (2011)[3] | ||
• Tswana | 43.5% | |
• Tsonga | 11.0% | |
• Afrikaans | 9.0% | |
• Northern Sotho | 7.9% | |
• Other | 28.6% | |
Time zone | SAST (UTC+2) | |
Municipal code | NW372 |
The Local Municipality of Madibeng is a local municipality in Bojanala Platinum District Municipality, North West Province, South Africa. The seat of local municipality is Brits. The popular tourist area of Hartebeespoort is also located in the municipality.
Main places
The 2001 census divided the municipality into the following main places:[4]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Bafokeng | 60201 | 7.36 | 17,380 | Tswana |
Bakgatla Ba Mmakau | 60202 | 214.97 | 58,055 | Tswana |
Bakwena Ba Magopa | 60203 | 95.43 | 33,566 | Tswana |
Bakwena Boo Modimosana Ba Ga Makau | 60204 | 387.26 | 15,613 | Tswana |
Bapo Ba Ga Mogale | 60205 | 20.53 | 37,311 | Tswana |
Borakalalo Nature Reserve | 60206 | 73.85 | 48 | Tswana |
Brits | 60207 | 24.80 | 12,383 | Afrikaans |
Damonsville | 60208 | 0.59 | 1,680 | Afrikaans |
Elandsdrift | 60209 | 0.08 | 255 | Xhosa |
Ga-Rankuwa | 60210 | 508.02 | 37,533 | Tswana |
Hartbeespoort Dam Nature Reserve | 60211 | 23.99 | 42 | Afrikaans |
Hartebeesfontein New Paradise | 60212 | 1.33 | 93 | Afrikaans |
Hartebeespoort | 60213 | 13.27 | 6,329 | Afrikaans |
Jonathan | 60214 | 26.87 | 625 | Zulu |
Lethlabile | 60215 | 10.38 | 35,606 | Tswana |
Magaliesberg Nature Reserve | 60217 | 20.80 | 329 | Afrikaans |
Maroelakop | 60218 | 0.47 | 2,523 | Xhosa |
Mooinooi | 60219 | 3.15 | 3,894 | Afrikaans |
Oskraal | 60220 | 15.74 | 934 | Tswana |
Oukasie | 60221 | 3.73 | 19,627 | Tswana |
Pelindaba | 60222 | 20.23 | 156 | Afrikaans |
Sechaba-Sa-Ba-Taung | 60223 | 27.53 | 12,306 | Sotho |
Sonop | 60224 | 3.04 | 1,946 | Afrikaans |
Western Platinum Mines | 60225 | 0.79 | 5,090 | Xhosa |
Remainder of the municipality | 60216 | 2,310.16 | 34,936 | Tswana |
Politics
The municipal council consists of seventy-two members elected by mixed-member proportional representation. Thirty-six councillors are elected by first-past-the-post voting in thirty-six wards, while the remaining thirty-six are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 18 May 2011 the African National Congress (ANC) won a majority of fifty-four seats in the council. The following table shows the results of the election.[5][6]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
African National Congress | 78,052 | 79,553 | 157,605 | 74.7 | 31 | 23 | 54 | |
Democratic Alliance | 20,923 | 20,440 | 41,363 | 19.6 | 5 | 9 | 14 | |
Congress of the People | 2,036 | 1,965 | 4,001 | 1.9 | 0 | 1 | 1 | |
Freedom Front Plus | 921 | 760 | 1,681 | 0.8 | 0 | 1 | 1 | |
African Christian Democratic Party | 661 | 583 | 1,244 | 0.6 | 0 | 1 | 1 | |
African People's Convention | 441 | 776 | 1,217 | 0.6 | 0 | 1 | 1 | |
United Christian Democratic Party | 525 | 548 | 1,073 | 0.5 | 0 | 0 | 0 | |
Azanian People's Organisation | 248 | 380 | 628 | 0.3 | 0 | 0 | 0 | |
Independent | 578 | – | 578 | 0.3 | 0 | – | 0 | |
United Independent Front | 290 | 212 | 502 | 0.2 | 0 | 0 | 0 | |
Pan Africanist Congress | 310 | 164 | 474 | 0.2 | 0 | 0 | 0 | |
Movement Democratic Party | 350 | 117 | 467 | 0.2 | 0 | 0 | 0 | |
National Freedom Party | 25 | 137 | 162 | 0.1 | 0 | 0 | 0 | |
Total | 105,360 | 105,635 | 210,995 | 100.0 | 36 | 36 | 72 | |
Spoilt votes | 2,134 | 1,716 | 3,850 |
References
- ↑ "Contact list: Executive Mayors". Government Communication & Information System. Retrieved 22 February 2012.
- 1 2 "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ↑ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ↑ Lookup Tables - Statistics South Africa
- ↑ "Results Summary – All Ballots: Madibeng" (PDF). Independent Electoral Commission. Retrieved 24 November 2013.
- ↑ "Seat Calculation Detail: Madibeng" (PDF). Independent Electoral Commission. Retrieved 24 November 2013.
External links
Coordinates: 25°25′S 27°45′E / 25.417°S 27.750°E