Lucknow Central (Assembly constituency)
Members of Legislative Assembly
Year | Member | Political Party | |
---|---|---|---|
1951 | Syed Ali Zaheer | Indian National Congress | |
1951 (By Poll) | Harish Chandra Bajpai | Indian National Congress | |
1951 (By Poll) | Ram Shankar Rabivasi | Indian National Congress | |
1957 | Mahabir Prasad Srivastava | Indian National Congress | |
1962 | Mahabir Prasad Srivastava | Indian National Congress | |
1967 | S. K. Vidyarthi | Bharatiya Jana Sangh | |
1969 | Imitiaz Husain | Bharatiya Kranti Dal | |
1974 | Ramesh Chandra Srivastava | Indian National Congress | |
1977 | Ram Prakash | Janata Party | |
1980 | Mohammad Rafi Siddiqui | Indian National Congress (I) | |
1985 | Naresh Chandra | Indian National Congress | |
1989 | Basant Lal Gupta | Bharatiya Janata Party | |
1991 | Basant Lal Gupta | Bharatiya Janata Party | |
1993 | Ram Prakash | Bharatiya Janata Party | |
1996 | Suresh Kumar Srivastava | Bharatiya Janata Party | |
2002 | Suresh Kumar Srivastava | Bharatiya Janata Party | |
2007 | Suresh Kumar Srivastava | Bharatiya Janata Party | |
2012 | Ravidas Mehrotra | Samajwadi Party | |
Election Results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Ravidas Mehrotra | 62,622 | 37.05 | ||
BJP | Vidya Sagar Gupta | 39,890 | 23.60 | ||
INC | Fakhir Siddiqui | 35,623 | 21.08 | ||
BSP | Mohammad Naseem Siddiqui | 23,956 | 14.17 | ||
NAP | Rajesh Kumar Jaiswal | 1,108 | 0.66 | ||
Majority | 22,732 | 13.45 | |||
Turnout | 1,69,019 | 50.91 | |||
SP gain from BJP | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 30,872 | 34.79 | ||
SP | Ravidas Mehrotra | 26,962 | 30.38 | ||
INC | Manjoor Ahmad | 14,123 | 15.91 | ||
BSP | Nagendra Mohan | 13,892 | 15.65 | ||
Independent | Pravesh Kumar Singh | 495 | 0.55 | ||
Majority | 3,910 | 4.41 | |||
Turnout | 88,721 | 28.35 | |||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 37,388 | 38.94 | ||
SP | Banware Lal Kanchal | 25,473 | 26.53 | ||
INC | Sushil Dubey | 13,513 | 14.07 | ||
BSP | Mohammad Gayasuddin Hashmi | 9,381 | 9.77 | ||
RTKP | Kusum Rai | 6,622 | 6.90 | ||
Majority | 11,915 | 12.41 | |||
Turnout | 96,021 | 31.89 | |||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Suresh Kumar Srivastava | 72,338 | 59.21 | ||
SP | Waliullah Javed | 36,171 | 29.60 | ||
BSP | Umesh Chandra | 12,705 | 10.40 | ||
AIMLF | Gajnafar Agha | 337 | 0.28 | ||
ABJS | Kamata Prasad Pandey | 252 | 0.21 | ||
Majority | 36,167 | 29.61 | |||
Turnout | 1,22,179 | 43.21 | |||
BJP hold | Swing | ||||
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
BJP | Ram Prakash | 63,396 | 54.06 | ||
SP | Vinod Behari Verma | 41,278 | 35.20 | ||
INC | Mohammad Rafi Siddiqui | 8,528 | 7.27 | ||
Janata Dal | Kamal Khan | 1,415 | 1.21 | ||
Shiv Sena | Vinod Kumar Singh | 630 | 0.54 | ||
Majority | 22,118 | 18.86 | |||
Turnout | 1,17,262 | 52.10 | |||
BJP hold | Swing | ||||
This article is issued from Wikipedia - version of the 10/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.