Luciano Pereira Mendes
Luciano playing for Sepahan in 2015 | |||
Personal information | |||
---|---|---|---|
Date of birth | October 15, 1983 | ||
Place of birth | Salvador, Bahia, Brazil | ||
Height | 1.82 m (5 ft 11 1⁄2 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Gostaresh Foolad | ||
Number | 29 | ||
Youth career | |||
2002–2008 | Dom Pedro | ||
2008 | Costa Rica Esporte Clube | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2010 | Dom Pedro | 0 | (0) |
2008–2010 | → Luziânia (loan) | 2 | (3) |
2009–2010 | → Brasiliense (loan) | 26 | (11) |
2010 | → Botafogo (loan) | 9 | (3) |
2010 | → América de Natal (loan) | 10 | (1) |
2010–2011 | União São João | 9 | (0) |
2011–2012 | Linense | 14 | (5) |
2012–2014 | Foolad | 55 | (21) |
2014–2016 | Sepahan | 39 | (15) |
2016– | Gostaresh Foolad | 12 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 December 2016. |
Luciano Pereira Mendes (born 15 October 1983), also known as Chimba,[1] is a Brazilian football striker who plays for Gostaresh Foulad in the Persian Gulf Pro League.
Club career
Foolad
After spending the previous season at Clube Atlético Linense, Luciano transferred to Foolad in the Iranian Premier League in summer 2012.[2] In the 2013–14 Iran Pro League season, he helped Foolad to the championship with scoring nine league goals. He also scored six goals at AFC Champions League.
Sepahan
On 3 July 2014, Luciano agreed on a two-year contract with Sepahan for worth $2 million. He officially signed his contract on 4 July and was presented to the fans. He played his first game for Sepahan in their 2–0 win over Paykan. He scored his first goal for Sepahan in the next match, against Gostaresh which he scored the second goal in 2–0 win.
Club career statistics
Last update 15 July 2016
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Iran | League | Hazfi Cup | Asia | Total | ||||||
2012–13 | Foolad | Persian Gulf Pro League | 32 | 12 | 1 | 1 | – | 33 | 13 | |
2013–14 | 23 | 9 | 1 | 0 | 5 | 6 | 29 | 15 | ||
2014–15 | Sepahan | 28 | 11 | 0 | 0 | 0 | 0 | 28 | 11 | |
2015–16 | 11 | 4 | 0 | 0 | 1 | 1 | 12 | 5 | ||
Career total | 94 | 36 | 2 | 1 | 6 | 7 | 102 | 44 |
- Assist goals
Season | Team | Assists |
---|---|---|
12–13 | Foolad | 5 |
13–14 | 4 | |
14–15 | Sepahan | 4 |
Honours
- Foolad
- Iran Pro League (1): 2013–14
- Sepahan
- Iran Pro League (1): 2014–15