Loren Woods
Al Ahli | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center | ||||||||||||
Personal information | |||||||||||||
Born |
St. Louis, Missouri | June 21, 1978||||||||||||
Nationality | American / Lebanese | ||||||||||||
Listed height | 7 ft 2 in (2.18 m) | ||||||||||||
Listed weight | 260 lb (118 kg) | ||||||||||||
Career information | |||||||||||||
High school |
Cardinal Ritter College Prep (St. Louis, Missouri) | ||||||||||||
College |
| ||||||||||||
NBA draft | 2001 / Round: 2 / Pick: 45th overall | ||||||||||||
Selected by the Minnesota Timberwolves | |||||||||||||
Playing career | 2001–present | ||||||||||||
Career history | |||||||||||||
2001–2003 | Minnesota Timberwolves | ||||||||||||
2003–2004 | Miami Heat | ||||||||||||
2004–2006 | Toronto Raptors | ||||||||||||
2007 | Austin Toros (D-League) | ||||||||||||
2007 | Žalgiris Kaunas (Lithuania) | ||||||||||||
2007–2008 | Efes Pilsen (Turkey) | ||||||||||||
2008 | Houston Rockets | ||||||||||||
2008–2009 | Žalgiris Kaunas (Lithuania) | ||||||||||||
2009 | CAI Zaragoza (Spain) | ||||||||||||
2009–2010 | Mahram Tehran (Iran) | ||||||||||||
2010–2011 | Al Riyadi Beirut (Lebanon) | ||||||||||||
2011–2012 | Zob Ahan Isfahan (Iran) | ||||||||||||
2012–2014 | Al Riyadi Beirut (Lebanon) | ||||||||||||
2016 | Al Hala (Bahrain) | ||||||||||||
2016- | Al Ahli (Bahrain) | ||||||||||||
Medals
|
Loren Woods (born 21 June 1978) is a Lebanese American professional basketball player who last played for with Lebanese team Al Riyadi Beirut. He is also a former NBA player.
High school and college career
Born in St. Louis, Missouri, Woods attended high school at Cardinal Ritter College Prep, where he teamed with ex-NBA player Jahidi White and Duke University standout Chris Carrawell. He started his college career at Wake Forest University, where he was supposed to take over the center position once Tim Duncan left. However he transferred to the University of Arizona.
Professional career
Woods was selected by the Minnesota Timberwolves in the second round of the 2001 NBA Draft. After leaving the Timberwolves, Woods played for the Miami Heat and the Toronto Raptors, where he appeared in 45 games during the 2004–05 season and posted a career best 3.9 points per game. On August 15, 2006, he signed with the Sacramento Kings as a backup center,[1][2] but he was waived before the season began.[3]
Woods joined the Lithuanian giants Žalgiris Kaunas in 2007.[4] In June 2007, he joined the Turkish side Efes Pilsen. He signed two 10-day contracts with the Houston Rockets on March 21 and April 1, 2008.[5][6] After being waived by the Rockets on July 14, 2008,[7] he signed again with Žalgiris Kaunas on July 16.[4] He joined CAI Zaragoza in 2009.[8]
In October 2010 he signed with Al Riyadi Beirut in Lebanon,[9] where he averaged 14.3 points and 14.3 rebounds.[10]
In 2012, he signed with Al Riyadi Beirut.[11] On December 20, 2014 he was released by Al Riyadi Beirut.[12]
NBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2001–02 | Minnesota | 60 | 0 | 8.6 | .344 | .000 | .733 | 2.0 | .4 | .3 | .6 | 1.8 |
2002–03 | Minnesota | 38 | 11 | 9.3 | .382 | .333 | .778 | 2.5 | .5 | .3 | .3 | 2.1 |
2003–04 | Miami | 38 | 2 | 13.3 | .458 | .000 | .600 | 3.5 | .3 | .3 | .5 | 3.2 |
2004–05 | Toronto | 45 | 30 | 15.8 | .433 | .000 | .576 | 4.9 | .4 | .2 | .9 | 3.9 |
2005–06 | Toronto | 27 | 4 | 12.0 | .475 | .000 | .429 | 4.1 | .1 | .3 | .9 | 2.3 |
2007–08 | Houston | 7 | 0 | 2.4 | .600 | .000 | .000 | .1 | .3 | .0 | .0 | .9 |
Career | 215 | 47 | 11.3 | .419 | .143 | .642 | 3.2 | .3 | .3 | .6 | 2.6 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002–03 | Minnesota | 2 | 0 | 1.0 | .333 | .000 | .000 | .5 | .0 | .0 | .0 | 1.0 |
2003–04 | Miami | 1 | 0 | 2.0 | .000 | .000 | .000 | .0 | .0 | .0 | .0 | .0 |
2007–08 | Houston | 1 | 0 | 1.0 | 1.000 | .000 | .000 | 1.0 | .0 | .0 | .0 | 2.0 |
Career | 4 | 0 | 1.3 | .500 | .000 | .000 | .5 | .0 | .0 | .0 | 1.0 |
Euroleague
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | PIR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007–08 | Efes Pilsen | 16 | 11 | 21.1 | .590 | .000 | .766 | 6.5 | .9 | .8 | 1.4 | 8.0 | 13.8 |
2008–09 | Žalgiris | 8 | 8 | 31.2 | .569 | .000 | .711 | 9.0 | 1.5 | 1.4 | 2.4 | 12.3 | 20.3 |
Lebanese national team
In July 2013, Woods became a naturalized Lebanese citizen, and a member of their national basketball team.[13] After the 2013 suspension in which Lebanon were unable to compete FIBA competitions, he was once again called by 2015 head coach Veselin Matic as a solution to the 5 position for the coming 2015 FIBA Asia Championship in September.
See also
References
- ↑ Kings sign C Loren Woods.
- ↑ KINGS SIGN LOREN WOODS TO A CONTRACT.
- ↑ Fantasy basketball: Player notes.
- 1 2 Loren Woods comes back to Zalgiris.
- ↑ Rockets sign Woods to second 10-day contract.
- ↑ Woods set to sign.
- ↑ Rockets release backup center Woods, sign Greene.
- ↑ Talkbasket.net Zaragoza grabs Woods.
- ↑ Riyadi signs former NBA center Woods
- ↑ http://www.gmanews.tv/story/220771/sports/former-nba-players-tough-teams-see-action-in-fiba-asia-champs-cup
- ↑ Loren Woods. asia-basket.com
- ↑ Riyadi Beirut cuts Loren Woods
- ↑ Cedars bounce back with comfortable win
External links
- NBA.com Page
- Career statistics and player information from Basketball-Reference.com
- ESPN.com Page
- Euroleague.net Profile
- Basketpedya.com Profile