List of mayors of Bucharest
This is a list of Mayors of Bucharest.
No. | name | from | until | notes |
---|---|---|---|---|
1 | General Barbu Vlădoianu | 7 August 1864 | October 1865 | |
2 | Constantin Iliescu | November 1865 | March 1866 | |
3 | Dimitrie C. Brătianu | March 1866 | March 1867 | |
4 | Panait Costache | March 1867 | November 1868 | |
5 | Panait Iatropol | November 1868 | March 1869 | |
6 | Gheorghe Grigore Cantacuzino | May 1869 | January 1870 | |
7 | Eftimie Diamandescu | February | September 1870 | |
8 | General Christian Tell | November 1870 | January 1871 | |
9 | C. A. Rosetti | January 1871 | March 1871 | |
10 | Scarlat Cretzulescu | May 1871 | December 1872 | |
11 | N.C. Brăiloiu | June 1873 | September 1873 | |
12 | General George Manu | October 1873 | April 1877 | |
(9) | C. A. Rosetti | April 1877 | August 1877 | |
13 | Dimitrie Cariagdi | December 1878 | November 1883 | |
14 | M. Torok | November 1883 | January 1884 | |
15 | Nicolae Fleva | January 1884 | April 1886 | |
16 | N. Manolescu | June 1886 | November 1886 | |
17 | Ion Câmpineanu | November 1886 | April 1888 | |
18 | Pake (Pache) Emilian Protopopescu | April 1888 | December 1891 | |
19 | Dimitrie Orbescu | December 1891 | June 1892 | |
20 | Georges Trandafil | June 1892 | February 1893 | |
21 | Nicolae Filipescu | February 1893 | October 1895 | |
22 | Petre S. Aurelian | October 1895 | December 1895 | |
23 | C.F. Robescu | January 1896 | April 1899 | |
24 | Nicolae Filipescu | April 1899 | June 1899 | |
25 | Barbu Ştefănescu-Delavrancea | June 1899 | February 1901 | |
26 | Em. Costinescu | February 1901 | April 1901 | |
27 | Procop Ion Dumitrescu | April 1901 | November 1902 | |
28 | C.F. Robescu | November 1902 | December 1904 | |
29 | Mihai Ion Cantacuzino | December 1904 | March 1907 | |
30 | Comănescu C. Costescu | April 1907 | June 1907 | |
31 | Vintilă Ion Brătianu | June 1907 | February 1910 | |
32 | Procop Ion Dumitrescu | February 1910 | January 1911 | |
33 | Dimitrie Dobrescu | January 1911 | October 1912 | |
34 | C. Istrati | October 1912 | March 1913 | |
35 | Grigore Gheorghe Cantacuzino | March 1913 | December 1913 | |
36 | G. Ion Saiţă | January 1914 | March 1914 | |
37 | Emil Petrescu | March 1914 | November 1916 | |
38 | Colonel Victor Verzea | November 1916 | June 1917 | |
39 | Dem. Bragadiru | June 1917 | August 1917 | |
40 | Ion Dobrovici | August 1917 | November 1918 | |
41 | Emil Petrescu | November 1918 | ||
42 | C. Hălăuceanu | December 1918 | September 1919 | |
43 | Pandele Tăruşanu | October 1919 | January 1920 | |
44 | Gheorghe Gheorghian | January 1920 | February 1922 | |
45 | Matei Gheorghe Corbescu | February | December 1922 | |
46 | Lucian Skupiewski | February | April 1923 | |
47 | Ion Costinescu | April 1923 | April 1926 | |
48 | Anibal Teodorescu | April 1926 | July 1927 | |
49 | Ion Costinescu | July 1927 | November 1928 | |
50 | Gheorghe Gheorghian | December 1928 | January 1929 | |
51 | Dem I. Dobrescu | February 1929 | January 1934 | |
52 | Al. Gheorghe Donescu | March 1934 | January 1938 | |
53 | Constantin C. Braiesku | January 1938 | February 1938 | |
54 | Iulian Peter | February 1938 | September 1938 | |
55 | General Victor Dombrovski | September 1938 | September 1940 | |
56 | G. Ion Vântu | September 1940 | February 1941 | |
57 | General Rodrig Modreanu | February 1941 | December 1941 | |
58 | General Constantin Florescu | December 1941 | October 1942 | |
59 | General Ion Răşcanu | October 1942 | August 1944 | |
60 | General Victor Dombrovski | August 1944 | February 1948 | |
61 | Nicolae Pârvulescu | August 1948 | February 1949 | |
62 | Nicolae Voiculescu | February 1949 | December 1950 | |
63 | Gheorghe Roman | December 1950 | December 1951 | |
64 | Anton Tatu Jianu | January 1952 | June 1952 | |
65 | Jean Ilie | July 1952 | March 1953 | |
66 | Craciun Blidaru | April 1953 | January 1954 | |
67 | Gheorghe Vidrascu | January 1954 | February 1955 | |
68 | Stefan Bălan | March 1955 | January 1956 | |
69 | Anton Vlădoiu | February 1956 | March 1958 | |
70 | Dumitru Diaconescu | March 1958 | April 1962 | |
71 | Ion Cosma | April 1962 | February 1968 | |
72 | Dumitru Popa | February 1968 | 1971 | |
73 | Gheorghe Cioară | 1971 | 1975 | |
74 | Ion Dincă | 1976 | 1980 | |
75 | Gheorghe Pană | 1981 | 1985 | |
76 | Constantin Olteanu | 1986 | 1988 | |
77 | Radu Constantin | 1988 | 1989 | |
78 | Barbu Petrescu | 1989 | 1990 | |
79 | Dan Predescu | January 1990 | July 1990 | named by the government |
80 | Stefan Ciurel | July 1990 | November 1990 | named by the government |
81 | Viorel Oproiu | November 1990 | September 1991 | named by the government |
82 | Doru Viorel Pana | September 1991 | February 1992 | named by the government |
83 | Crin Halaicu | February 1992 | June 1996 | PNL |
84 | Victor Ciorbea | June 1996 | March 1998 | CDR (PNŢCD) Acted as Mayor until December 1996 |
— | Viorel Lis | January 1997 | April 1998 | CDR (PNŢCD) Acted as interim Mayor while Victor Ciorbea was Prime Minister |
85 | Viorel Lis | April 1998 | June 2000 | CDR (PNŢCD, PNG) |
86 | Traian Băsescu | June 2000 | December 2004 | PD |
— | Răzvan Murgeanu | December 2004 | April 2005 | interim; PD |
87 | Adriean Videanu | April 2005 | 19 June 2008 | PD/PD-L |
88 | Sorin Oprescu | 19 June 2008 | 15 September 2015 | Independent (backed by PSD) |
— | Ștefănel Dan Marin | 15 September 2015 | 25 November 2015 | UNPR |
— | Răzvan Sava | 25 November 2015 | 23 June 2016 | PNL |
89 | Gabriela Firea | 23 June 2016 | Incumbent | Social Democratic Party (PSD) |
Sector 1
Name | From | Until | Notes | |
---|---|---|---|---|
George Pădure | 16 June 1996 | 18 June 2000 | Independent | |
Vasile Gherasim | 18 June 2000 | 20 June 2004 | ||
Andrei Chiliman | 20 June 2004 | Incumbent | PNL |
Sector 2
Name | From | Until | Notes | |
---|---|---|---|---|
Vladimir Popescu | 16 June 1996 | 18 June 2000 | ||
Neculai Onțanu | 18 June 2000 | Incumbent | UNPR |
Sector 3
Name | From | Until | Notes | |
---|---|---|---|---|
Sorin Paliga | 16 June 1996 | 18 June 2000 | ||
Eugen Pleșca | 18 June 2000 | 20 June 2004 | ||
Liviu Negoiță | 20 June 2004 | 10 June 2012 | PD (2004–2007) PDL (2007–2012) | |
Robert Negoiță | 10 June 2012 | Incumbent | PSD |
Sector 4
Name | From | Until | Notes | |
---|---|---|---|---|
Marin Luțu | 16 June 1996 | 18 June 2000 | PNȚCD | |
Vasile Mihalache | 18 June 2000 | 20 June 2004 | ||
Adrian Inimăroiu | 20 June 2004 | 15 June 2008 | PNL | |
Cristian Popescu Piedone | 15 June 2008 | Incumbent | PC (2008–2015) ALDE (2015–present) |
Sector 5
Name | From | Until | Notes | |
---|---|---|---|---|
Călin Cătălin Chiriță | 16 June 1996 | 18 June 2000 | ||
Marian Vanghelie | 18 June 2000 | 6 April 2015[1] | PSDR (2000–2001) PSD (2001–2015) | |
Dan Croitoru | 6 April 2015 | Incumbent | PNL |
Sector 6
Name | From | Until | Notes | |
---|---|---|---|---|
Ion Dinuță | 16 June 1996 | 18 June 2000 | ||
Dan Darabonț | 18 June 2000 | 20 June 2004 | ||
Cristian Poteraș | 20 June 2004 | 10 June 2012 | PDL | |
Rareș Mănescu | 10 June 2012 | Incumbent | PNL |
References
- ↑ Dolana, Andra (6 April 2015). "Marian Vanghelie, suspendat de la Primăria Sectorului 5. Cine a preluat interimatul". România Liberă (in Romanian).
This article is issued from Wikipedia - version of the 9/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.