List of UK top 10 singles in 1998
1990s in music in the UK | |
Number-one singles | |
Number-one albums | |
Best-selling singles | |
Best-selling albums | |
Summaries and charts 1990, 1991, 1992, 1993, 1994 1995, 1996, 1997, 1998, 1999 | |
←1989 | 2000→ |
Top 10 singles 1990, 1991, 1992, 1993, 1994 1995, 1996, 1997, 1998, 1999 | |
←1989 | 2000→ |
The UK Singles Chart is one of many music charts compiled by the Official Charts Company that calculates the best-selling singles of the week in the United Kingdom.[1] Before 2004, the chart was only based on the sales of physical singles with airplay figures and digital downloads excluded from the official chart. This list shows singles that peaked in the Top 10 of the UK Singles Chart during 1998, as well as songs which peaked in 1997 and 1999 but were in the top 10 in 1998. The entry date is when the song appeared in the top 10 for the first time.
194 singles were in the top ten in 1998. Two members of Spice Girls - Melanie "Scary Spice" Brown and Melanie "Sporty Spice" Chisholm both had six top 10 entries in 1998. Five of these songs were with the band, but they also had individual collaborations outside of the band. Melanie B reached number one in September with "I Want You Back", which featured American rapper Missy "Missdemeanor" Elliott. Melanie C collaborated with Canadian rock artist Bryan Adams on "When You're Gone", the song peaking at number 3 in December. Three of Spice Girls top ten entries reached number-one: "Too Much" in December 1997, "Viva Forever" in July and "Goodbye" in December 1998. "Stop peaked at number 2 in March, and they also featured on the England United collective single "(How Does it Feel to Be) on Top of the World?" for the FIFA World Cup, which reached number 9. Nine acts had four singles in the top 10: All Saints, Aqua, Boyzone, Celine Dion, Five, Madonna, Robbie Williams, Sash! and Steps.
The biggest selling single of the year was "Believe" by Cher, which spent 7 consecutive weeks at number-one and a total of 12 weeks in the top ten, selling 1.519 million copies. Celine Dion's "My Heart Will Go On", from the soundtrack to the hit British film "Titanic", was the second best-selling single of 1998 with sales of 1.302 million, with the collaboration between Run-DMC and Jason Nevins, "It's Like That", in third place. Songs by Boyzone, B*Witched, LeAnn Rimes and Savage Garden were also in the top ten best-selling singles of the year.
Top-ten singles
Symbol | Meaning |
---|---|
‡ | Single peaked in 1997 but still in chart in 1998. |
♦ | Single released in 1998 but peaked in 1999. |
(#) | Year-end top-ten single and rank |
Entered | The date that the song first appeared in the chart. |
Peak | Highest position that the song reached in the UK Singles Chart. |
Entered[A] | Weeks in top 10 |
Single | Artist | Peak | Peak reached[A] |
Weeks at peak |
---|---|---|---|---|---|---|
23 November 1997 | 9 | "Perfect Day" ‡ | Various Artists | 1 | 23 November 1997 | 3 |
16 November 1997 | 15 | "Never Ever" | All Saints | 1 | 15 January 1998 | 1 |
21 December 1997 | 4 | "Too Much" ‡ | Spice Girls | 1 | 21 December 1997 | 2 |
7 December 1997 | 10 | "Together Again" ‡ | Janet Jackson | 4 | 7 December 1997 | 2 |
4 January 1998 | 7 | "High" | Lighthouse Family | 4 | 25 January 1998 | 1 |
4 January 1998 | 2 | "Avenging Angels" | Space | 6 | 4 January 1998 | 1 |
7 December 1997 | 12 | "Angels" | Robbie Williams | 4 | 15 February 1998 | 1 |
7 December 1997 | 5 | "Teletubbies say "Eh-oh!"" ‡ | Teletubbies | 1 | 7 December 1997 | 2 |
2 November 1997 | 11 | "Torn" ‡ | Natalie Imbruglia | 2 | 2 November 1997 | 3 |
19 October 1997 | 12 | "Barbie Girl" ‡ | Aqua | 1 | 26 October 1997 | 4 |
11 January 1998 | 4 | "Bamboogie" | Bamboo | 2 | 11 January 1998 | 1 |
11 January 1998 | 3 | "Renegade Master '98" (Fatboy Slim remix) | Wildchild | 3 | 25 January 1998 | 1 |
18 January 1998 | 2 | "All Around the World" | Oasis | 1 | 18 January 1998 | 1 |
18 January 1998 | 1 | "No Surprises" | Radiohead | 4 | 18 January 1998 | 1 |
18 January 1998 | 1 | "My Star" | Ian Brown | 5 | 18 January 1998 | 1 |
25 January 1998 | 3 | "You Make Me Wanna..." | Usher | 1 | 25 January 1998 | 1 |
25 January 1998 | 3 | "Mulder and Scully" | Catatonia | 3 | 25 January 1998 | 1 |
25 January 1998 | 1 | "Amnesia" | Chumbawamba | 10 | 25 January 1998 | 1 |
1 February 1998 | 6 | "Doctor Jones" | Aqua | 1 | 1 February 1998 | 2 |
1 February 1998 | 4 | "Gettin' Jiggy wit It" | Will Smith | 3 | 1 February 1998 | 1 |
1 February 1998 | 1 | "Crazy Little Party Girl" | Aaron Carter | 7 | 1 February 1998 | 1 |
8 February 1998 | 2 | "All I Have to Give" | Backstreet Boys | 2 | 8 February 1998 | 1 |
8 February 1998 | 2 | "Cleopatra's Theme" | Cleopatra | 3 | 1 February 1998 | 1 |
15 February 1998 | 11 | "My Heart Will Go On" {#2) | Celine Dion | 1 | 15 February 1998 | 2 |
15 February 1998 | 1 | "Let Me Show You" | Camisra | 5 | 1 February 1998 | 1 |
15 February 1998 | 1 | "Solomon Bites the Worm" | Bluetones, TheThe Bluetones | 10 | 15 February 1998 | 1 |
22 February 1998 | 4 | "Brimful of Asha" [C] | Cornershop | 1 | 22 February 1998 | 1 |
22 February 1998 | 11 | "Truly Madly Deeply" {#10) | Savage Garden | 4 | 22 February 1998 | 1 |
22 February 1998 | 1 | "When I Need You" | Will Mellor | 5 | 22 February 1998 | 1 |
22 February 1998 | 2 | "Be Alone No More" | Another Level | 6 | 22 February 1998 | 1 |
22 February 1998 | 1 | "You're Still the One" | Shania Twain | 10 | 22 February 1998 | 1 |
1 March 1998 | 4 | "Frozen" | Madonna | 1 | 1 March 1998 | 1 |
1 March 1998 | 2 | "The Ballad of Tom Jones" | Space with Cerys Matthews | 4 | 1 March 1998 | 1 |
1 March 1998 | 7 | "How Do I Live" [D] {#6) | LeAnn Rimes | 7 | 1 March 1998 | 2 |
1 March 1998 | 1 | "Show Me Love" | Robyn | 8 | 1 March 1998 | 1 |
1 March 1998 | 1 | "Who Am I" | Beenie Man | 10 | 1 March 1998 | 1 |
8 March 1998 | 2 | "Big Mistake" | Natalie Imbruglia | 2 | 8 March 1998 | 1 |
8 March 1998 | 2 | "When the Lights Go Out" | Five | 4 | 8 March 1998 | 1 |
8 March 1998 | 1 | "Everlasting Love" | Cast from Casualty | 5 | 8 March 1998 | 1 |
15 March 1998 | 8 | "It's Like That" {#3) | Run–D.M.C. vs Jason Nevins | 1 | 15 March 1998 | 6 |
15 March 1998 | 3 | "Stop" | Spice Girls | 2 | 15 March 1998 | 1 |
15 March 1998 | 1 | "Insane" / "Say What You Want (All Day Every Day)" |
Texas / Texas featuring the Wu-Tang Clan |
4 | 15 March 1998 | 1 |
15 March 1998 | 1 | "Uh La La La" | Alexia | 10 | 15 March 1998 | 1 |
22 March 1998 | 4 | "Let Me Entertain You" | Robbie Williams | 3 | 22 March 1998 | 1 |
22 March 1998 | 2 | "No No No" | Destiny's Child | 5 | 22 March 1998 | 1 |
22 March 1998 | 3 | "Here's Where the Story Ends" | Tin Tin Out featuring Shelley Nelson | 7 | 22 March 1998 | 1 |
22 March 1998 | 1 | "Angel St" | M People | 8 | 22 March 1998 | 1 |
22 March 1998 | 1 | "Father" | LL Cool J | 10 | 22 March 1998 | 1 |
29 March 1998 | 4 | "La Primavera" | Sash! featuring Patrizia Salvadore | 3 | 29 March 1998 | 2 |
29 March 1998 | 2 | "All I Want Is You" | 911 | 4 | 8 March 1998 | 1 |
29 March 1998 | 1 | "I Get Lonely" | Janet Jackson | 5 | 29 March 1998 | 1 |
5 April 1998 | 3 | "Kiss the Rain" | Billie Myers | 4 | 5 April 1998 | 2 |
5 April 1998 | 1 | "Give a Little Love" | Daniel O'Donnell | 7 | 5 April 1998 | 1 |
12 April 1998 | 3 | "Turn It Up (remix)/Fire It Up" | Busta Rhymes | 2 | 12 April 1998 | 2 |
12 April 1998 | 2 | "Found a Cure" | Ultra | 6 | 12 April 1998 | 2 |
12 April 1998 | 1 | "All My Life" | K-Ci & JoJo | 8 | 12 April 1998 | 1 |
19 April 1998 | 8 | "Feel It" | Tamperer featuring Maya, TheThe Tamperer featuring Maya | 1 | 24 May 1998 | 1 |
19 April 1998 | 1 | "Kung-Fu" | 187 Lockdown | 9 | 19 April 1998 | 1 |
26 April 1998 | 2 | "All That I Need" | Boyzone | 1 | 26 April 1998 | 1 |
26 April 1998 | 1 | "Sound of Drums" | Kula Shaker | 3 | 26 April 1998 | 1 |
26 April 1998 | 1 | "Road Rage" | Catatonia | 5 | 26 April 1998 | 1 |
26 April 1998 | 6 | "Last Thing on My Mind" | Steps | 6 | 26 April 1998 | 2 |
26 April 1998 | 8 | "Dance the Night Away" | Mavericks, TheThe Mavericks | 4 | 24 May 1998 | 1 |
3 May 1998 | 6 | "Under the Bridge" / "Lady Marmalade" | All Saints | 1 | 3 May 1998 | 2 |
3 May 1998 | 2 | "Ray of Light" | Madonna | 2 | 3 May 1998 | 1 |
3 May 1998 | 1 | "Push It" | Garbage | 9 | 3 May 1998 | 1 |
3 May 1998 | 1 | "Teardrop" | Massive Attack | 10 | 3 May 1998 | 1 |
10 May 1998 | 3 | "Turn Back Time" | Aqua | 1 | 10 May 1998 | 1 |
10 May 1998 | 3 | "Gone till November" | Wyclef Jean | 3 | 10 May 1998 | 1 |
10 May 1998 | 3 | "Life Ain't Easy" | Cleopatra | 4 | 10 May 1998 | 1 |
10 May 1998 | 3 | "Dreams" | Corrs, TheThe Corrs | 6 | 10 May 1998 | 1 |
10 May 1998 | 1 | "Say You Love Me" | Simply Red | 7 | 10 May 1998 | 1 |
17 May 1998 | 4 | "Stranded" | Lutricia McNeal | 3 | 24 May 1998 | 1 |
17 May 1998 | 1 | "Hot Stuff" | Arsenal F.C. | 9 | 17 May 1998 | 1 |
31 May 1998 | 9 | "C'est La Vie" {#5) | B*Witched | 1 | 31 May 1998 | 2 |
31 May 1998 | 6 | "The Boy Is Mine" [E] | Brandy and Monica | 2 | 31 May 1998 | 1 |
31 May 1998 | 6 | "Horny" | Mousse T vs Hot 'N' Juicy | 2 | 7 June 1998 | 1 |
31 May 1998 | 1 | "Come Back to What You Know (EP)" | Embrace | 6 | 31 May 1998 | 1 |
7 June 1998 | 1 | "My All" | Mariah Carey | 4 | 7 June 1998 | 1 |
7 June 1998 | 1 | "Kung Fu Fighting" | Bus Stop featuring Carl Douglas | 8 | 7 June 1998 | 1 |
7 June 1998 | 1 | "(How Does it Feel to Be) on Top of the World?" | England United [F] | 9 | 7 June 1998 | 1 |
14 June 1998 | 4 | "Three Lions '98" | Baddiel/Skinner & The Lightning Seeds | 1 | 14 June 1998 | 3 |
14 June 1998 | 4 | "Vindaloo" | Fat Les | 2 | 14 June 1998 | 3 |
14 June 1998 | 3 | "Got the Feelin'" | Five | 3 | 14 June 1998 | 1 |
14 June 1998 | 2 | "Carnaval de Paris" | Dario G | 5 | 14 June 1998 | 1 |
14 June 1998 | 1 | "The Rockafeller Skank" | Fatboy Slim | 6 | 14 June 1998 | 1 |
14 June 1998 | 1 | "Life" | Des'ree | 8 | 14 June 1998 | 1 |
21 June 1998 | 10 | "Ghetto Supastar (That Is What You Are)" {#9) | Pras Michel featuring ODB and Mýa | 2 | 5 July 1998 | 2 |
21 June 1998 | 1 | "Lost in Love" | Lighthouse Family | 6 | 21 June 1998 | 1 |
21 June 1998 | 4 | "Looking for Love" | Karen Ramirez | 8 | 5 July 1998 | 1 |
28 June 1998 | 1 | "Intergalactic" | Beastie Boys | 5 | 28 June 1998 | 1 |
28 June 1998 | 6 | "Save Tonight" | Eagle-Eye Cherry | 6 | 28 June 1998 | 3 |
28 June 1998 | 1 | "How Do You Want Me to Love You?" | 911 | 10 | 28 June 1998 | 1 |
5 July 1998 | 4 | "Because We Want To" | Billie | 1 | 5 July 1998 | 1 |
5 July 1998 | 1 | "Eight (EP)" | Mansun | 7 | 5 July 1998 | 1 |
12 July 1998 | 5 | "Freak Me" | Another Level | 1 | 12 July 1998 | 1 |
12 July 1998 | 1 | "Immortality" | Celine Dion with The Bee Gees | 5 | 12 July 1998 | 1 |
12 July 1998 | 1 | "Be Careful" | Sparkle featuring R. Kelly | 7 | 12 July 1998 | 1 |
12 July 1998 | 1 | "I Think I'm Paranoid" | Garbage | 9 | 12 July 1998 | 1 |
19 July 1998 | 3 | "Deeper Underground" | Jamiroquai | 1 | 19 July 1998 | 1 |
19 July 1998 | 1 | "You're the One That I Want" [G] | John Travolta and Olivia Newton-John | 4 | 19 July 1998 | 1 |
19 July 1998 | 4 | "Life Is a Flower" | Ace of Base | 5 | 19 July 1998 | 2 |
19 July 1998 | 1 | "Kiss the Girl" | Peter Andre | 9 | 19 July 1998 | 1 |
19 July 1998 | 1 | "Mas que Nada" | Echobeatz | 10 | 19 July 1998 | 1 |
26 July 1998 | 5 | "Viva Forever" | Spice Girls | 1 | 26 July 1998 | 2 |
26 July 1998 | 2 | "Just the Two of Us" | Will Smith | 2 | 26 July 1998 | 1 |
26 July 1998 | 1 | "My Oh My" | Aqua | 6 | 26 July 1998 | 1 |
2 August 1998 | 3 | "Come with Me" | Puff Daddy featuring Jimmy Page | 2 | 2 August 1998 | 1 |
2 August 1998 | 2 | "Lost in Space" | Apollo 440 | 4 | 2 August 1998 | 1 |
2 August 1998 | 1 | "I Can't Help Myself" | Lucid | 7 | 2 August 1998 | 1 |
9 August 1998 | 8 | "No Matter What" {#4) | Boyzone | 1 | 9 August 1998 | 3 |
9 August 1998 | 3 | "Mysterious Times" | Sash! featuring Tina Cousins | 2 | 9 August 1998 | 1 |
9 August 1998 | 1 | "Pure Morning" | Placebo | 4 | 2 August 1998 | 1 |
9 August 1998 | 1 | "Needin' U" | David Morales presents The Face | 8 | 2 August 1998 | 1 |
16 August 1998 | 5 | "Music Sounds Better with You" | Stardust | 2 | 16 August 1998 | 2 |
16 August 1998 | 6 | "To the Moon and Back" [H] | Savage Garden | 3 | 16 August 1998 | 1 |
16 August 1998 | 1 | "I Want You Back" | Cleopatra | 4 | 16 August 1998 | 1 |
16 August 1998 | 1 | "The Air That I Breathe" | Simply Red | 6 | 16 August 1998 | 1 |
16 August 1998 | 3 | "Everything's Gonna Be Alright" | Sweetbox | 5 | 23 August 1998 | 1 |
23 August 1998 | 2 | "What Can I Do?" | Corrs, TheThe Corrs | 3 | 23 August 1998 | 1 |
23 August 1998 | 1 | "Real Good Time" | Alda | 7 | 23 August 1998 | 1 |
23 August 1998 | 1 | "My Weakness Is None of Your Business" | Embrace | 9 | 23 August 1998 | 1 |
30 August 1998 | 2 | "If You Tolerate This Your Children Will Be Next" | Manic Street Preachers | 1 | 30 August 1998 | 1 |
30 August 1998 | 5 | "One for Sorrow" | Steps | 2 | 30 August 1998 | 1 |
30 August 1998 | 5 | "Finally Found" | Honeyz | 4 | 13 September 1998 | 1 |
30 August 1998 | 1 | "God is a DJ" | Faithless | 6 | 30 August 1998 | 1 |
30 August 1998 | 1 | "Drowned World/Substitute for Love" | Madonna | 10 | 30 August 1998 | 1 |
6 September 1998 | 2 | "Bootie Call" | All Saints | 1 | 6 September 1998 | 1 |
6 September 1998 | 2 | "Everybody Get Up" | Five | 2 | 6 September 1998 | 1 |
6 September 1998 | 3 | "Crush" | Jennifer Paige | 4 | 6 September 1998 | 2 |
6 September 1998 | 1 | "My Favorite Mistake" | Sheryl Crow | 9 | 6 September 1998 | 1 |
13 September 1998 | 4 | "Millennium" | Robbie Williams | 1 | 13 September 1998 | 1 |
13 September 1998 | 5 | "Sex on the Beach" | T-Spoon | 2 | 13 September 1998 | 1 |
20 September 1998 | 2 | "I Want You Back" | Melanie B featuring Missy "Misdemeanor" Elliott | 1 | 20 September 1998 | 1 |
20 September 1998 | 9 | "I Don't Want to Miss a Thing" | Aerosmith | 4 | 4 October 1998 | 2 |
20 September 1998 | 1 | "Someone Loves You Honey" | Lutricia McNeal | 9 | 20 September 1998 | 1 |
27 September 1998 | 4 | "Rollercoaster" | B*Witched | 1 | 27 September 1998 | 2 |
27 September 1998 | 4 | "Perfect 10" | Beautiful South, TheThe Beautiful South | 2 | 27 September 1998 | 1 |
27 September 1998 | 3 | "Doo Wop (That Thing)" | Lauryn Hill | 3 | 27 September 1998 | 1 |
4 October 1998 | 2 | "Top of the World" | Brandy featuring Mase | 2 | 4 October 1998 | 1 |
4 October 1998 | 1 | "You Don't Care About Us" | Placebo | 5 | 4 October 1998 | 1 |
4 October 1998 | 1 | "Cruel Summer" | Ace of Base | 8 | 4 October 1998 | 1 |
4 October 1998 | 1 | "Come Back Darling" | UB40 | 10 | 4 October 1998 | 1 |
11 October 1998 | 4 | "Girlfriend" | Billie | 1 | 11 October 1998 | 1 |
11 October 1998 | 2 | "Gangster Trippin" | Fatboy Slim | 3 | 11 October 1998 | 1 |
11 October 1998 | 1 | "Smoke" | Natalie Imbruglia | 5 | 11 October 1998 | 1 |
11 October 1998 | 1 | "The First Night" | Monica | 6 | 11 October 1998 | 1 |
18 October 1998 | 2 | "Gym and Tonic" | Spacedust | 1 | 18 October 1998 | 1 |
18 October 1998 | 2 | "More Than a Woman" | 911 | 2 | 18 October 1998 | 1 |
18 October 1998 | 1 | "Daysleeper" | R.E.M. | 6 | 18 October 1998 | 1 |
18 October 1998 | 1 | "How Deep Is Your Love" | Dru Hill | 9 | 18 October 1998 | 1 |
18 October 1998 | 1 | "Can't Keep This Feeling In" | Cliff Richard | 10 | 18 October 1998 | 1 |
25 October 1998 | 12 | "Believe" {#1) | Cher | 1 | 25 October 1998 | 7 |
25 October 1998 | 3 | "Outside" | George Michael | 2 | 25 October 1998 | 2 |
25 October 1998 | 3 | "Sweetest Thing" | U2 | 3 | 25 October 1998 | 1 |
25 October 1998 | 2 | "I Just Wanna Be Loved" | Culture Club | 4 | 25 October 1998 | 1 |
25 October 1998 | 2 | "Thank U" | Alanis Morissette | 5 | 25 October 1998 | 1 |
25 October 1998 | 1 | "Little Bit Of Lovin'" | Kele Le Roc | 8 | 25 October 1998 | 1 |
1 November 1998 | 3 | "Would You...?" | Touch and Go | 3 | 1 November 1998 | 1 |
1 November 1998 | 1 | "I Guess I Was a Fool" | Another Level | 5 | 1 November 1998 | 1 |
1 November 1998 | 1 | "Blue Angels" | Pras Michel | 6 | 1 November 1998 | 1 |
8 November 1998 | 2 | "Each Time" | E-17 | 2 | 8 November 1998 | 1 |
8 November 1998 | 3 | "If You Buy This Record Your Life Will Be Better" | Tamperer featuring Maya, TheThe Tamperer featuring Maya | 3 | 8 November 1998 | 1 |
8 November 1998 | 2 | "Another One Bites the Dust" | Queen and Wyclef Jean featuring Pras & Free | 5 | 8 November 1998 | 1 |
8 November 1998 | 1 | "Daydreamin'" | Tatyana Ali | 6 | 8 November 1998 | 1 |
8 November 1998 | 2 | "Falling In Love Again" | Eagle-Eye Cherry | 8 | 1 November 1998 | 1 |
15 November 1998 | 15 | "Heartbeat" / "Tragedy" ♦ | Steps | 1 | 3 January 1999 | 1 |
15 November 1998 | 1 | "The Bartender and the Thief" | Stereophonics | 3 | 15 November 1998 | 1 |
15 November 1998 | 1 | "Sit Down" [I] | James | 3 | 15 November 1998 | 1 |
22 November 1998 | 2 | "Until the Time Is Through" | Five | 2 | 22 November 1998 | 1 |
22 November 1998 | 2 | "I'm Your Angel" | Celine Dion and R. Kelly | 3 | 22 November 1998 | 1 |
22 November 1998 | 3 | "Up and Down" | Vengaboys | 4 | 22 November 1998 | 2 |
22 November 1998 | 1 | "So Young" | Corrs, TheThe Corrs | 6 | 22 November 1998 | 1 |
22 November 1998 | 1 | "Move Mania" | Sash! featuring Shannon | 8 | 22 November 1998 | 1 |
22 November 1998 | 1 | "From This Moment On" | Shania Twain | 9 | 22 November 1998 | 1 |
22 November 1998 | 1 | "Dreaming" | Ruff Driverz presents Arrola | 10 | 22 November 1998 | 1 |
29 November 1998 | 5 | "I Love the Way You Love Me" | Boyzone | 2 | 29 November 1998 | 1 |
29 November 1998 | 4 | "Miami" [J] | Will Smith | 3 | 29 November 1998 | 1 |
29 November 1998 | 1 | "The Power of Good-Bye" / "Little Star" | Madonna | 6 | 29 November 1998 | 1 |
29 November 1998 | 1 | "War of Nerves" | All Saints | 7 | 29 November 1998 | 1 |
29 November 1998 | 1 | "Searchin' My Soul" | Vonda Shepard | 10 | 29 November 1998 | 1 |
6 December 1998 | 1 | "Hard Knock Life (Ghetto Anthem)" | Jay-Z | 2 | 6 December 1998 | 1 |
6 December 1998 | 10 | "When You're Gone" | Bryan Adams featuring Melanie C | 3 | 6 December 1998 | 1 |
6 December 1998 | 1 | "No Regrets" / "Antmusic" | Robbie Williams | 4 | 6 December 1998 | 1 |
6 December 1998 | 2 | "Big Big World" | Emilia | 5 | 6 December 1998 | 1 |
6 December 1998 | 1 | "Take Me There" | Blackstreet and Mýa featuring Mase and Blinky Blink | 7 | 6 December 1998 | 1 |
13 December 1998 | 4 | "To You I Belong" | B*Witched | 1 | 13 December 1998 | 1 |
13 December 1998 | 2 | "She Wants You" | Billie | 3 | 13 December 1998 | 1 |
13 December 1998 | 1 | "When You Believe" | Mariah Carey and Whitney Houston | 4 | 13 December 1998 | 1 |
13 December 1998 | 5 | "End of the Line" | Honeyz | 5 | 13 December 1998 | 1 |
20 December 1998 | 4 | "Goodbye" {#8) | Spice Girls | 1 | 20 December 1998 | 1 |
20 December 1998 | 5 | "Chocolate Salty Balls (P.S. I Love You)" {#7) | Chef | 1 | 27 December 1998 | 1 |
20 December 1998 | 3 | "Especially for You" [K] | Denise and Johnny featuring Steps | 3 | 20 December 1998 | 1 |
20 December 1998 | 1 | "Cruise Into Christmas" | Jane McDonald | 10 | 20 December 1998 | 1 |
Notes
- a The dates are for when the song charted, which is six days before the officially published "Week ending" date
- b "Renegade Master" reached number 11 upon release in 1995. The remix by Fatboy Slim was released in 1998, three years after Roger Mckenzie (Wildchild)'s death, and charted at number 3.
- c "Brimful of Asha" first peaked at number 60 in August 1997.
- d "How Do I Live" dropped out of the top 10 after three weeks on 15/3 and returned on 5/4 for two weeks. It re-entered for a further two weeks on 24/5.
- e "The Boy Is Mine" fell to number 11 on 28/6 after four weeks. It re-entered the top 10 on 5/7 for two more weeks.
- f England United was a supergroup consisting of Echo and the Bunnymen, Space, Spice Girls and Ocean Colour Scene.[2]
- g "You're the One That I Want" previously spent 9 weeks at number-one in 1978.
- h "To the Moon and Back" first charted at number 55 in September 1997.
- i "Sit Down" was re-released in 1998, having previously peaked at number 2 in 1991. The song first charted at number 77 in 1989.
- j "Miami" dropped out of the top 10 on 13/12 after two weeks, but returned for two more weeks on 27/12.
- k Denise van Outen, Johnny Vaughan and Steps covered Kylie Minogue and Jason Donovan's hit "Especially for You" as the official Children in Need single for 1998.[3]
Entries by artist
The following table shows artists who achieved three or more top 10 entries in 1998, including songs that reached their peak in 1997 or 1999. The figures include both main artists and featured artists, while appearances on ensemble charity records are also counted for each artist.
Artist | Number of Top 10 singles |
---|---|
Melanie B | 5 [L] |
Melanie C | 5 [L] |
Spice Girls | 5 [N] |
All Saints | 4 |
Aqua | 4 |
Boyzone | 4 [M] |
Celine Dion | 4 |
Five | 4 |
Madonna | 4 |
Robbie Williams | 4 |
Sash! | 4 |
Steps | 4 |
911 | 3 |
Another Level | 3 |
B*Witched | 3 |
Billie | 3 |
Cleopatra | 3 |
Corrs, TheThe Corrs | 3 |
Natalie Imbruglia | 3 |
Pras | 3 [O] |
Space | 3 [N] |
- l Figure includes four singles with Spice Girls.
- m Figure includes appearance on "Perfect Day" charity single.
- n Figure includes appearance on 'England United' World Cup single "(How Does It Feel to Be) on Top of the World?".
- o Two entries under the name 'Pras Michel' and a featured role on "Another One Bites the Dust" as 'Pras'.
See also
References
- ↑ "The Official UK Charts Company". Official Charts Company. Retrieved 1 January 2012.
- ↑ Allen, Liam (10 June 2010). "Official England World Cup songs". Retrieved 25 October 2012.
- ↑ "Children in Need appeal passes £11m". BBC News. British Broadcasting Corporation. 21 November 1998. Retrieved 25 October 2012.
External links
- 1998 singles chart archive at the Official Charts Company (click on relevant week)