List of Surinamese records in athletics
The following are the national records in athletics in Suriname maintained by its national athletics federation: Surinaamse Atletiek Bond (SAB).
Outdoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 10.13 (+1.6 m/s) | Jurgen Themen | 28 May 2016 | NCAA Division II Championships | Bradenton, United States | [1] |
200 m | 20.94 (+0.9 m/s) | Jurgen Themen | 28 May 2016 | NCAA Division II Championships | Bradenton, United States | [2] |
400 m | 46.89 | Tommy Asinga | 4 August 1991 | Pan American Games | Havana, Cuba | |
800 m | 1:46.74 | Tommy Asinga | 8 May 1992 | Indianapolis, United States | ||
1500 m | 3:55.69 | Tommy Asinga | 12 May 1991 | Ann Arbor, United States | ||
3000 m | 9:14.89 | Rochini Vorswijk | 24 April 2011 | CARIFTA Games | Montego Bay, Jamaica | [3] |
5000 m | 14:50.22 | Johnny Morgenthaler | 10 July 2010 | KBC Night of Athletics | Heusden, Netherlands | [4] |
10000 m | 33:24.9 | Marcus Aminta | 1 July 1983 | Paramaribo, Suriname | ||
Marathon | 2:39:11 | Radjinder Patan | 27 November 2005 | Paramaribo, Suriname | ||
110 m hurdles | 15.7 | Denis Stutgard | 1 May 1989 | Paramaribo, Suriname | ||
400 m hurdles | ||||||
3000 m steeplechase | ||||||
High jump | 2.03 m | Miguel van Assen | 31 March 2013 | Nassau, Bahamas | ||
Pole vault | 3.65 m [5] | Gayell Engeso | 23 June 2013 | NAAA Sagicor General/NGC National Championships | Port of Spain, Trinidad and Tobago | |
Long jump | 7.67 m | Dennis Malone | 7 October 1979 | Georgetown, Guyana | ||
7.69 m [6] | Ed Pireau | 22 August 1976 | Den Haag, Netherlands | |||
Triple jump | 16.37 m (0.0 m/s) | Miguel Van Assen | 16 May 2015 | Cayman Invitational | Georgetown, Cayman Island | [7] |
Shot put | 16.05 m | Henry Borger | 15 February 1969 | Paramaribo, Suriname | ||
Discus throw | 46.02 m | Wilfredo Burgos | 5 June 1976 | St. George's, United States | ||
Hammer throw | ||||||
Javelin throw | 53.99 m | Quincy Sempai | 23 June 2013 | NAAA Sagicor General/NGC National Championships | Port of Spain, Trinidad and Tobago | |
Decathlon | 5984 pts | Gayell Engeso | 22–23 June 2013 | NAAA Sagicor General/NGC National Championships | Port of Spain, Trinidad and Tobago | |
11.72 (+1.1 m/s) (100 m), 6.45 m (+1.8 m/s) (long jump), 10.50 m (shot put), 1.81 m (high jump), 54.70 (400 m) / 15.99 (-0.2 m/s) (110 m hurdles), 32.35 m (discus), 3.65 m (pole vault), 43.79 m (javelin), 4:59.22 (1500 m) |
||||||
20 km walk (road) | ||||||
50 km walk (road) | ||||||
4x100 m relay | 43.01 | Tropical Runners Suriname Vincent Clark Nathanael Jurel Milton Clark Jeffry Vanan |
23 March 2013 | Falcon Games | Port of Spain, Trinidad & Tobago | [8] |
4x400 m relay | 3:23.9 | Suriname E. Wijnstein D. Grot S. Cruden L. Valentijn |
24 May 1986 | Cayenne, French Guiana |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
100 m | 11.68 (+0.1 m/s) | Kirsten Nieuwendam | 11 May 2012 | Big 10 Outdoor Championships | Madison, United States | [9] |
200 m | 23.47 (+0.7 m/s) | Kirsten Nieuwendam | 4 May 2012 | Jim Thorpe Open | State College, United States | [10] |
400 m | 52.01 | Letitia Vriesde | 12 July 1997 | Arnhem, Netherlands | ||
600 m | 1:27.01 | Letitia Vriesde | 2 September 2003 | Liège, France | ||
800 m | 1:56.68 | Letitia Vriesde | 13 August 1995 | World Championships | Gothenburg, Sweden | |
1000 m | 2:32.25 | Letitia Vriesde | 10 September 1991 | ISTAF | Berlin, Germany | |
1500 m | 4:05.67 | Letitia Vriesde | 31 August 1991 | World Championships | Tokyo, Japan | |
Mile | 4:30.45 | Letitia Vriesde | 8 July 1992 | Athletissima | Lausanne, Switzerland | |
3000 m | 9:15.64 | Letitia Vriesde | 11 May 1991 | Leiden, Netherlands | ||
5000 m | ||||||
10000 m | ||||||
Marathon | 3:57:59 | Irene Tijndal | 21 November 2009 | Paramaribo, Suriname | ||
100 m hurdles | 15.48 | Yvette Bonapart | 24 May 1992 | Alphen aan den Rijn, Netherlands | ||
400 m hurdles | ||||||
3000 m steeplechase | 11:44.33 | Letitia Vriesde | 26 May 2006 | Utrecht, Netherlands | ||
High jump | 1.60 m | Deborah Galon | 10 March 2013 | Willemstad, Curaçao | ||
1 April 2013 | CARIFTA Games | Nassau, Bahamas | [11] | |||
6 April 2015 | CARIFTA Games | Basseterre, Saint Kitts and Nevis | [12] | |||
Pole vault | ||||||
Long jump | 5.77 m | Lilian Tholen | 7 October 1979 | Georgetown, Guyana | ||
Triple jump | 12.42 m (-0.5 m/s) | Deborah Galon | 2013 | CARIFTA Games | Nassau, Bahamas | [13] |
Shot put | 14.38 m | Helen Weidum | 5 July 1992 | Mol, Belgium | ||
Discus throw | 40.52 m | Orlanda Lynch | 7 March 1976 | Paramaribo, Suriname | ||
Hammer throw | ||||||
Javelin throw | 36.94 m | Charissa Douglas | 10 February 2013 | Paramaribo, Suriname | ||
Heptathlon | ||||||
(100 m hurdles), (high jump), (shot put), (200 m) / (long jump), (javelin), (800 m) | ||||||
20 km walk (road) | ||||||
4x100 m relay | 48.9 (ht) | Suriname Damaris Alberg Danielle Clark Smiralda Lynch Ramona van der Vloot |
27 March 2010 | Jeux inter Guyanes | Cayenne, French Guyana | |
4x400 m relay | 4:00.5 (ht) | Suriname Genelva Diko Danielle Clark Ilsida Toemere Ramona van der Vloot |
28 March 2010 | Jeux inter Guyanes | Cayenne, French Guyana |
Indoor
Men
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
55 m | 6.33 | Ifrish Alberg | 21 January 2011 | Mountaineer Indoor Open Track Meet | Blacksburg, United States | [14] |
60 m | 6.68 | Ifrish Alberg | 22 February 2013 | Atlantic Sun Championships | Johnson City, United States | [15] |
6.5 (ht) | Sammy Monsels | 20 March 1971 | Leiden, Netherlands | |||
200 m | 21.83 | Wendell Faria | 15 March 1993 | Syracuse, United States | ||
400 m | 52.94 | Ifrish Alberg | 2 February 2013 | Winston-Salem, United States | [16] | |
800 m | 1:49.14 | Tommy Asinga | 11 March 1994 | Indianapolis, United States | ||
1:47.4 OT | 1 February 1992 | South Bend, United States | ||||
1500 m | ||||||
3000 m | ||||||
60 m hurdles | ||||||
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | 15.13 m | Greg Lede | 15 February 1992 | The Hague, Netherlands | ||
Shot put | ||||||
Heptathlon | ||||||
(60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
5000 m walk | ||||||
4×400 m relay |
Women
Event | Record | Athlete | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|
55 m | 7.15 | Kirsten Nieuwendam | 30 January 2010 | Jimmy Carnes Indoor Invitational | Gainesville, United States | [17] |
60 m | 7.48 | Kirsten Nieuwendam | 23 January 2015 | John Donahue Games | Boston, United States | [18] |
200 m | 23.76 | Kirsten Nieuwendam | 7 January 2012 | Penn State Relays | State College, United States | [19] |
300 m | 38.76 | Kirsten Nieuwendam | 15 December 2012 | Penn State Blue & White Challenge | State College, United States | |
400 m | 53.56 | Letitia Vriesde | 19 February 1995 | The Hague, Netherlands | ||
800 m | 1:59.21 | Letitia Vriesde | 23 February 1997 | AVIVA Indoor Grand Prix | Birmingham, United Kingdom | |
1000 m | 2:38.30 | Letitia Vriesde | 25 February 1999 | GE Galan | Stockholm, Sweden | |
1500 m | 4:14.05 | Letitia Vriesde | 12 February 1992 | Budapest, Hungary | ||
3000 m | 9:07.08 | Letitia Vriesde | 31 January 1993 | The Hague, Netherlands | ||
60 m hurdles | ||||||
High jump | ||||||
Pole vault | ||||||
Long jump | ||||||
Triple jump | ||||||
Shot put | 14.58 m | Helen Weidum | 15 December 1987 | Leuven, Belgium | ||
Pentathlon | ||||||
(60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
3000 m walk | ||||||
4x400 m relay |
ht = hand timing
OT = oversized track
References
- ↑ "NCAA Division II Outdoor Track and Field Championships 2016 Results". tilastopaja.org. 28 May 2016. Retrieved 30 May 2016.
- ↑ "NCAA Division II Outdoor Track and Field Championships 2016 Results". tilastopaja.org. 28 May 2016. Retrieved 30 May 2016.
- ↑ Terry Finisterre (2011-04-25). "Four meet records fall in Montego Bay - CARIFTA Games, Day 2". IAAF. Retrieved 2011-05-19.
- ↑ "5000 Metres Heat 1 Results". www.sport.be.msn.com. 2010-07-10. Retrieved 2010-12-23.
- ↑ record set during decathlon competition
- ↑ not recognised by federation, though actually before he got Dutch citizenship
- ↑ Bianca Mohamatsaid (16 May 2015). "Nieuw Surinaams record Hinkstapspringen". SAB. Retrieved 11 July 2016.
- ↑ "FALCON GAMES 2013 - Men's 4x100m Relay Results". NAAATT. 23 March 2013. Retrieved 27 March 2013.
- ↑ "100m Dash Results". tfrrs.com. 11 May 2012. Retrieved 20 June 2016.
- ↑ "200m Dash Results". www.directathletics.com. 4 May 2012. Retrieved 15 May 2012.
- ↑ "CARIFTA Games 2013 Results". www.bah.milesplit.com. 1 April 2013. Retrieved 4 June 2014.
- ↑ "High Jump Results". SKNAAA. 6 April 2015. Retrieved 11 July 2016.
- ↑ "CARIFTA Games 2013 Results". www.bah.milesplit.com. 1 April 2013. Retrieved 4 June 2014.
- ↑ "55m Dash Results". www.directathletics.com. 21 January 2011. Retrieved 7 March 2012.
- ↑ "60 Metres Results". www.tfrrs.org. 22 February 2013. Retrieved 30 July 2013.
- ↑ "Sopot 2014 Statistics Handbook". IAAF. Retrieved 6 February 2015.
- ↑ "Jimmy Carnes Indoor Invitational 2010 Results". 31 January 2010. Retrieved 31 January 2010.
- ↑ "60m Dash Results". 24 January 2015. Retrieved 24 January 2015.
- ↑ "200m Dash Results". www.directathletics.com. 7 January 2012. Retrieved 15 January 2012.
External links
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.