List of Olympic men's ice hockey players for Switzerland
Men's ice hockey tournaments have been staged at the Olympic Games since 1920; after its introduction at the 1920 Summer Olympics, it was permanently added to the Winter Olympic Games in 1924.[1] Switzerland has participated in 15 of 22 tournaments, sending 26 goaltenders and 175 skaters.
The Olympic Games were originally intended for amateur athletes, so the players of the National Hockey League (NHL) and other professional leagues were not allowed to compete.[2] Many of Canada's top players were professional, so the Canadian Amateur Hockey Association (CAHA) pushed for the ability to use professional and amateur players. The International Olympic Committee (IOC) refused, and Canada withdrew from the 1972 and 1976 Olympics in protest.[3] In 1986, the IOC voted to allow all athletes to compete in Olympic Games, starting in 1988.[4] The NHL did not allow its players to participate in 1988, 1992 or 1994, because doing so would force the league to halt play during the Olympics. An agreement was reached in 1995 that allowed NHL players to compete in the Olympics, starting with the 1998 Games in Nagano, Japan.[5] The Swiss national team is co-ordinated by the Swiss Ice Hockey Association and players are chosen by the team's management staff.
Switzerland has won two bronze medals in men's ice hockey, in the 1928 Games and 1948 Games;[6] Bibi Torriani is the only player who won medals with both teams. Four players have been inducted into the International Ice Hockey Hall of Fame – Torriani, brothers Ferdinand Cattini and Hans Cattini,[7] and Jakob Kölliker. Seven players – Emil Handschin, Sandy Jeannin, Martin Plüss, Ivo Rüthemann, Mathias Seger, Mark Streit, and Torriani – have played in three tournaments; Streit was captain for all three of his appearances.[8][9] Handschin has played in 18 games, more than any other player. Ulrich Poltera holds the record for most goals (21) and most total points (24), while four players have six assists each.
Key
|
|
|
Goaltenders
Player | Olympics | Tournament(s) | GP | W | L | T | Min | SO | GA | GAA | Medals | Notes | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aebischer, DavidDavid Aebischer | 2 | 2002, 2006 | 6 | 1 | 1 | 3 | 281 | 0 | 13 | 2.77 | [11] | ||
Anken, OlivierOlivier Anken | 1 | 1988 | 4 | 2 | 1 | 0 | 220 | 1 | 10 | 2.73 | [12] | ||
Bänninger, HansHans Bänninger | 2 | 1948, 1952 | 9 | 6 | 3 | 0 | 500 | 3 | 23 | 2.76 | Bronze (1948) | [12] | |
Bucher, RichardRichard Bucher | 1 | 1988 | 3 | 1 | 2 | 0 | 140 | 0 | 8 | 3.43 | [13] | ||
Conrad, ChristianChristian Conrad | 1 | 1956 | 3 | 0 | 2 | 0 | 163 | 0 | 18 | 6.63 | [14] | ||
Fasel, CharlesCharles Fasel | 1 | 1928 | 4 | 2 | 1 | 1 | 155 | 1 | 4 | 1.55 | Bronze (1928) | [15] | |
Filliol, EdouardEdouard Filliol | 1 | 1924 | 1 | 0 | 1 | 0 | 59 | 0 | 9 | 9.15 | [15] | ||
Gerber, MartinMartin Gerber | 2 | 2002, 2006 | 6 | 3 | 2 | 0 | 318 | 1 | 15 | 2.83 | [16] | ||
Hiller, JonasJonas Hiller | 1 | 2010 | 5 | 2 | 3 | 0 | 316 | 0 | 13 | 2.47 | [17] | ||
Hirtz, ArnoldArnold Hirtz | 1 | 1936 | 1 | 1 | 0 | 0 | 45 | 1 | 0 | 0.00 | [18] | ||
Jorns, AndreAndre Jorns | 1 | 1976 | 4 | 2 | 2 | 0 | 240 | 0 | 16 | 4.00 | [19] | ||
Kiener, RenéRené Kiener | 1 | 1964 | 2 | 0 | 2 | 0 | 120 | 0 | 17 | 8.50 | [19] | ||
Künzler, AlbertAlbert Künzler | 1 | 1936 | 2 | 0 | 2 | 0 | 90 | 0 | 5 | 3.33 | [20] | ||
Martignoni, ArnoldArnold Martignoni | 1 | 1928 | 3 | 0 | 1 | 0 | 70 | 0 | 17 | 14.57 | Bronze (1928) | [21] | |
Molina, AlfioAlfio Molina | 2 | 1972, 1976 | 3 | 0 | 1 | 2 | 177 | 0 | 11 | 3.73 | [22] | ||
Pavoni, RetoReto Pavoni | 1 | 1992 | 1 | 0 | 1 | 0 | 60 | 0 | 8 | 8.00 | [23] | ||
Perl, RetoReto Perl | 1 | 1948 | 4 | 3 | 1 | 0 | 240 | 0 | 15 | 3.75 | Bronze (1948) | [23] | |
Riesen, MartinMartin Riesen | 1 | 1956 | 3 | 1 | 2 | 0 | 137 | 0 | 16 | 7.00 | [24] | ||
Rigolet, GérardGérard Rigolet | 2 | 1964, 1972 | 8 | 0 | 7 | 0 | 422 | 0 | 49 | 6.97 | [25] | ||
Savoie, RenéRené Savoie | 2 | 1920, 1924 | 5 | 0 | 4 | 0 | 201 | 0 | 77 | 22.99 | [25] | ||
Tosio, RenatoRenato Tosio | 2 | 1988, 1992 | 6 | 2 | 4 | 0 | 359 | 0 | 24 | 4.01 | [26] | ||
Wyss, PaulPaul Wyss | 1 | 1952 | 4 | 1 | 2 | 0 | 220 | 0 | 23 | 6.07 | [27] |
Reserve goaltenders
These goaltenders were named to the Olympic roster, but did not receive any ice time during games.
Player | Olympics | Medals | Ref(s) |
---|---|---|---|
Bührer, MarcoMarco Bührer | 2006 | [28] | |
Rüeger, RonnieRonnie Rüeger | 2010 | [29] | |
Stephan, TobiasTobias Stephan | 2010 | [29] | |
Weibel, LarsLars Weibel | 2002 | [30] |
Skaters
Player | Olympics | Tournaments | GP | G | A | P | PIM | Medals | Notes | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|
Aeschlimann, Jean-JacquesJean-Jacques Aeschlimann | 1 | 2002 | 4 | 3 | 3 | 6 | 2 | [31] | ||
Aeschlimann, PeterPeter Aeschlimann | 1 | 1972 | 4 | 0 | 0 | 0 | 2 | [31] | ||
Ambühl, AndresAndres Ambühl | 2 | 2006, 2010 | 6 | 0 | 0 | 0 | 0 | [32] | ||
Andreossi, MezziMezzi Andreossi | 1 | 1928 | 2 | 0 | 0 | 0 | 4 | Bronze (1928) | [33] | |
Auckenthaler, FredFred Auckenthaler | 1 | 1924 | 2 | 0 | 0 | 0 | 0 | [34] | ||
Bagnoud, BernhardBernhard Bagnoud | 1 | 1956 | 5 | 6 | 2 | 8 | 6 | [35] | ||
Balmer, SamuelSamuel Balmer | 1 | 1992 | 7 | 3 | 0 | 3 | 0 | [35] | ||
Bazzi, GianGian Bazzi | 1 | 1952 | 8 | 3 | 0 | 3 | 0 | [36] | ||
Berger, JürgJürg Berger | 1 | 1976 | 5 | 1 | 3 | 4 | 6 | [37] | ||
Berra, RenéRené Berra | 1 | 1972 | 4 | 0 | 0 | 0 | 0 | [38] | ||
Berry, FranzFranz Berry | 2 | 1956, 1964 | 12 | 0 | 1 | 1 | 8 | [38] | ||
Bertaggia, SandroSandro Bertaggia | 1 | 1992 | 7 | 0 | 2 | 2 | 2 | [38] | ||
Beutler, AndreasAndreas Beutler | 1 | 1992 | 7 | 0 | 1 | 1 | 14 | [38] | ||
Bezina, GoranGoran Bezina | 1 | 2006 | 6 | 0 | 2 | 2 | 0 | [39] | ||
Bieler, AlfredAlfred Bieler | 1 | 1948 | 5 | 5 | 0 | 5 | 0 | Bronze (1948) | [40] | |
Blank, FrançoisFrançois Blank | 1 | 1952 | 5 | 0 | 0 | 0 | 0 | [41] | ||
Blindenbacher, SeverinSeverin Blindenbacher | 2 | 2006, 2010 | 11 | 1 | 2 | 3 | 10 | [39] | ||
Boller, HeinrichHeinrich Boller | 1 | 1948 | 5 | 3 | 0 | 3 | 0 | Bronze (1948) | [42] | |
Boucher, GaetanGaetan Boucher | 1 | 1988 | 6 | 0 | 1 | 1 | 8 | [43] | ||
Brasey, PatricePatrice Brasey | 2 | 1988, 1992 | 11 | 1 | 0 | 1 | 37 | [44] | ||
Breiter, RobertRobert Breiter | 1 | 1928 | 4 | 2 | 0 | 2 | 0 | Bronze (1928) | [44] | |
Brodmann, MarioMario Brodmann | 1 | 1992 | 7 | 2 | 2 | 4 | 8 | [45] | ||
Burkart, UrsUrs Burkart | 1 | 1988 | 5 | 0 | 2 | 2 | 0 | [46] | ||
Cattini, FerdinandFerdinand Cattini | 2 | 1936, 1948 | 9 | 1 | 0 | 1 | 0 | Bronze (1948) | IIHFHOF (1998) | [10][47] |
Cattini, HansHans Cattini | 2 | 1936, 1948 | 9 | 1 | 0 | 1 | 0 | Bronze (1948) | IIHFHOF (1998) | [10][47] |
Celio, BixioBixio Celio | 1 | 1952 | 4 | 1 | 0 | 1 | 0 | [47] | ||
Celio, ManueleManuele Celio | 2 | 1988, 1992 | 13 | 2 | 1 | 3 | 0 | [47] | ||
Chappot, RogerRoger Chappot | 1 | 1964 | 7 | 0 | 0 | 0 | 8 | [47] | ||
Christen, BjörnBjörn Christen | 1 | 2002 | 4 | 0 | 0 | 0 | 6 | [48] | ||
Conne, FlavienFlavien Conne | 2 | 2002, 2006 | 7 | 1 | 0 | 1 | 6 | [49] | ||
Crameri, Gian-MarcoGian-Marco Crameri | 1 | 2002 | 4 | 0 | 1 | 1 | 4 | [50] | ||
Cuendet, RodolpheRodolphe Cuendet | 1 | 1920 | 2 | 0 | 0 | 0 | 0 | [51] | ||
Cunti, PietroPietro Cunti | 1 | 1988 | 2 | 1 | 1 | 2 | 2 | [51] | ||
von Siebenthal, WalterWalter von Siebenthal | 1 | 1924 | 3 | 0 | 0 | 0 | 0 | Team Captain (1924) | [8] | |
Della Rossa, PatricPatric Della Rossa | 2 | 2002, 2006 | 10 | 0 | 3 | 3 | 6 | [9] | ||
Delnon, RetoReto Delnon | 1 | 1952 | 7 | 0 | 2 | 2 | 0 | [9] | ||
Déruns, ThomasThomas Déruns | 1 | 2010 | 5 | 0 | 0 | 0 | 0 | [52] | ||
Diaz, RaphaelRaphael Diaz | 1 | 2010 | 5 | 0 | 0 | 0 | 4 | [52] | ||
Diethelm, RolfRolf Diethelm | 1 | 1964 | 6 | 1 | 0 | 1 | 0 | [53] | ||
DiPietro, PaulPaul DiPietro | 1 | 2006 | 6 | 3 | 0 | 3 | 0 | [53] | ||
Domenichelli, HnatHnat Domenichelli | 1 | 2010 | 5 | 1 | 2 | 3 | 4 | [54] | ||
Dubi, GérardGérard Dubi | 1 | 1972 | 4 | 0 | 1 | 1 | 0 | [55] | ||
Dubois, GuyGuy Dubois | 2 | 1972, 1976 | 9 | 2 | 2 | 4 | 4 | [55] | ||
Dufour, LouisLouis Dufour | 2 | 1920, 1928 | 6 | 3 | 0 | 3 | 0 | Bronze (1928) | Team Captain (1928) | [8][55] |
Dürst, HansHans Dürst | 1 | 1948 | 7 | 5 | 0 | 5 | 0 | Bronze (1948) | [56] | |
Dürst, WalterWalter Dürst | 2 | 1948, 1952 | 12 | 8 | 0 | 8 | 0 | Bronze (1948) | [56] | |
Dürst, WalterWalter Dürst | 1 | 1976 | 4 | 3 | 2 | 5 | 0 | [56] | ||
Eberle, JörgJörg Eberle | 2 | 1988, 1992 | 13 | 7 | 5 | 12 | 12 | Team Captain (1992) | [8][56] | |
Fair, KeithKeith Fair | 1 | 1992 | 7 | 2 | 5 | 7 | 6 | [57] | ||
Fischer, PatrickPatrick Fischer | 2 | 2002, 2006 | 10 | 2 | 1 | 3 | 8 | [58] | ||
Forster, BeatBeat Forster | 1 | 2006 | 6 | 0 | 0 | 0 | 6 | [59] | ||
Frei, RatusRatus Frei | 1 | 1956 | 5 | 0 | 0 | 0 | 0 | [60] | ||
Friedrich, ElwynElwyn Friedrich | 1 | 1964 | 7 | 0 | 0 | 0 | 0 | Team Captain (1964) | [8][60] | |
Furrer, PhilippePhilippe Furrer | 1 | 2010 | 5 | 0 | 1 | 1 | 2 | [59] | ||
Furrer, GastonGaston Furrer | 2 | 1964, 1972 | 11 | 0 | 1 | 1 | 12 | [61] | ||
Geromini, AlbertAlbert Geromini | 1 | 1928 | 4 | 1 | 0 | 1 | 3 | Bronze (1928) | [62] | |
Golaz, ÉmileÉmile Golaz | 2 | 1952, 1956 | 13 | 3 | 1 | 4 | 2 | [63] | ||
Handschin, EmilEmil Handschin | 3 | 1948, 1952, 1956 | 18 | 4 | 1 | 5 | 2 | Bronze (1948) | Team Captain (1956) | [8][64] |
Heller, OttoOtto Heller | 1 | 1936 | 3 | 0 | 0 | 0 | 0 | [65] | ||
Henzen, CharlesCharles Henzen | 2 | 1972, 1976 | 8 | 0 | 0 | 0 | 6 | Team Captain (1976) | [8][66] | |
Hirschi, SteveSteve Hirschi | 1 | 2006 | 6 | 0 | 0 | 0 | 4 | [67] | ||
Hofer, PaulPaul Hofer | 2 | 1952, 1956 | 10 | 0 | 0 | 0 | 2 | [68] | ||
Hofmann, ÜliÜli Hofmann | 1 | 1976 | 5 | 0 | 1 | 1 | 4 | [68] | ||
Höhener, MartinMartin Höhener | 1 | 2002 | 4 | 0 | 0 | 0 | 0 | [68] | ||
Hollenstein, FelixFelix Hollenstein | 1 | 1988 | 6 | 1 | 1 | 2 | 2 | [68] | ||
Holzboer, MaxMax Holzboer | 1 | 1920 | 1 | 0 | 0 | 0 | 0 | [69] | ||
Holzer, RenzoRenzo Holzer | 1 | 1976 | 5 | 2 | 3 | 5 | 4 | [69] | ||
Honegger, DougDoug Honegger | 1 | 1992 | 2 | 0 | 0 | 0 | 0 | [69] | ||
Howald, PatrickPatrick Howald | 1 | 1992 | 7 | 4 | 3 | 7 | 4 | [70] | ||
Hug, ErnstErnst Hug | 1 | 1936 | 3 | 0 | 0 | 0 | 0 | [71] | ||
Huguenin, RenéRené Huguenin | 1 | 1972 | 3 | 0 | 1 | 1 | 0 | Team Captain (1972) | [8][71] | |
Jaccard, MariusMarius Jaccard | 2 | 1920, 1924 | 4 | 0 | 0 | 0 | 0 | [72] | ||
Jacquet, ErnestErnest Jacquet | 1 | 1924 | 1 | 0 | 0 | 0 | 0 | [72] | ||
Jaks, PeterPeter Jaks | 2 | 1988, 1992 | 13 | 3 | 3 | 6 | 6 | [72] | ||
Jeannin, SandySandy Jeannin | 3 | 2002, 2006, 2010 | 15 | 1 | 2 | 3 | 4 | [73] | ||
Jenni, MarcelMarcel Jenni | 2 | 2002, 2006 | 8 | 0 | 0 | 0 | 4 | [73] | ||
Jenni, HeinzHeinz Jenni | 1 | 1972 | 4 | 1 | 0 | 1 | 0 | [74] | ||
Jenny, OskarOskar Jenny | 1 | 1964 | 3 | 0 | 0 | 0 | 2 | [74] | ||
Keller, HansHans Keller | 1 | 1972 | 4 | 0 | 0 | 0 | 0 | [75] | ||
Keller, OlivierOlivier Keller | 2 | 2002, 2006 | 10 | 0 | 1 | 1 | 12 | [75] | ||
Keller, RuediRuedi Keller | 1 | 1956 | 1 | 0 | 0 | 0 | 0 | [75] | ||
Keller, WalterWalter Keller | 1 | 1956 | 5 | 2 | 1 | 3 | 2 | [75] | ||
Kessler, CharlesCharles Kessler | 1 | 1936 | 3 | 1 | 0 | 1 | 0 | [76] | ||
Kessler, DinoDino Kessler | 1 | 1992 | 7 | 0 | 0 | 0 | 10 | [76] | ||
Kessler, HerbertHerbert Kessler | 1 | 1936 | 3 | 0 | 0 | 0 | 0 | [76] | ||
Kölliker, JakobJakob Kölliker | 2 | 1976, 1988 | 11 | 2 | 6 | 8 | 8 | Team Captain (1988) IIHFHOF (2007) |
[8][10][77] | |
Kraatz, FritzFritz Kraatz | 1 | 1928 | 3 | 0 | 0 | 0 | 0 | Bronze (1928) | [78] | |
Künzi, AndréAndré Künzi | 2 | 1988, 1992 | 9 | 0 | 0 | 0 | 4 | [79] | ||
Lehmann, PeterPeter Lehmann | 1 | 1972 | 3 | 1 | 0 | 1 | 0 | [80] | ||
Lemm, RomanoRomano Lemm | 2 | 2006, 2010 | 11 | 4 | 0 | 4 | 10 | [81] | ||
Leuenberger, MarcMarc Leuenberger | 1 | 1988 | 6 | 0 | 0 | 0 | 0 | [82] | ||
Leuenberger, SvenSven Leuenberger | 1 | 1992 | 7 | 1 | 0 | 1 | 8 | [82] | ||
Leuzinger, BrunoBruno Leuzinger | 2 | 1920, 1924 | 1 | 0 | 0 | 0 | 0 | [82] | ||
Lob, PaulPaul Lob | 1 | 1920 | 2 | 0 | 0 | 0 | 0 | [83] | ||
Lohrer, HeiniHeini Lohrer | 1 | 1948 | 7 | 11 | 0 | 11 | 0 | Bronze (1948) | [84] | |
Lohrer, WernerWerner Lohrer | 1 | 1948 | 3 | 2 | 0 | 2 | 0 | Bronze (1948) | [85] | |
Lüthi, AlfredAlfred Lüthi | 2 | 1988, 1992 | 13 | 2 | 6 | 8 | 18 | [86] | ||
Lüthi, ErnstErnst Lüthi | 1 | 1976 | 4 | 1 | 0 | 1 | 2 | [86] | ||
Martignoni, AdolfAdolf Martignoni | 1 | 1936 | 1 | 0 | 0 | 0 | 0 | [87] | ||
Mathieu, NandoNando Mathieu | 1 | 1976 | 5 | 3 | 2 | 5 | 2 | [88] | ||
Mattli, GeorgGeorg Mattli | 1 | 1976 | 5 | 0 | 0 | 0 | 0 | [88] | ||
Mazzoleni, FaustoFausto Mazzoleni | 1 | 1988 | 6 | 3 | 0 | 3 | 2 | [89] | ||
Meng, HeiniHeini Meng | 1 | 1928 | 3 | 1 | 0 | 1 | 4 | Bronze (1928) | [90] | |
Meyer, AndreasAndreas Meyer | 1 | 1976 | 5 | 0 | 1 | 1 | 4 | [90] | ||
Monnet, ThibautThibaut Monnet | 1 | 2010 | 5 | 0 | 1 | 1 | 0 | [91] | ||
Montandon, GilGil Montandon | 2 | 1988, 1992 | 11 | 1 | 2 | 3 | 6 | [92] | ||
Morosani, AntonAnton Morosani | 1 | 1928 | 4 | 1 | 0 | 1 | 0 | Bronze (1928) | [93] | |
Mottier, ErnestErnest Mottier | 1 | 1924 | 3 | 0 | 0 | 0 | 0 | [93] | ||
Müller, PaulPaul Müller | 1 | 1924 | 3 | 0 | 0 | 0 | 0 | [94] | ||
Naef, FritzFritz Naef | 1 | 1956 | 5 | 6 | 2 | 8 | 4 | [95] | ||
Neininger, BernhardBernhard Neininger | 1 | 1976 | 5 | 2 | 0 | 2 | 6 | [96] | ||
Neininger, AntonAnton Neininger | 2 | 1972, 1976 | 9 | 6 | 2 | 8 | 6 | [96] | ||
Neuenschwander, PhilippPhilipp Neuenschwander | 1 | 1988 | 6 | 0 | 3 | 3 | 2 | [97] | ||
Ott, HansHans Ott | 1 | 1956 | 5 | 1 | 0 | 1 | 4 | [98] | ||
Pappa, HansHans Pappa | 1 | 1956 | 4 | 0 | 0 | 0 | 0 | [99] | ||
Parolini, PioPio Parolini | 1 | 1964 | 7 | 3 | 0 | 3 | 0 | [99] | ||
Paterlini, ThierryThierry Paterlini | 2 | 2006, 2010 | 11 | 1 | 1 | 2 | 12 | [100] | ||
Peter, KurtKurt Peter | 1 | 1956 | 5 | 0 | 0 | 0 | 2 | [101] | ||
Pfammatter, KurtKurt Pfammatter | 1 | 1964 | 7 | 1 | 1 | 2 | 2 | [102] | ||
Pfister, WillyWilly Pfister | 1 | 1952 | 8 | 1 | 2 | 3 | 0 | [103] | ||
Pleisch, ThomasThomas Pleisch | 1 | 1936 | 1 | 0 | 0 | 0 | 0 | [104] | ||
Plüss, MartinMartin Plüss | 3 | 2002, 2006, 2010 | 15 | 2 | 6 | 8 | 10 | [105] | ||
Poltera, GebhardGebhard Poltera | 2 | 1948, 1952 | 14 | 6 | 5 | 11 | 0 | Bronze (1948) | [106] | |
Poltera, UlrichUlrich Poltera | 2 | 1948, 1952 | 14 | 21 | 3 | 24 | 0 | Bronze (1948) | Team Captain (1952) | [8][106] |
Pousaz, JacquesJacques Pousaz | 1 | 1972 | 4 | 0 | 2 | 2 | 0 | [107] | ||
Probst, PaulPaul Probst | 1 | 1972 | 4 | 0 | 0 | 0 | 0 | [108] | ||
Reinhard, FrancisFrancis Reinhard | 1 | 1972 | 4 | 1 | 2 | 3 | 0 | [109] | ||
Riesch, GeorgGeorg Riesch | 1 | 1956 | 4 | 0 | 0 | 0 | 10 | [110] | ||
Ritsch, AndreasAndreas Ritsch | 1 | 1988 | 6 | 1 | 1 | 2 | 4 | [111] | ||
Rogger, BrunoBruno Rogger | 1 | 1988 | 6 | 3 | 1 | 4 | 10 | [112] | ||
Rötheli, AndréAndré Rötheli | 2 | 1992, 2002 | 11 | 1 | 3 | 4 | 6 | [113] | ||
Rottaris, MarioMario Rottaris | 1 | 1992 | 7 | 2 | 1 | 3 | 4 | [113] | ||
Rüedi, LuziusLuzius Rüedi | 1 | 1928 | 3 | 0 | 0 | 0 | 2 | Bronze (1928) | [113] | |
Rüedi, BeatBeat Rüedi | 1 | 1948 | 5 | 2 | 0 | 2 | 0 | Bronze (1948) | [113] | |
Rüegg, MaxMax Rüegg | 1 | 1964 | 7 | 0 | 0 | 0 | 0 | [113] | ||
Rüthemann, IvoIvo Rüthemann | 3 | 2002, 2006, 2010 | 15 | 3 | 3 | 6 | 2 | [114] | ||
Salis, EdgarEdgar Salis | 1 | 2002 | 2 | 0 | 0 | 0 | 0 | [115] | ||
Salzmann, WalterWalter Salzmann | 1 | 1964 | 7 | 0 | 0 | 0 | 2 | [115] | ||
Sannitz, RaffaeleRaffaele Sannitz | 1 | 2010 | 5 | 1 | 1 | 2 | 8 | [114] | ||
Sbisa, LucaLuca Sbisa | 1 | 2010 | 5 | 0 | 0 | 0 | 0 | [116] | ||
Schlagenhauf, PeterPeter Schlagenhauf | 1 | 1988 | 6 | 2 | 0 | 2 | 0 | [117] | ||
Schläpfer, OttoOtto Schläpfer | 2 | 1952, 1956 | 13 | 2 | 0 | 2 | 8 | [117] | ||
Schmidt, OskarOskar Schmidt | 1 | 1936 | 2 | 0 | 0 | 0 | 0 | [117] | ||
Schubiger, OttoOtto Schubiger | 2 | 1948, 1952 | 9 | 8 | 1 | 9 | 0 | Bronze (1948) | [118] | |
Seger, MathiasMathias Seger | 3 | 2002, 2006, 2010 | 15 | 0 | 4 | 4 | 22 | [116] | ||
Sgualdo, MarcelMarcel Sgualdo | 1 | 1972 | 3 | 0 | 1 | 1 | 5 | [119] | ||
Sillig, MaxMax Sillig | 1 | 1920 | 2 | 0 | 0 | 0 | 0 | Team Captain (1920) | [8][120] | |
Sprunger, JulienJulien Sprunger | 1 | 2010 | 5 | 2 | 0 | 2 | 2 | [121] | ||
Stammbach, PeterPeter Stammbach | 1 | 1964 | 7 | 0 | 3 | 3 | 0 | [122] | ||
Steinegger, MartinMartin Steinegger | 1 | 2002 | 4 | 0 | 0 | 0 | 6 | [123] | ||
Streit, MarkMark Streit | 3 | 2002, 2006, 2010 | 15 | 3 | 5 | 8 | 6 | Team Captain (2002, 2006, 2010) | [8][124] | |
Streun, AlfredAlfred Streun | 1 | 1952 | 4 | 0 | 0 | 0 | 0 | [125] | ||
Sutter, PatrickPatrick Sutter | 1 | 2002 | 4 | 0 | 2 | 2 | 6 | [126] | ||
Ton, AndreasAndreas Ton | 1 | 1992 | 6 | 0 | 0 | 0 | 2 | [127] | ||
Torriani, BibiBibi Torriani | 3 | 1928, 1936, 1948 | 11 | 3 | 0 | 3 | 0 | Bronze (1928) Bronze (1948) |
Team Captain (1936, 1948) IIHFHOF (1997) |
[8][10][127] |
Trepp, Hans-MartinHans-Martin Trepp | 2 | 1948, 1952 | 14 | 18 | 3 | 21 | 0 | Bronze (1948) | [128] | |
Truffer, HeroldHerold Truffer | 1 | 1964 | 7 | 1 | 1 | 2 | 2 | [128] | ||
Tschiemer, RolfRolf Tschiemer | 1 | 1976 | 5 | 3 | 3 | 6 | 2 | [129] | ||
Turler, MichelMichel Turler | 1 | 1972 | 4 | 4 | 0 | 4 | 6 | [130] | ||
Unger, DonaldDonald Unger | 1 | 1924 | 2 | 1 | 0 | 1 | 0 | [131] | ||
Vauclair, JulienJulien Vauclair | 2 | 2002, 2006 | 10 | 1 | 0 | 1 | 8 | [132] | ||
Verdeil, AndréAndré Verdeil | 1 | 1924 | 3 | 1 | 0 | 1 | 0 | [133] | ||
Von Arx, RetoReto Von Arx | 1 | 2002 | 2 | 0 | 1 | 1 | 0 | [134] | ||
von Gunten, PatrickPatrick von Gunten | 1 | 2010 | 5 | 1 | 0 | 1 | 0 | [135] | ||
Vrabec, ThomasThomas Vrabec | 2 | 1988, 1992 | 13 | 2 | 6 | 8 | 18 | [134] | ||
Wäger, RomanRoman Wäger | 1 | 1988 | 6 | 1 | 0 | 1 | 4 | [134] | ||
Weber, YannickYannick Weber | 1 | 2010 | 5 | 0 | 0 | 0 | 6 | [135] | ||
Weingärtner, SeppSepp Weingärtner | 1 | 1956 | 1 | 0 | 0 | 0 | 0 | [136] | ||
Wespi, PeterPeter Wespi | 1 | 1964 | 7 | 1 | 0 | 1 | 2 | [137] | ||
Wichser, AdrianAdrian Wichser | 1 | 2006 | 6 | 0 | 0 | 0 | 2 | [137] | ||
Wick, RomanRoman Wick | 1 | 2010 | 5 | 2 | 3 | 5 | 2 | [135] | ||
Widmer, DanielDaniel Widmer | 1 | 1976 | 5 | 1 | 2 | 3 | 0 | [137] | ||
Wittwer, OttoOtto Wittwer | 1 | 1964 | 7 | 0 | 0 | 0 | 2 | [138] | ||
Zenhäusern, AldoAldo Zenhäusern | 1 | 1976 | 5 | 1 | 0 | 1 | 0 | [139] | ||
Ziegler, ThomasThomas Ziegler | 1 | 2006 | 5 | 1 | 0 | 1 | 8 | [140] | ||
Zimmermann, JürgJürg Zimmermann | 1 | 1964 | 5 | 2 | 0 | 2 | 2 | [141] |
See also
Notes
- ↑ "Ice Hockey Equipment and History". International Olympic Committee. Retrieved May 24, 2011.
- ↑ Schantz, Otto. "The Olympic Ideal and the Winter Games Attitudes Towards the Olympic Winter Games in Olympic Discourses—from Coubertin to Samaranch" (PDF). Comité International Pierre De Coubertin. Retrieved March 30, 2009.
- ↑ Podnieks, Andrew & Szemberg, Szymon. "Story #17–Protesting amateur rules, Canada leaves international hockey". International Ice Hockey Federation. Retrieved September 1, 2013.
- ↑ Netter, Thomas (October 15, 1986). "New Olympic cycle approved". The New York Times.
The I.O.C. also adopted new rules on eligibility that would allow international sports federations to decide on admitting professionals...
- ↑ Lapointe, Joe (September 16, 1997). "The N.H.L.'s Olympic Gamble; Stars' Participation in Nagano Could Raise Sport's Profile". The New York Times. Retrieved March 22, 2009.
- ↑ "Olympic Ice Hockey Tournaments, Men". International Ice Hockey Federation. Retrieved May 24, 2011.
- ↑ "Ferdinand Cattini Bio, Stats and Results". Sports-Reference.com. Retrieved September 3, 2013.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 Podnieks 2011, p. 82
- 1 2 3 Podnieks 2011, p. 453
- 1 2 3 4 5 "IIHF Hall of Fame". International Ice Hockey Federation. Retrieved July 22, 2013.
- ↑ Podnieks 2011, p. 417
- 1 2 Podnieks 2011, p. 605
- ↑ Podnieks 2011, p. 606
- ↑ Podnieks 2011, p. 607
- 1 2 Podnieks 2011, p. 608
- ↑ Podnieks 2011, p. 418
- ↑ Podnieks 2011, p. 419
- ↑ Podnieks 2011, p. 610
- 1 2 Podnieks 2011, p. 612
- ↑ Podnieks 2011, p. 613
- ↑ Podnieks 2011, p. 615
- ↑ Podnieks 2011, p. 616
- 1 2 Podnieks 2011, p. 617
- ↑ Podnieks 2011, p. 618
- 1 2 Podnieks 2011, p. 619
- ↑ Podnieks 2011, p. 621
- ↑ Podnieks 2011, p. 623
- ↑ Podnieks 2011, p. 177
- 1 2 Podnieks 2011, p. 178
- ↑ Podnieks 2011, p. 176
- 1 2 Podnieks 2011, p. 425
- ↑ Podnieks 2011, p. 375
- ↑ Podnieks 2011, p. 428
- ↑ Podnieks 2011, p. 429
- 1 2 Podnieks 2011, p. 431
- ↑ Podnieks 2011, p. 433
- ↑ Podnieks 2011, p. 434
- 1 2 3 4 Podnieks 2011, p. 435
- 1 2 Podnieks 2011, p. 378
- ↑ Podnieks 2011, p. 436
- ↑ Podnieks 2011, p. 437
- ↑ Podnieks 2011, p. 438
- ↑ Podnieks 2011, p. 439
- 1 2 Podnieks 2011, p. 440
- ↑ Podnieks 2011, p. 441
- ↑ Podnieks 2011, p. 443
- 1 2 3 4 5 Podnieks 2011, p. 445
