List of National debt of the United States by year
The following is a table with National debt of the United States by year.
Fiscal year | Total debt (in $ billions) [1][2][3] |
Total debt as % of GDP |
Public debt | Public debt as % of GDP |
GDP ($ billions)[4] |
---|---|---|---|---|---|
1910 | 2.65/- | 8.1% | 2.65 | 8.1% | est. 32.8 |
1920 | 25.95/- | 29.2% | 25.95 | 29.2% | est. 88.6 |
1927 | [5] 18.51/- | 19.2% | 18.51 | 19.2% | est. 96.5 |
1930 | 16.19/- | 16.6% | 16.19 | 16.6% | est. 97.4 |
1940 | 42.97/50.70 | 43.8–51.6% | 42.77 | 43.6% | -/98.2 |
1950 | 257.3/256.9 | 92.0% | 219.0 | 78.4% | 279.0 |
1960 | 286.3/290.5 | 53.6–54.2% | 236.8 | 44.3% | 535.1 |
1970 | 370.9/380.9 | 35.4–36.4% | 283.2 | 27.0% | 1,049 |
1980 | 907.7/909.0 | 32.4–32.6% | 711.9 | 25.5% | 2,796 |
1990 | 3,233/3,206 | 54.2–54.6% | 2,400 | 40.8% | 5,915 |
2000 | a15,659 | a55.8% | a3,450 | 33.9% | 10,150 |
2001 | a25,792 | a54.8% | a3,350 | 31.6% | 10,550 |
2002 | a36,213 | a57.1% | a3,550 | 32.7% | 10,900 |
2003 | a6,783 | a 59.9% | a3,900 | 34.6% | 11,350 |
2004 | a7,379 | a 61.0% | a4,300 | 35.6% | 12,100 |
2005 | a47,918 | a 61.4% | a4,600 | 35.7% | 12,900 |
2006 | a58,493 | a 62.1% | a4,850 | 35.4% | 13,700 |
2007 | a68,993 | a 62.8% | a5,050 | 35.3% | 14,300 |
2008 | a710,011 | a 67.9% | a5,800 | 39.4% | 14,750 |
2009 | a811,898 | a 82.5% | a7,550 | 52.4% | 14,400 |
2010 | a913,551 | a 91.6% | a9,000 | 61.0% | 14,800 |
2011 | a1014,781 | a 96.1% | a10,150 | 65.8% | 15,400 |
2012 | a1116,059 | a100.2% | a11,250 | 70.3% | 16,050 |
2013 | a1216,732 | a101.3% | a12,000 | 72.6% | 16,500 |
2014 | a1317,810 | a103.4% | a12,800 | 74.2% | 17,200 |
2015 | a1418,138 | a101.3/101.8% | a13,100 | 73.3% | 17,900 |
2016 (Oct. '15 – Jul. '16 only) |
~19,428 | ~106.1% | ~13,998 | ~76.5% |
Fiscal Year |
Historical debt outstanding, $billions, US[6] |
Interest paid $billions, US[7] |
Interest rate |
1991 | 3,665 | 286.0 | 7.80% |
1992 | 4,065 | 292.4 | 7.19% |
1993 | 4,411 | 292.5 | 6.63% |
1994 | 4,693 | 296.3 | 6.31% |
1995 | 4,974 | 332.4 | 6.68% |
1996 | 5,225 | 344.0 | 6.58% |
1997 | 5,413 | 355.8 | 6.57% |
1998 | 5,526 | 363.8 | 6.58% |
1999 | 5,656 | 353.5 | 6.25% |
2000 | 5,674 | 362.0 | 6.38% |
2001 | 5,807 | 359.5 | 6.19% |
2002 | 6,228 | 332.5 | 5.34% |
2003 | 6,783 | 318.1 | 4.69% |
2004 | 7,379 | 321.6 | 4.36% |
2005 | 7,933 | 352.4 | 4.44% |
2006 | 8,507 | 405.9 | 4.77% |
2007 | 9,008 | 430.0 | 4.77% |
2008 | 10,025 | 451.2 | 4.50% |
2009 | 11,910 | 383.1 | 3.22% |
2010 | 13,562 | 414.0 | 3.05% |
2011 | 14,790 | 454.4 | 3.07% |
2012 | 16,066 | 359.8 | 2.24% |
2013 | 16,738 | 415.7 | 2.48% |
2014 | 17,824 | 430.8 | 2.42% |
See also
- National debt of the United States
- United States federal budget
- United States debt ceiling
- Concord Coalition
- List of countries by public debt
- Sovereign default
- Troubled Asset Relief Program
References
- ↑ United States Department of the Treasury, Bureau of the Public Debt (2010). "Government – Historical Debt Outstanding – Annual", TreasuryDirect.gov; retrieved January 16, 2011.
- ↑ The Executive Office of the President of the United States, Office of Management and Budget (April 10, 2013). "Federal debt at the end of year: 1940–2018"; "Gross domestic product and deflators used in the historical tables: 1940–2018", Budget of the United States Government: Fiscal Year 2014: Historical Tables, pp. 143–44, 215–16, Government Printing Office website; retrieved November 27, 2013.
- ↑ The Executive Office of the President of the United States, Office of Management and Budget (February 14, 2010). "Historical Tables: Table 7-1; 10-1", The White House; retrieved February 15, 2010.
- ↑ United States Department of Commerce, Bureau of Economic Analysis. "National Economic Accounts: Gross Domestic Product: Current-dollar and 'real' GDP", BEA.gov; retrieved August 3, 2011.
- ↑ Frank H. Vizetelly; Litt.D., LL.D., eds. (1999). "DEBT, National". New Standard Encyclopedia of Universal Knowledge. Eight. "New York and London": Funk and Wagnalls Company. p. 471.
Debt of Principal Nations and Aggregate for All Nations of the World at Various Dates (in millions of dollars): '1928........18,510'
- ↑ "Government – Historical Debt Outstanding – Annual 2000–2015".
- ↑ "Government – November". treasurydirect.gov.
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.