List of Hammarby Fotboll players
- This list is about Hammarby IF players with at least 50 league appearances. For a list of all Hammarby IF players with a Wikipedia article, see Category:Hammarby Fotboll players. For the current Hammarby IF first-team squad, see First-team squad.
This is a list of Hammarby Fotboll players with at least 50 league appearances.
Players
Matches of current players as of 22 May 2016.
This sports-related list is incomplete; you can help by expanding it.
Name | Nationality | Position | Hammarby career | League apps | League goals | Total apps | Total goals |
---|---|---|---|---|---|---|---|
Ohlsson, KennethKenneth Ohlsson | Sweden | MF | 1966–1983 | 396 | 83 | ||
Klas Johansson | Sweden | DF | 1975–1989 | 314 | 12 | ||
Eriksson, LarsLars Eriksson | Sweden | GK | 1985–1988 1998–2001 | 123 | 0 | ||
Werner, MatsMats Werner | Sweden | DF | 1970–1984 | 251 | 46 | ||
Bergqvist, SvenSven Bergqvist | Sweden | GK | 1932–1946 | 212 | 0 | ||
Ramberg, Sten-OveSten-Ove Ramberg | Sweden | MF | 1979–1989 | 250 | 14 | ||
Sulo Vaattovaara | Sweden | DF | 1983–1987 | 109 | 9 | ||
Andersson, Ake "Plutten"Åke "Plutten" Andersson | Sweden | MF | 1937–1950 | 233 | 40 | ||
Turesson, TomTom Turesson | Sweden | MF | 1961–1968 1970–1976 | 227 | 49 | ||
Thom Åhlund | Sweden | DF | 1973–1983 | 228 | 9 | ||
Ohlsson, BillyBilly Ohlsson | Sweden | FW | 1972–1978 1980–1986 | 219 | 94 | ||
Jan Sjöström | Sweden | FW | 1969–1979 | 217 | 74 | ||
Thomas Lundin | Sweden | FW | 1983–1991 | 164 | 64 | ||
Bakircioglu, KennedyKennedy Bakircioglu | Sweden | MF | 1999–2003 2012– | 209 | 71 | ||
Hellstrom, MikaelMikael Hellström | Sweden | DF | 1990–2005 | 301 | 18 | ||
Ulf Eriksson | Sweden | MF | 1979–1983 1985–1989 | 176 | 55 | ||
Hellstrom, RonnieRonnie Hellström | Sweden | GK | 1966–1974 | 169 | 0 | ||
Sleyman, SuleymanSuleyman Sleyman | Sweden | DF | 1998–2008 | 167 | 1 | ||
Bild, AndreasAndreas Bild | Sweden | MF | 1999–2001 | 54 | 3 | ||
Hopf, JohannesJohannes Hopf | Sweden | GK | 2008–2015 | 156 | 0 | ||
Gerhardsson, PeterPeter Gerhardsson | Sweden | FW | 1978–1987 | 152 | 49 | ||
Per Holmberg | Sweden | DF | 1979–1987 | 140 | 11 | ||
Monteiro de Macedo, JoséJosé Monteiro de Macedo | Guinea-Bissau | DF | 2006–2012 | 136 | 1 | ||
Trym Bergman | Norway | MF | 2000–2002 | 57 | 4 | ||
Johansson, DavidDavid Johansson | Sweden | DF | 2004–2011 | 134 | 5 | ||
Rönnberg, MikaelMikael Rönnberg | Sweden | MF | 1976–1982 1987–1990 | 130 | 10 | ||
Peter Berggren | Sweden | MF | 1993–1998 | 162 | 27 | ||
Pinones Arce, PabloPablo Piñones Arce | Sweden | FW | 2001–2007 2014– 2015 | 130 | 30 | ||
Andersson, JohanJohan Andersson | Sweden | DF | 1998–2004 | 118 | 10 | ||
Andersson, MikaelMikael Andersson | Sweden | FW | 1998–2005 | 109 | 21 | ||
Covic, AnteAnte Čović | Australia | GK | 2002–2006 | 121 | 0 | ||
Castro-Tello, SebastianSebastian Castro-Tello | Sweden | MF | 2006–2013 | 120 | 18 | ||
Marteinsson, PeturPétur Marteinsson | Iceland | DF | 1996–1998 2003–2006 | 118 | 9 | ||
Fursth, ChristerChrister Fursth | Sweden | MF | 1998–2003 | 117 | 5 | ||
Eskelinen, KajKaj Eskelinen | Sweden | MF | 1998–2000 | 69 | 20 | ||
Schlebrugge, Max vonMax von Schlebrügge | Sweden | DF | 2002–2007 2012–2013 | 117 | 11 | ||
Andersson, MichaelMichael Andersson | Sweden | MF | 1976–1985 1989–1991 | 216 | 39 | ||
Vonderburg, Jean-PaulJean-Paul Vonderburg | Sweden | DF | 1985–1988 1995–1996 | 76 | 5 | ||
Skoglund, LennartLennart Skoglund | Sweden | MF | 1946–1949 1964–1967 | 113 | 28 | ||
Hammarström, JohanJohan Hammarström | Sweden | MF | 1987–1996 | 181 | 14 | ||
Dennerby, ThomasThomas Dennerby | Sweden | MF | 1977–1985 | 149 | 6 | ||
Magnus Lefvert | Sweden | DF | 1988–1995 | 113 | 5 | ||
Jensen, MikkelMikkel Jensen | Denmark | MF | 2003–2009 | 111 | 2 | ||
Stark, JonasJonas Stark | Sweden | DF | 1999–2004 | 110 | 6 | ||
Berggren, HansHans Berggren | Sweden | FW | 1998–1999 | 51 | 19 | ||
Sven Lindberg | Sweden | GK | 1960–1966 | 106 | 0 | ||
Andersson, PetterPetter Andersson | Sweden | MF | 2003–2008 | 103 | 21 | ||
Eskilsson, HansHans Eskilsson | Sweden | FW | 1988 1992–1995 1996–2001 | 101 | 11 | ||
Gerrbrand, PatrikPatrik Gerrbrand | Sweden | DF | 2000–2005 2009–2011 | 94 | 5 | ||
Zengin, ErkanErkan Zengin | Sweden | MF | 2004–2009 | 92 | 8 | ||
Paulinho Guará | Brazil | FW | 2005–2008 2011 | 91 | 28 | ||
Laitinen, HarisHaris Laitinen | Sweden | MF | 2004–2008 | 88 | 3 | ||
Hallenius, LinusLinus Hallenius | Sweden | FW | 2009–2010 2014–2016 | 63 | 23 | ||
Dahl, AndreasAndreas Dahl | Sweden | MF | 2009–2012 | 85 | 12 | ||
Sætra, LarsLars Sætra | Norway | DF | 2014– | 52 | 3 | ||
Bergstrand, KimKim Bergstrand | Sweden | FW | 1995–1998 | 84 | 28 | ||
Traoré, ChristianChristian Traoré | Denmark | DF | 2002 2007–2010 | 84 | 3 | ||
Furuseth, PetterPetter Furuseth | Norway | MF | 2004–2006 2010–2011 | 97 | 9 | ||
Runstrom, BjornBjörn Runström | Sweden | FW | 2004–2006 2011 | 81 | 21 | ||
Helg, SimonSimon Helg | Sweden | MF | 2007–2012 | 78 | 8 | ||
Chanko, LouayLouay Chanko | Syria | MF | 2006–2009 | 72 | 7 | ||
Torsteinbø, FredrikFredrik Torsteinbø | Norway | MF | 2014– | 53 | 10 | ||
Sema, MaicMaic Sema | Sweden | MF | 2008–2011 | 71 | 13 | ||
Besara, NahirNahir Besara | Sweden | MF | 2013–2015 | 69 | 16 | 78 | 18 |
Hermansson, AndreasAndreas Hermansson | Sweden | FW | 2000–2002 | 63 | 28 | ||
Sandberg, RogerRoger Sandberg | Sweden | DF | 1999–2001 | 63 | 0 | ||
Markstedt, PeterPeter Markstedt | Sweden | FW | 2001–2003 | 59 | 20 | ||
Israelsson, ErikErik Israelsson | Sweden | MF | 2014– | 57 | 17 | ||
Davies, CharlieCharlie Davies | United States | FW | 2007–2009 | 56 | 21 | ||
Johansson, EmilEmil Johansson | Sweden | DF | 2007–2009 | 56 | 2 | ||
Theorin, DanielDaniel Theorin | Sweden | DF | 2012–2014 | 56 | 1 | ||
Lallet, ChristopheChristophe Lallet | Sweden | MF | 2012–2013 | 54 | 12 | ||
Gaete Moggia, CarlosCarlos Gaete Moggia | Sweden | MF | 2008–2011 | 54 | 1 | ||
Erik Figueroa | Sweden | DF | 2011–2013 | 58 | 2 | ||
Guldborg Christensen, ThomasThomas Guldborg Christensen | Denmark | DF | 2012–2015 | 53 | 1 | ||
Törnstrand, MarcusMarcus Törnstrand | Sweden | DF | 2008–2012 | 53 | 0 | ||
Persson, JohanJohan Persson | Sweden | MF | 2014– | 62 | 3 | ||
Stoor, FredrikFredrik Stoor | Sweden | DF | 2002–2006 | 51 | 2 | ||
References
This article is issued from Wikipedia - version of the 5/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.