List of Florida Panthers draft picks
This is a complete list of ice hockey players who were drafted in the National Hockey League Entry Draft by the Florida Panthers franchise. It includes every player who was drafted, regardless of whether they played for the team.
Key
Played at least one game with the Panthers
Spent entire NHL career with the Panthers
|
|
Draft picks
Statistics are complete as of the 2015–16 NHL season and show each player's career regular season totals in the NHL. Wins, losses, ties, overtime losses and goals against average apply to goaltenders and are used only for players at that position.
Draft | Round | Pick | Player | Nationality | Pos | GP | G | A | Pts | PIM | W | L | T | OT | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1 | 5 | Niedermayer, RobRob Niedermayer | Canada | C | 1153 | 186 | 283 | 469 | 904 | — | — | — | — | — |
1993 | 2 | 41 | Weekes, KevinKevin Weekes | Canada | G | 348 | 0 | 3 | 3 | 18 | 105 | 163 | 33 | 6 | 2.88 |
1993 | 3 | 57 | Armstrong, ChrisChris Armstrong | Canada | D | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — |
1993 | 3 | 67 | Tjallden, MikaelMikael Tjallden | Sweden | D | — | — | — | — | — | — | — | — | — | — |
1993 | 3 | 78 | Washburn, SteveSteve Washburn | Canada | C | 93 | 14 | 15 | 29 | 42 | — | — | — | — | — |
1993 | 4 | 83 | McCauley, BillBill McCauley | United States | D | — | — | — | — | — | — | — | — | — | — |
1993 | 5 | 109 | MacDonald, ToddTodd MacDonald | Canada | G | — | — | — | — | — | — | — | — | — | — |
1993 | 6 | 135 | Nasreddine, AlainAlain Nasreddine | Canada | D | 74 | 1 | 4 | 5 | 84 | — | — | — | — | — |
1993 | 7 | 161 | Doyle, TrevorTrevor Doyle | Canada | D | — | — | — | — | — | — | — | — | — | — |
1993 | 8 | 187 | Thompson, BrianeBriane Thompson | Canada | D | — | — | — | — | — | — | — | — | — | — |
1993 | 9 | 213 | Cabana, ChadChad Cabana | Canada | LW | — | — | — | — | — | — | — | — | — | — |
1993 | 10 | 239 | DeMarco, JohnJohn DeMarco | United States | D | — | — | — | — | — | — | — | — | — | — |
1993 | 11 | 265 | Montreuil, EricEric Montreuil | Canada | C | — | — | — | — | — | — | — | — | — | — |
1993 | S | 4 | Imes, ChrisChris Imes | United States | D | — | — | — | — | — | — | — | — | — | — |
1994 | 1 | 1 | Jovanovski, EdEd Jovanovski | Canada | D | 1128 | 137 | 363 | 500 | 1491 | — | — | — | — | — |
1994 | 2 | 27 | Warrener, RhettRhett Warrener | Canada | D | 714 | 24 | 82 | 106 | 899 | — | — | — | — | — |
1994 | 2 | 31 | Podollan, JasonJason Podollan | Canada | RW | 41 | 1 | 5 | 6 | 19 | — | — | — | — | — |
1994 | 2 | 36 | Johnson, RyanRyan Johnson | Canada | C | 701 | 38 | 84 | 122 | 250 | — | — | — | — | — |
1994 | 4 | 84 | Nemirovsky, DavidDavid Nemirovsky | Canada | RW | 91 | 16 | 22 | 38 | 42 | — | — | — | — | — |
1994 | 5 | 105 | Geris, DavidDavid Geris | Canada | D | — | — | — | — | — | — | — | — | — | — |
1994 | 7 | 157 | O'Dette, MattMatt O'Dette | Canada | D | — | — | — | — | — | — | — | — | — | — |
1994 | 8 | 183 | Boudrias, JasonJason Boudrias | Canada | F | — | — | — | — | — | — | — | — | — | — |
1994 | 10 | 235 | Lehtera, TeroTero Lehtera | Finland | C | — | — | — | — | — | — | — | — | — | — |
1994 | 11 | 261 | Gustafsson, PerPer Gustafsson | Sweden | D | 89 | 8 | 27 | 35 | 38 | — | — | — | — | — |
1994 | S | 1 | McCann, SeanSean McCann | Canada | D | — | — | — | — | — | — | — | — | — | — |
1995 | 1 | 10 | Dvorak, RadekRadek Dvorak | Czech Republic | RW | 1260 | 227 | 363 | 590 | 449 | — | — | — | — | — |
1995 | 2 | 36 | MacDonald, AaronAaron MacDonald | Canada | G | — | — | — | — | — | — | — | — | — | — |
1995 | 3 | 62 | O'Grady, MikeMike O'Grady | Canada | D | — | — | — | — | — | — | — | — | — | — |
1995 | 4 | 80 | Duerden, DaveDave Duerden | Canada | LW | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1995 | 4 | 88 | Tjarnqvist, DanielDaniel Tjarnqvist | Sweden | D | 352 | 18 | 72 | 90 | 130 | — | — | — | — | — |
1995 | 5 | 114 | Cloutier, FrancoisFrancois Cloutier | Canada | LW | — | — | — | — | — | — | — | — | — | — |
1995 | 7 | 166 | Worrell, PeterPeter Worrell | Canada | LW | 391 | 19 | 27 | 46 | 1554 | — | — | — | — | — |
1995 | 8 | 192 | Kuba, FilipFilip Kuba | Czech Republic | D | 836 | 70 | 263 | 333 | 361 | — | — | — | — | — |
1995 | 9 | 218 | Lemanowicz, DavidDavid Lemanowicz | Canada | G | — | — | — | — | — | — | — | — | — | — |
1996 | 1 | 20 | Nilson, MarcusMarcus Nilson | Sweden | RW | 521 | 67 | 101 | 168 | 270 | — | — | — | — | — |
1996 | 3 | 60 | Allen, ChrisChris Allen | Canada | D | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — |
1996 | 3 | 65 | Kvasha, OlegOleg Kvasha | Russia | LW | 493 | 81 | 136 | 217 | 335 | — | — | — | — | — |
1996 | 4 | 82 | Tetarenko, JoeyJoey Tetarenko | Canada | RW | 73 | 4 | 1 | 5 | 176 | — | — | — | — | — |
1996 | 5 | 129 | Long, AndrewAndrew Long | Canada | C | — | — | — | — | — | — | — | — | — | — |
1996 | 6 | 156 | Poirier, GaetanGaetan Poirier | Canada | LW | — | — | — | — | — | — | — | — | — | — |
1996 | 7 | 183 | Couture, AlexandreAlexandre Couture | Canada | D | — | — | — | — | — | — | — | — | — | — |
1996 | 8 | 209 | Khlopotnov, DenisDenis Khlopotnov | Russia | G | — | — | — | — | — | — | — | — | — | — |
1996 | 9 | 235 | Smith, RussellRussell Smith | Canada | D | — | — | — | — | — | — | — | — | — | — |
1997 | 1 | 20 | Brown, MikeMike Brown | Canada | W | 34 | 1 | 2 | 3 | 130 | — | — | — | — | — |
1997 | 2 | 47 | Huselius, KristianKristian Huselius | Sweden | LW | 662 | 190 | 261 | 451 | 256 | — | — | — | — | — |
1997 | 3 | 56 | Cech, VratislavVratislav Cech | Czech Republic | D | — | — | — | — | — | — | — | — | — | — |
1997 | 3 | 74 | Smith, NickNick Smith | Canada | C | 15 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1997 | 4 | 95 | Novoseltsev, IvanIvan Novoseltsev | Russia | RW | 234 | 31 | 44 | 75 | 112 | — | — | — | — | — |
1997 | 5 | 127 | Parthenais, PatPat Parthenais | United States | D | — | — | — | — | — | — | — | — | — | — |
1997 | 6 | 155 | Delaney, KeithKeith Delaney | Canada | C | — | — | — | — | — | — | — | — | — | — |
1997 | 7 | 183 | Palmer, TylerTyler Palmer | Canada | D | — | — | — | — | — | — | — | — | — | — |
1997 | 8 | 211 | Schueller, DougDoug Schueller | United States | F | — | — | — | — | — | — | — | — | — | — |
1997 | 9 | 237 | Cote, BenoitBenoit Cote | Canada | F | — | — | — | — | — | — | — | — | — | — |
1998 | 2 | 30 | Rossiter, KyleKyle Rossiter | Canada | D | 11 | 0 | 1 | 1 | 9 | — | — | — | — | — |
1998 | 3 | 61 | DiPenta, JoeJoe DiPenta | Canada | D | 174 | 6 | 17 | 23 | 110 | — | — | — | — | — |
1998 | 3 | 63 | Ward, LanceLance Ward | Canada | D | 209 | 4 | 12 | 16 | 391 | — | — | — | — | — |
1998 | 4 | 89 | Jardine, RyanRyan Jardine | Canada | W | 8 | 0 | 2 | 2 | 2 | — | — | — | — | — |
1998 | 5 | 117 | Spacek, JaroslavJaroslav Spacek | Czech Republic | D | 880 | 82 | 273 | 355 | 618 | — | — | — | — | — |
1998 | 6 | 148 | Ovington, ChrisChris Ovington | Canada | D | — | — | — | — | — | — | — | — | — | — |
1998 | 7 | 167 | Ketcheson, B. J.B. J. Ketcheson | Canada | D | — | — | — | — | — | — | — | — | — | — |
1998 | 8 | 203 | Jacobs, IanIan Jacobs | Canada | D | — | — | — | — | — | — | — | — | — | — |
1998 | 9 | 231 | Wichser, AdrianAdrian Wichser | Switzerland | F | — | — | — | — | — | — | — | — | — | — |
1999 | 1 | 12 | Shvidki, DenisDenis Shvidki | Russia | RW | 76 | 11 | 14 | 25 | 30 | — | — | — | — | — |
1999 | 2 | 40 | Auld, AlexAlex Auld | Canada | G | 237 | 0 | 7 | 7 | 12 | 91 | 88 | 2 | 30 | 2.80 |
1999 | 3 | 70 | Hagman, NiklasNiklas Hagman | Finland | LW | 770 | 147 | 154 | 301 | 220 | — | — | — | — | — |
1999 | 3 | 80 | Laniel, Jean-FrancoisJean-Francois Laniel | Canada | G | — | — | — | — | — | — | — | — | — | — |
1999 | 4 | 103 | McCormick, MorganMorgan McCormick | Canada | RW | — | — | — | — | — | — | — | — | — | — |
1999 | 4 | 109 | Sarich, RodRod Sarich | United Kingdom | D | — | — | — | — | — | — | — | — | — | — |
1999 | 6 | 169 | Woods, BradBrad Woods | Canada | D | — | — | — | — | — | — | — | — | — | — |
1999 | 7 | 198 | Eagles, TravisTravis Eagles | Canada | C | — | — | — | — | — | — | — | — | — | — |
1999 | 8 | 227 | Charron, JonathanJonathan Charron | Canada | G | — | — | — | — | — | — | — | — | — | — |
2000 | 2 | 58 | Sapozhnikov, VladimirVladimir Sapozhnikov | Russia | D | — | — | — | — | — | — | — | — | — | — |
2000 | 3 | 77 | Fried, RobertRobert Fried | United States | F | — | — | — | — | — | — | — | — | — | — |
2000 | 3 | 82 | O'Connor, SeanSean O'Connor | Canada | RW | — | — | — | — | — | — | — | — | — | — |
2000 | 4 | 115 | Eade, ChrisChris Eade | Canada | D | — | — | — | — | — | — | — | — | — | — |
2000 | 4 | 120 | Parley, DavisDavis Parley | Canada | G | — | — | — | — | — | — | — | — | — | — |
2000 | 6 | 190 | Olson, JoshJosh Olson | United States | LW | 5 | 1 | 0 | 1 | 0 | — | — | — | — | — |
2000 | 8 | 234 | Sprukts, JanisJanis Sprukts | Latvia | C | 14 | 1 | 2 | 3 | 2 | — | — | — | — | — |
2000 | 8 | 253 | Sommerfeld, MattMatt Sommerfeld | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2001 | 1 | 4 | Weiss, StephenStephen Weiss | Canada | C | 732 | 156 | 267 | 423 | 341 | — | — | — | — | — |
2001 | 1 | 24 | Krajicek, LukasLukas Krajicek | Czech Republic | D | 328 | 11 | 61 | 72 | 245 | — | — | — | — | — |
2001 | 2 | 34 | Watson, GregGreg Watson | Canada | C | — | — | — | — | — | — | — | — | — | — |
2001 | 3 | 64 | Malec, TomasTomas Malec | Slovakia | D | 46 | 0 | 2 | 2 | 47 | — | — | — | — | — |
2001 | 3 | 68 | McNeill, GrantGrant McNeill | Canada | D | 3 | 0 | 0 | 0 | 5 | — | — | — | — | — |
2001 | 4 | 117 | Woodford, MichaelMichael Woodford | United States | F | — | — | — | — | — | — | — | — | — | — |
2001 | 5 | 136 | Thompson, BillyBilly Thompson | Canada | G | — | — | — | — | — | — | — | — | — | — |
2001 | 6 | 169 | Johner, DustinDustin Johner | Canada | C | — | — | — | — | — | — | — | — | — | — |
2001 | 7 | 200 | Koivisto, ToniToni Koivisto | Finland | LW | — | — | — | — | — | — | — | — | — | — |
2001 | 8 | 231 | Bruce, KyleKyle Bruce | Canada | RW | — | — | — | — | — | — | — | — | — | — |
2001 | 9 | 263 | Blanar, JanJan Blanar | Slovakia | D | — | — | — | — | — | — | — | — | — | — |
2001 | 9 | 267 | Majesky, IvanIvan Majesky | Slovakia | D | 202 | 8 | 23 | 31 | 234 | — | — | — | — | — |
2002 | 1 | 3 | Bouwmeester, JayJay Bouwmeester | Canada | D | 990 | 81 | 295 | 376 | 531 | — | — | — | — | — |
2002 | 1 | 9 | Taticek, PetrPetr Taticek | Czech Republic | C | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2002 | 2 | 40 | Globke, RobRob Globke | United States | RW | 46 | 1 | 1 | 2 | 8 | — | — | — | — | — |
2002 | 3 | 67 | Campbell, GregoryGregory Campbell | Canada | C | 803 | 71 | 116 | 187 | 696 | — | — | — | — | — |
2002 | 5 | 134 | Jaakola, TopiTopi Jaakola | Finland | D | — | — | — | — | — | — | — | — | — | — |
2002 | 5 | 158 | Bellissimo, VinceVince Bellissimo | Canada | C | — | — | — | — | — | — | — | — | — | — |
2002 | 6 | 169 | Swanson, JeremyJeremy Swanson | Canada | D | — | — | — | — | — | — | — | — | — | — |
2002 | 6 | 196 | Vuorio, MikaelMikael Vuorio | Finland | G | — | — | — | — | — | — | — | — | — | — |
2002 | 7 | 200 | Yachmenev, DenisDenis Yachmenev | Russia | LW | — | — | — | — | — | — | — | — | — | — |
2002 | 8 | 232 | Hafner, PeterPeter Hafner | United States | D | — | — | — | — | — | — | — | — | — | — |
2003 | 1 | 3 | Horton, NathanNathan Horton | Canada | C | 627 | 203 | 218 | 421 | 567 | — | — | — | — | — |
2003 | 1 | 25 | Stewart, AnthonyAnthony Stewart | Canada | RW | 262 | 27 | 44 | 71 | 123 | — | — | — | — | — |
2003 | 2 | 38 | Kreps, KamilKamil Kreps | Czech Republic | C | 232 | 18 | 42 | 60 | 71 | — | — | — | — | — |
2003 | 2 | 55 | Meyer, StefanStefan Meyer | Canada | LW | 20 | 0 | 2 | 2 | 17 | — | — | — | — | — |
2003 | 4 | 105 | Lojek, MartinMartin Lojek | Czech Republic | D | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — |
2003 | 4 | 124 | Pemberton, JayJay Pemberton | United States | D | — | — | — | — | — | — | — | — | — | — |
2003 | 5 | 141 | Travis, DanDan Travis | United States | F | — | — | — | — | — | — | — | — | — | — |
2003 | 5 | 162 | Tuma, MartinMartin Tuma | Czech Republic | D | — | — | — | — | — | — | — | — | — | — |
2003 | 6 | 171 | Stasyuk, DenisDenis Stasyuk | Russia | C | — | — | — | — | — | — | — | — | — | — |
2003 | 7 | 223 | Roussin, DanyDany Roussin | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2003 | 8 | 234 | Kadlec, PetrPetr Kadlec | Czech Republic | RW | — | — | — | — | — | — | — | — | — | — |
2003 | 9 | 264 | Hecimovic, JohnJohn Hecimovic | Canada | RW | — | — | — | — | — | — | — | — | — | — |
2003 | 9 | 265 | Glass, TannerTanner Glass | Canada | LW | 500 | 23 | 44 | 67 | 622 | — | — | — | — | — |
2004 | 1 | 7 | Olesz, RostislavRostislav Olesz | Czech Republic | LW | 365 | 57 | 77 | 134 | 118 | — | — | — | — | — |
2004 | 2 | 37 | Shantz, DavidDavid Shantz | Canada | G | — | — | — | — | — | — | — | — | — | — |
2004 | 2 | 53 | Booth, DavidDavid Booth | United States | LW | 502 | 120 | 111 | 231 | 206 | — | — | — | — | — |
2004 | 4 | 105 | Schafer, EvanEvan Schafer | Canada | D | — | — | — | — | — | — | — | — | — | — |
2004 | 5 | 152 | Nasby, BretBret Nasby | Canada | D | — | — | — | — | — | — | — | — | — | — |
2004 | 9 | 267 | Dillon, SpencerSpencer Dillon | United States | D | — | — | — | — | — | — | — | — | — | — |
2004 | 9 | 283 | Beaverson, LukeLuke Beaverson | United States | D | — | — | — | — | — | — | — | — | — | — |
2005 | 1 | 20 | McArdle, KenndalKenndal McArdle | Canada | LW | 42 | 1 | 2 | 3 | 51 | — | — | — | — | — |
2005 | 2 | 32 | Plante, TylerTyler Plante | Canada | G | — | — | — | — | — | — | — | — | — | — |
2005 | 3 | 90 | Collins, DanDan Collins | United States | RW | — | — | — | — | — | — | — | — | — | — |
2005 | 4 | 93 | Legault, OlivierOlivier Legault | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2005 | 4 | 104 | Duffy, MattMatt Duffy | United States | D | — | — | — | — | — | — | — | — | — | — |
2005 | 5 | 161 | Foster, BrianBrian Foster | United States | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0.00 |
2005 | 6 | 164 | Derlyuk, RomanRoman Derlyuk | Russia | D | — | — | — | — | — | — | — | — | — | — |
2005 | 7 | 224 | Bearson, ZachZach Bearson | United States | RW | — | — | — | — | — | — | — | — | — | — |
2006 | 1 | 10 | Frolik, MichaelMichael Frolik | Czech Republic | LW | 576 | 110 | 157 | 267 | 179 | — | — | — | — | — |
2006 | 3 | 73 | Calla, BradyBrady Calla | Canada | RW | — | — | — | — | — | — | — | — | — | — |
2006 | 4 | 103 | Caruso, MichaelMichael Caruso | Canada | D | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2006 | 4 | 116 | LaPoint, DerrickDerrick LaPoint | United States | D | — | — | — | — | — | — | — | — | — | — |
2006 | 6 | 155 | Aston, PeterPeter Aston | Canada | D | — | — | — | — | — | — | — | — | — | — |
2006 | 7 | 193 | Cheverie, MarcMarc Cheverie | Canada | G | — | — | — | — | — | — | — | — | — | — |
2007 | 1 | 10 | Ellerby, KeatonKeaton Ellerby | Canada | D | 212 | 4 | 23 | 27 | 88 | — | — | — | — | — |
2007 | 2 | 40 | Repik, MichalMichal Repik | Czech Republic | RW | 72 | 9 | 11 | 20 | 36 | — | — | — | — | — |
2007 | 3 | 71 | Dadonov, EvgenyEvgeny Dadonov | Russia | RW | 55 | 10 | 10 | 20 | 16 | — | — | — | — | — |
2007 | 4 | 101 | Rust, MattMatt Rust | United States | C | — | — | — | — | — | — | — | — | — | — |
2007 | 5 | 131 | Lee, JohnJohn Lee | United States | D | — | — | — | — | — | — | — | — | — | — |
2007 | 6 | 181 | Syvret, CoreyCorey Syvret | Canada | D | — | — | — | — | — | — | — | — | — | — |
2007 | 7 | 191 | Watson, RyanRyan Watson | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2007 | 7 | 202 | Gaiduchenko, SergeiSergei Gaiduchenko | Ukraine | G | — | — | — | — | — | — | — | — | — | — |
2008 | 2 | 31 | Markstrom, JacobJacob Markstrom | Sweden | G | 83 | 0 | 2 | 2 | 4 | 19 | 33 | — | 9 | 2.99 |
2008 | 2 | 46 | Robak, ColbyColby Robak | Canada | D | 47 | 0 | 4 | 4 | 25 | — | — | — | — | — |
2008 | 3 | 80 | Comrie, AdamAdam Comrie | United States | D | — | — | — | — | — | — | — | — | — | — |
2008 | 4 | 100 | Jenks, AJAJ Jenks | United States | LW | — | — | — | — | — | — | — | — | — | — |
2008 | 7 | 190 | Bartkowski, MattMatt Bartkowski | United States | D | 211 | 6 | 36 | 42 | 127 | — | — | — | — | — |
2009 | 1 | 14 | Kulikov, DmitriDmitri Kulikov | Russia | D | 460 | 28 | 110 | 138 | 300 | — | — | — | — | — |
2009 | 2 | 44 | Shore, DrewDrew Shore | United States | C | 80 | 9 | 15 | 24 | 24 | — | — | — | — | — |
2009 | 3 | 67 | Birkholz, JoshJosh Birkholz | United States | RW | — | — | — | — | — | — | — | — | — | — |
2009 | 4 | 107 | Wilson, GarrettGarrett Wilson | Canada | LW | 34 | 0 | 0 | 0 | 24 | — | — | — | — | — |
2009 | 5 | 135 | Knight, CorbanCorban Knight | Canada | C | 29 | 3 | 5 | 8 | 4 | — | — | — | — | — |
2009 | 5 | 138 | Megan, WadeWade Megan | United States | C | — | — | — | — | — | — | — | — | — | — |
2009 | 6 | 165 | Timmins, ScottScott Timmins | Canada | C | 24 | 1 | 0 | 1 | 12 | — | — | — | — | — |
2010 | 1 | 3 | Gudbranson, ErikErik Gudbranson | Canada | D | 309 | 11 | 32 | 43 | 346 | — | — | — | — | — |
2010 | 1 | 19 | Bjugstad, NickNick Bjugstad | United States | C | 226 | 56 | 60 | 116 | 97 | — | — | — | — | — |
2010 | 1 | 25 | Howden, QuintonQuinton Howden | Canada | LW | 92 | 10 | 7 | 17 | 30 | — | — | — | — | — |
2010 | 2 | 33 | McFarland, JohnJohn McFarland | Canada | C | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2010 | 2 | 36 | Petrovic, AlexAlex Petrovic | Canada | D | 112 | 2 | 19 | 21 | 157 | — | — | — | — | — |
2010 | 2 | 50 | Brickley, ConnorConnor Brickley | United States | F | 23 | 1 | 4 | 5 | 14 | — | — | — | — | — |
2010 | 3 | 69 | Basaraba, JoeJoe Basaraba | Canada | RW | — | — | — | — | — | — | — | — | — | — |
2010 | 4 | 92 | Brittain, SamSam Brittain | Canada | G | — | — | — | — | — | — | — | — | — | — |
2010 | 4 | 93 | Gallacher, BenjaminBenjamin Gallacher | Canada | D | — | — | — | — | — | — | — | — | — | — |
2010 | 4 | 99 | Donskoi, JoonasJoonas Donskoi | Finland | F | 76 | 11 | 25 | 36 | 20 | — | — | — | — | — |
2010 | 5 | 123 | Hyman, ZachZach Hyman | Canada | C | 16 | 4 | 2 | 6 | 18 | — | — | — | — | — |
2010 | 6 | 153 | Durocher, CoreyCorey Durocher | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2010 | 7 | 183 | Boyd, R. J.R. J. Boyd | United States | D | — | — | — | — | — | — | — | — | — | — |
2011 | 1 | 3 | Huberdeau, JonathanJonathan Huberdeau | Canada | C | 272 | 58 | 114 | 172 | 136 | — | — | — | — | — |
2011 | 2 | 33 | Grimaldi, RoccoRocco Grimaldi | United States | C | 21 | 2 | 1 | 3 | 4 | — | — | — | — | — |
2011 | 2 | 59 | Bengtsson, RasmusRasmus Bengtsson | Sweden | D | — | — | — | — | — | — | — | — | — | — |
2011 | 3 | 64 | Trocheck, VincentVincent Trocheck | United States | C | 146 | 37 | 46 | 83 | 74 | — | — | — | — | — |
2011 | 3 | 76 | Shaw, LoganLogan Shaw | Canada | RW | 53 | 5 | 2 | 7 | 13 | — | — | — | — | — |
2011 | 3 | 87 | Racine, JonathanJonathan Racine | Canada | D | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — |
2011 | 3 | 91 | Rau, KyleKyle Rau | United States | C | — | — | — | — | — | — | — | — | — | — |
2011 | 5 | 124 | Kosov, YaroslavYaroslav Kosov | Russia | F | — | — | — | — | — | — | — | — | — | — |
2011 | 6 | 154 | Wittchow, EdwardEdward Wittchow | United States | D | — | — | — | — | — | — | — | — | — | — |
2011 | 7 | 184 | Pakarinen, IiroIiro Pakarinen | Finland | RW | 80 | 6 | 10 | 16 | 10 | — | — | — | — | — |
2012 | 1 | 23 | Matheson, MikeMike Matheson | Canada | D | 3 | 0 | 0 | 0 | 2 | — | — | — | — | — |
2012 | 3 | 84 | Hodges, StevenSteven Hodges | Canada | C | — | — | — | — | — | — | — | — | — | — |
2012 | 4 | 114 | Delnov, AlexanderAlexander Delnov | Russia | LW | — | — | — | — | — | — | — | — | — | — |
2012 | 6 | 174 | Beauvillier, FrancisFrancis Beauvillier | Canada | F | — | — | — | — | — | — | — | — | — | — |
2012 | 7 | 194 | Nielsen, JonatanJonatan Nielsen | Sweden | D | — | — | — | — | — | — | — | — | — | — |
2013 | 1 | 2 | Barkov, AleksanderAleksander Barkov | Finland | C | 191 | 52 | 67 | 119 | 34 | — | — | — | — | — |
2013 | 2 | 31 | McCoshen, IanIan McCoshen | United States | D | — | — | — | — | — | — | — | — | — | — |
2013 | 4 | 92 | Cowley, EvanEvan Cowley | United States | G | — | — | — | — | — | — | — | — | — | — |
2013 | 4 | 97 | Downing, MichaelMichael Downing | United States | D | — | — | — | — | — | — | — | — | — | — |
2013 | 4 | 98 | Buckles, MattMatt Buckles | Canada | C | — | — | — | — | — | — | — | — | — | — |
2013 | 5 | 122 | Clapperton, ChristopherChristopher Clapperton | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2013 | 6 | 152 | Brown, JoshuaJoshua Brown | Canada | D | — | — | — | — | — | — | — | — | — | — |
2013 | 7 | 206 | Weegar, MacKenzieMacKenzie Weegar | Canada | D | — | — | — | — | — | — | — | — | — | — |
2014 | 1 | 1 | Ekblad, AaronAaron Ekblad | Canada | D | 159 | 27 | 48 | 75 | 73 | — | — | — | — | — |
2014 | 2 | 32 | Hawryluk, JayceJayce Hawryluk | Canada | RW | — | — | — | — | — | — | — | — | — | — |
2014 | 3 | 65 | Lammikko, JuhoJuho Lammikko | Finland | RW | — | — | — | — | — | — | — | — | — | — |
2014 | 4 | 92 | Wegwerth, JoeJoe Wegwerth | United States | RW | — | — | — | — | — | — | — | — | — | — |
2014 | 5 | 143 | Fidler, MiguelMiguel Fidler | United States | LW | — | — | — | — | — | — | — | — | — | — |
2014 | 7 | 206 | Fagerblom, HugoHugo Fagerblom | Sweden | G | — | — | — | — | — | — | — | — | — | — |
2015 | 1 | 11 | Crouse, LawsonLawson Crouse | Canada | LW | — | — | — | — | — | — | — | — | — | — |
2015 | 3 | 77 | Montembeault, SamuelSamuel Montembeault | Canada | G | — | — | — | — | — | — | — | — | — | — |
2015 | 3 | 88 | Schemitsch, ThomasThomas Schemitsch | Canada | D | — | — | — | — | — | — | — | — | — | — |
2015 | 4 | 102 | Malgin, DenisDenis Malgin | Switzerland | C | — | — | — | — | — | — | — | — | — | — |
2015 | 5 | 132 | Bachman, KarchKarch Bachman | United States | LW | — | — | — | — | — | — | — | — | — | — |
2015 | 6 | 162 | Wilkie, ChrisChris Wilkie | United States | RW | — | — | — | — | — | — | — | — | — | — |
2015 | 7 | 192 | Shea, PatrickPatrick Shea | United States | C | — | — | — | — | — | — | — | — | — | — |
2015 | 7 | 206 | Bednard, RyanRyan Bednard | United States | G | — | — | — | — | — | — | — | — | — | — |
Draft picks who have played for the team
- The Panthers selected Stephen Weiss 4th overall in 2001.
- The Panthers selected Jay Bouwmeester 3rd overall in 2002.
- The Panthers selected Nathan Horton 3rd overall in 2003.
- The Panthers selected David Booth 53rd overall in 2004.
- The Panthers selected Keaton Ellerby 10th overall in 2007.
- The Panthers selected Dmitri Kulikov 14th overall in 2009.
See also
References
- General
- "Florida Panthers Draft History". The Internet Hockey Database. Retrieved January 13, 2016.
- "Florida Panthers Draft Picks". Sports Reference, LLC. Retrieved January 13, 2016.
- Specific
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.