List of FC Barcelona players
- For a list of all Barcelona players with a Wikipedia article see Cat:Barcelona footballers and for the current Barcelona first-team squad see FC Barcelona#Current squad.
FC Barcelona is a professional association football club based in Barcelona, Catalonia, Spain. The club was founded in 1899 by a group of Swiss, English and Spanish men led by Joan Gamper. Barcelona is one of only three clubs never to have been relegated from La Liga[1] and the most successful club in Spanish football along with Real Madrid, having won a total of 64 domestic titles; 22 La Liga titles, a record 26 Spanish Cups, 11 Spanish Super Cups, a record 3 Copa Eva Duarte and 2 League Cups. Barcelona is the only European side to have played continental football in every season since its inception in 1955 and one of the most successful clubs in European football, having won 12 official UEFA trophies in total.[2]
Aside from being the founder, Gamper was also one of the club's first footballers and holds the record for most goals in one match, with nine.[3] Lionel Messi is all-time top scorer with 420 goals, holds the record for most goals scored in official competitions with 392 and is the current La Liga topscorer with 270 goals. Xavi holds the record for the most appearances in all competitions (including friendlies), with 705 games, the record for most league appearances, with 488 games, and the record for most appearances in official competitions, with 803 games. Xavi holds also the record for most titles (22).
Barcelona has employed several famous players, with five FIFA World Player winners and six Ballon d'Or winners among the previous and current Barcelona players. This makes it the club with the most FIFA World Player awards received by the players. In 2009, Barcelona won an "unprecedented sextuple" by winning the 2008–09 La Liga, 2008–09 Copa del Rey, 2009 Supercopa de España, 2008–09 UEFA Champions League, 2009 UEFA Super Cup and 2009 FIFA Club World Cup.[4] The same year, five of their players and their coach were voted onto the UEFA Team of the Year 2009.[5]
The list includes notable footballers who have played for Barcelona. Generally, this means players that have played at least 100 league matches for the club. However, some players who have played fewer matches are also included if they are on Barcelona's list of Legendary Players. Between 1899 and May 2015, 958 footballers have played at least one official game with Barcelona.[6]
Key
* | Club record holder |
Played their entire career at Barcelona | |
Name in italics | Currently playing for Barcelona |
Year in italics | Started/ended career before inauguration of La Liga |
Bold | Record league goals or appearances |
Players
- Appearance and goal totals only include matches in La Liga, which was first established in 1928, players who were only active before then are included for their notability. Substitute appearances are included.
- Statistics are correct as of 9 March 2016.
Name | Nationality | Position[NB] | Barcelona career | Captaincy[9] | Appearances | Goals | Notes | Refs |
---|---|---|---|---|---|---|---|---|
Gamper, JoanJoan Gamper * | Switzerland | Forward | 1899–1903 | — | — | — | [A] | [3] |
Comamala, CarlesCarles Comamala | Spain | Forward | 1903–1912 | — | — | — | [10] | |
Alcántara, PaulinoPaulino Alcántara | Philippines Spain | Forward | 1912–1916 1918–1927 | 1920–1927 | — | — | [11] | |
Torralba, RamónRamón Torralba | Spain | Midfielder | 1913–1928 | — | — | — | [12] | |
Samitier, JosepJosep Samitier * | Spain | Midfielder | 1919–1932 | 1927–1932 | 28 | 20 | [B] | [13] |
Piera, VicencVicenc Piera | Spain | Midfielder | 1920–1933 | — | 53 | 6 | [14] | |
Plattkó, FerencFerenc Plattkó | Hungary | Goalkeeper | 1923–1930 | — | 17 | 0 | [15] | |
Nogués, Juan JoséJuan José Nogués | Spain | Goalkeeper | 1930–1942 | 1933–1942 | 114 | 0 | ||
Morera Soto, AlejandroAlejandro Morera Soto | Costa Rica | Forward | 1933–1935 | — | 24 | 11 | [16] | |
Ventolrà, MartíMartí Ventolrà | Spain | Winger | 1933–1937 | — | 58 | 31 | [17] | |
Raich, JosepJosep Raich | Spain | Midfielder | 1934–1936 1940–1945 | — | 140 | 16 | ||
Escolà, JosepJosep Escolà | Spain | Forward | 1934–1949 | — | 152 | 86 | [18] | |
Martín, MarianoMariano Martín | Spain | Forward | 1939–1948 | — | 112 | 97 | [Pichichi*] | [19] |
Calvet, FranciscoFrancisco Calvet | Spain | Defender | 1939–1952 | — | 151 | 7 | ||
Bravo, JoséJosé Bravo | Spain | Forward | 1940–1948 | — | 120 | 51 | ||
Rodrìguez, CésarCésar Rodrìguez | Spain | Forward | 1942–1955 | 1946–1955 | 287 | 192 | [Pichichi] | [20] |
Puig, José PuigJosé Puig Puig | Spain | Defender | 1942–1951 | — | 178 | 1 | ||
Gonzalvo, MariàMarià Gonzalvo | Spain | Midfielder | 1942–1956 | 1955–1956 | 208 | 26 | [21] | |
Elías, JaumeJaume Elías | Spain | Defender | 1943–1949 | — | 123 | 0 | ||
Velasco, JuanJuan Velasco | Spain | Goalkeeper | 1943–1954 | — | 168 | 0 | [Zamora] | |
Seguer, JosepJosep Seguer | Spain | Winger | 1943–1957 | — | 214 | 38 | ||
Gonzalvo, JosepJosep Gonzalvo | Spain | Midfielder | 1943–1950 | — | 146 | 3 | ||
Basora, EstanislaoEstanislao Basora | Spain | Winger | 1946–1958 | — | 237 | 89 | [22] | |
Ramallets, AntoniAntoni Ramallets * | Spain | Goalkeeper | 1946–1961 | 1956–1961 | 288 | 0 | [C][Zamora] | [23] |
Segarra, JoanJoan Segarra | Spain | Defender | 1949–1964 | 1961–1964 | 299 | 17 | [24] | |
Kubala, LászlóLászló Kubala | Czechoslovakia Hungary Spain | Forward | 1950–1961 | — | 186 | 131 | [25] | |
Manchón, EduardoEduardo Manchón | Spain | Winger | 1950–1957 | — | 144 | 57 | ||
Biosca, GustauGustau Biosca | Spain | Defender | 1950–1958 | — | 139 | 3 | ||
Gràcia, SígfridSígfrid Gràcia | Spain | Defender | 1952–1966 | — | 231 | 5 | [26] | |
Tejada, JustoJusto Tejada | Spain | Forward | 1953–1961 | — | 149 | 73 | ||
Suárez, LuisLuis Suárez * | Spain | Winger | 1954–1961 | — | 122 | 61 | [D][d'Or] | [27] |
Villaverde, RamónRamón Villaverde | Spain | Forward | 1954–1963 | — | 162 | 53 | ||
Martínez, EulogioEulogio Martínez | Paraguay Spain | Forward | 1956–1962 | — | 111 | 62 | [28] | |
Gensana, EnricEnric Gensana | Spain | Defender | 1956–1964 | — | 132 | 13 | ||
Vergés, MartíMartí Vergés | Spain | Midfielder | 1956–1966 | — | 188 | 15 | ||
Olivella, FerranFerran Olivella | Spain | Defender | 1956–1969 | 1964–1969 | 215 | 1 | [29] | |
Macedo, Evaristo deEvaristo de Macedo | Brazil | Forward | 1957–1962 | — | 114 | 78 | [30] | |
Kocsis, SándorSándor Kocsis | Hungary | Forward | 1958–1965 | — | 75 | 42 | [31] | |
Pesudo, José ManuelJosé Manuel Pesudo | Spain | Goalkeeper | 1961–1966 | — | 65 | 0 | [Zamora] | |
Zaballa, PedroPedro Zaballa | Spain | Midfielder | 1961–1967 | — | 109 | 28 | ||
Benítez, Julio CésarJulio César Benítez | Uruguay | Defender | 1961–1968 | — | 123 | 10 | ||
Pereda, Jesús MaríaJesús María Pereda | Spain | Midfielder | 1961–1969 | — | 134 | 41 | ||
Sadurní, SalvadorSalvador Sadurní | Spain | Goalkeeper | 1961–1976 | 1969–1971 | 247 | 0 | [Zamora] | [32] |
Zaldúa, José AntonioJosé Antonio Zaldúa | Spain | Forward | 1961–1971 | — | 145 | 61 | ||
Re, CayetanoCayetano Ré | Paraguay | Forward | 1962–1966 | — | 84 | 56 | [Pichichi] | |
Fusté, Josep MariaJosep Maria Fusté | Spain | Midfielder | 1962–1972 | — | 197 | 47 | ||
Silvestre, EladioEladio Silvestre | Spain | Defender | 1962–1972 | — | 226 | 8 | ||
Rifé, JoaquimJoaquim Rifé | Spain | Defender | 1964–1976 | 1971–1973 | 290 | 23 | [33] | |
Torres, AntoniAntoni Torres | Spain | Defender | 1965–1976 | — | 269 | 2 | [34] | |
Gallego, Gallego | Spain | Defender | 1965–1975 | — | 248 | 17 | ||
Rexach, CarlesCarles Rexach | Spain | Forward | 1965–1981 | — | 328 | 81 | [Pichichi] | [35] |
Reina, MiguelMiguel Reina | Spain | Goalkeeper | 1966–1973 | — | 111 | 0 | [Zamora] | |
Zabalza, Pedro MaríaPedro María Zabalza | Spain | Midfielder | 1967–1973 | — | 149 | 10 | ||
Pérez, Juan CarlosJuan Carlos Pérez | Spain | Midfielder | 1968–1975 | — | 163 | 18 | ||
Pina, MarcialMarcial Pina | Spain | Midfielder | 1969–1977 | — | 210 | 47 | ||
Asensi, Juan ManuelJuan Manuel Asensi | Spain | Forward | 1970–1980 | 1978–1980 | 299 | 73 | [36] | |
Costas, QuiqueQuique Costas | Spain | Defender | 1971–1980 | — | 172 | 3 | ||
de la Cruz, AntonioAntonio de la Cruz | Spain | Defender | 1972–1979 | — | 183 | 6 | ||
Sotil, HugoHugo Sotil | Peru | Striker | 1973–1977 | — | 65 | 21 | ||
Cruyff, JohanJohan Cruyff | Netherlands | Forward | 1973–1978 | 1974–1978 | 139 | 47 | [d'Or] | [37] |
Migueli, Migueli | Spain | Defender | 1973–1989 | — | 391 | 20 | [38] | |
Neeskens, JohanJohan Neeskens | Netherlands | Midfielder | 1974–1979 | — | 140 | 35 | [39] | |
Artola, Pedro MaríaPedro María Artola | Spain | Goalkeeper | 1975–1984 | — | 186 | 0 | [Zamora] | |
Sanchez, Jose VicenteJosé Vicente Sánchez | Spain | Midfielder | 1975–1986 | 1983–1984 | 236 | 13 | ||
Ramos Huete, José AntonioJosé Antonio Ramos Huete | Spain | Defender | 1976–1982 | — | 119 | 0 | ||
Olmo, AntonioAntonio Olmo | Spain | Defender | 1976–1984 | 1980–1982 | 188 | 4 | ||
Zuviría, RafaelRafael Zuviría | Argentina | Defender | 1977–1982 | — | 119 | 11 | ||
Vigo, EstebanEsteban Vigo | Spain | Midfielder | 1977–1987 | — | 166 | 18 | ||
Carrasco, Francisco JoséFrancisco José Carrasco | Spain | Forward | 1978–1989 | — | 262 | 49 | ||
Krankl, HansHans Krankl | Austria | Midfielder | 1978–1980 | — | 46 | 34 | [Pichichi] | [40] |
Simonsen, AllanAllan Simonsen | Denmark | Forward | 1979–1982 | — | 98 | 31 | ||
Alexanko, José RamónJosé Ramón Alexanko | Spain | Defender | 1980–1993 | 1986–1993 | 274 | 26 | ||
Quini, Quini | Spain | Forward | 1980–1984 | 1982–1983 | 100 | 54 | [Pichichi] | [41] |
Schuster, BerndBernd Schuster | Germany | Midfielder | 1980–1988 | 1984–1986 | 170 | 63 | [42] | |
Moratalla, JosepJosep Moratalla | Spain | Midfielder | 1981–1988 | — | 104 | 1 | ||
Urruticoechea, JavierJavier Urruticoechea | Spain | Goalkeeper | 1981–1988 | — | 120 | 0 | [Zamora] | [43] |
Miranda, GerardoGerardo Miranda | Spain | Defender | 1981–1988 | — | 145 | 5 | ||
Muñoz, VíctorVíctor Muñoz | Spain | Midfielder | 1981–1988 | 1988–1993 | 224 | 14 | ||
Maradona, DiegoDiego Maradona | Argentina | Midfielder | 1982–1984 | — | 36 | 22 | [44] | |
Peña, Marcos AlonsoMarcos Alonso Peña | Spain | Winger | 1982–1987 | — | 124 | 28 | ||
Moreno, Julio AlbertoJulio Alberto Moreno | Spain | Defender | 1982–1991 | — | 200 | 9 | ||
Ortega, UrbanoUrbano Ortega | Spain | Midfielder | 1981–1991 | — | 122 | 7 | ||
Calderé, RamónRamón Calderé | Spain | Forward | 1984–1988 | — | 110 | 15 | ||
Lineker, GaryGary Lineker | England | Forward | 1986–1989 | — | 103 | 42 | ||
Fernández, RobertoRoberto Fernández | Spain | Midfielder | 1986–1990 | — | 144 | 35 | ||
Zubizarreta, AndoniAndoni Zubizarreta | Spain | Goalkeeper | 1986–1994 | — | 301 | 0 | [Zamora] | [45] |
Amor, GuillermoGuillermo Amor | Spain | Midfielder | 1988–1998 | — | 311 | 47 | [46] | |
Begiristain, TxikiTxiki Begiristain | Spain | Midfielder | 1988–1995 | — | 223 | 63 | [47] | |
Serna, RicardoRicardo Serna | Spain | Defender | 1988–1992 | — | 101 | 2 | ||
Goikoetxea, AndoniAndoni Goikoetxea | Spain | Midfielder | 1988–1994 | — | 126 | 6 | ||
Salinas, JulioJulio Salinas | Spain | Forward | 1988–1994 | — | 146 | 60 | ||
Sacristán, EusebioEusebio Sacristán | Spain | Midfielder | 1988–1995 | — | 203 | 14 | ||
Bakero, José MariJosé Mari Bakero | Spain | Midfielder | 1988–1996 | 1993–1996 | 260 | 72 | [48] | |
Laudrup, MichaelMichael Laudrup | Denmark | Midfielder | 1989–1994 | — | 167 | 40 | [49] | |
Koeman, RonaldRonald Koeman | Netherlands | Defender | 1989–1995 | — | 192 | 67 | [50] | |
Ferrer, AlbertAlbert Ferrer | Spain | Defender | 1990–1998 | — | 204 | 1 | ||
Stoichkov, HristoHristo Stoichkov | Bulgaria | Forward | 1990–1995 1996–1998 | — | 175 | 83 | [d'Or] | [51] |
Guardiola, PepPep Guardiola | Spain | Midfielder | 1990–2001 | 1997–2001 | 263 | 6 | [52] | |
Nadal, Miguel ÁngelMiguel Ángel Nadal | Spain | Defender | 1991–1999 | — | 207 | 12 | ||
Barjuán, SergiSergi Barjuán | Spain | Defender | 1993–2002 | 2001–2002 | 267 | 6 | ||
Romário, Romário * | Brazil | Forward | 1993–1995 | — | 46 | 34 | [E][FIFA][Pichichi] | [53] |
Fernández, AbelardoAbelardo Fernández | Spain | Defender | 1994–2002 | — | 178 | 11 | ||
Figo, LuísLuís Figo | Portugal | Midfielder | 1995–2000 | — | 172 | 30 | ||
{{{last}}}, Ronaldo[[Ronaldo {{{last}}} (Brazilian footballer)|Ronaldo {{{last}}}]] | Brazil | Forward | 1996–1997 | — | 37 | 34 | [FIFA][Pichichi] | [54] |
Luis Enrique, Luis Enrique | Spain | Midfielder | 1996–2004 | 2002–2004 | 207 | 73 | [55] | |
Reiziger, MichaelMichael Reiziger | Netherlands | Defender | 1997–2004 | — | 173 | 0 | ||
Rivaldo, Rivaldo | Brazil | Midfielder | 1997–2002 | — | 157 | 86 | [FIFA][d'Or] | [56] |
de Boer, FrankFrank de Boer | Netherlands | Defender | 1998–2003 | — | 144 | 5 | ||
Cocu, PhillipPhillip Cocu | Netherlands | Midfielder | 1998–2004 | — | 205 | 31 | ||
Kluivert, PatrickPatrick Kluivert | Netherlands | Forward | 1998–2004 | — | 182 | 90 | ||
Xavi, Xavi * | Spain | Midfielder | 1998–2015 | 2014–2015 | 505 | 58 | [F][G] | |
Gabri, Gabri | Spain | Midfielder | 1999–2006 | — | 129 | 7 | ||
Puyol, CarlesCarles Puyol * | Spain | Defender | 1999–2014 | 2004–2014 | 392 | 12 | [H] | |
Saviola, JavierJavier Saviola | Argentina | Forward | 2001–2004 2006–2007 | — | 123 | 49 | ||
Oleguer, Oleguer | Spain | Defender | 2001–2008 | — | 127 | 1 | ||
Valdés, VíctorVíctor Valdés* | Spain | Goalkeeper | 2002–2014 | — | 387 | 0 | [C][Zamora] | |
Iniesta, AndrésAndrés Iniesta* | Spain | Midfielder | 2002– | 2015– | 380 | 34 | ||
Ronaldinho, Ronaldinho | Brazil | Forward | 2003–2008 | — | 145 | 70 | [FIFA][d'Or] | [57] |
van Bronckhorst, GiovanniGiovanni van Bronckhorst | Netherlands | Defender | 2003–2007 | — | 105 | 5 | ||
Marquez, RafaelRafael Márquez | Mexico | Defender | 2003–2010 | — | 163 | 9 | ||
Deco, Deco | Portugal | Midfielder | 2004–2008 | — | 113 | 13 | [58] | |
Eto'o, SamuelSamuel Eto'o | Cameroon | Forward | 2004–2009 | — | 145 | 108 | [Pichichi] | [59] |
Messi, LionelLionel Messi * | Argentina | Forward | 2004– | — | 338 | 307 | [I][J][K][L][M][N][O][P][FIFA][d'Or][Pichichi] | |
Bojan, Bojan | Spain | Forward | 2007–2011 | — | 104 | 26 | ||
Abidal, ÉricÉric Abidal | France | Defender | 2007–2013 | — | 125 | 0 | ||
Alves, DaniDani Alves | Brazil | Defender | 2008–2016 | — | 239 | 14 | ||
Keita, SeydouSeydou Keita | Mali | Midfielder | 2008–2012 | — | 119 | 16 | ||
Busquets, SergioSergio Busquets | Spain | Midfielder | 2008– | — | 238 | 6 | ||
Piqué, GerardGerard Piqué | Spain | Defender | 2008– | — | 212 | 18 | ||
Pedro, Pedro * | Spain | Winger | 2008–2015 | — | 193 | 57 | [P][Q] | |
Mascherano, JavierJavier Mascherano | Argentina | Defender | 2010– | — | 162 | 0 | ||
Adriano, Adriano | Brazil | Defender | 2010–2016 | — | 114 | 9 | ||
Suárez, LuisLuis Suárez * | Uruguay | Forward | 2014– | — | 98 | 88 | [R][Pichichi] | |
Jr, NeymarNeymar Jr * | Brazil | Forward | 2013– | — | 141 | 85 | [R] | |
Bravo, ClaudioClaudio Bravo | Chile | Goalkeeper | 2014–2016 | — | 62 | 0 | [Zamora] | |
Alexis Sánchez | Chile | Forward | 2011-2014 | 88 | 39 |
Notes
NB^ For a full description of positions see football positions.
- d'Or. a b c d e f Won Ballon d'Or while at Barcelona.[60]
- FIFA. a b c Template:Nooote labele Won FIFA Player of the Year while at Barcelona.[61]
- Pichichi.a b c d e f g h i j Won the Pichichi Trophy, a trophy for top goalscorer in the league, while at Barcelona. Martín was the first Barcelona player to win the trophy.[62]
- Zamora.a b c d e f g h i Won the Zamora Trophy, a trophy for goalkeeper who has the lowest "goals-to-games" ratio in the league, while at Barcelona.
- A. ^ Gamper is record goalscorer in one match, with nine goals.[3]
- B. ^ Samitier is Barcelona's record goalscorer in the Spanish Cup.[13]
- C. ^ Ramallets along with Valdés has Barcelona's record of Zamora trophies, with five trophies won.[8]
- D. ^ Suárez was the first Barcelona player to win the Ballon d'Or in 1960.[8]
- E. ^ Romário was the first Barcelona player to win the FIFA World Player of the Year award, in 1994.[8]
- F. ^ Xavi has made the most appearances for Barcelona with 705 games in all competitions, including friendly games. Xavi has also made the most appearances in official competitions for Barcelona with 616 games, the most league appearances for Barcelona with 407 games, and the most appearances in international competitions for Barcelona with 143 games.[8]
- G. ^ Messi / Iniesta have won the most titles with Barcelona: 28 which are 8 La Liga, 4 Copa del Rey, 4 Champions League, 6 Supercopa de España, 3 UEFA Super Cup, 3 FIFA Club World Cup
- H. ^ Puyol captained Barcelona to the first ever sextuple.[7]
- I. ^ Messi is Barcelona's record goalscorer in all competitions including friendlies with 420 goals.
- J. ^ Messi is Barcelona's record goalscorer in official competitions with 392 goals.
- K. ^ Messi is Barcelona's record goalscorer in La Liga with 270 goals.[8]
- L. ^ Messi is Barcelona's record goalscorer league goals in one season, with 50 goals in a 38-game league during the 2011–12 season.[8]
- M. ^ Messi is Barcelona's record goalscorer most goals in one season with 73 goals in official competitions during the 2011–12 season.[8]
- N. ^ Messi is Barcelona's record goalscorer most goals in international competitions for Barcelona with 80.[8]
- O. ^ Messi holds the record of appearances for Barcelona as a foreign player, with 301 La Liga appearances.
- P. ^ Pedro and Messi are the only players to score in six official competitions in a year. They scored in the La Liga, Spanish Cup, Spanish Supercup, UEFA Champions League, UEFA Super Cup and FIFA Club World Cup in 2009 (Pedro) and 2011 (Messi).[8]
- Q. ^ Pedro scored the fastest league hat-trick in Barcelona's history: 9 minutes (34th, 41st, 43rd), against Getafe in 2013–14.
- R. ^ Suárez transferred from Liverpool to Barcelona in the summer of 2014, with Barcelona's highest transer fee of €81 million.
References
- General
- All player information can be found on the official La Liga homepage, which list player data for each completed season:
- "LFP – Barcelona Seasons". Liga de Fútbol Profesional Tables for other seasons may be obtained using the "Other searches" button. Retrieved 23 May 2010.
- Statistics from the latest season page found here:
- "FC Barcelona season 09–10". Liga de Fútbol Profesional. Retrieved 23 March 2010.
- "Barcelona – Legendary Players". FC Barcelona. Retrieved 6 March 2010.
- "Barcelona – Current squad". FC Barcelona. Retrieved 6 March 2010.
- Gran diccionari dels jugadors del Barça, Editarial Base, 2015.
- Specific
- ↑ "History of Athletic Bilbao". Athletic Bilbao. Retrieved 9 March 2010.
- ↑ "Football Europe: FC Barcelona". Union des Associations Européennes de Football (UEFA). Retrieved 9 March 2010.
- 1 2 3 "Mythical Players – Joan Gamper". FC Barcelona. Retrieved 9 March 2010.
- ↑ "Kings, queens and a young prince". Fédération Internationale de Football Association (FIFA). 23 December 2009. Retrieved 8 April 2010.
- ↑ "Team of the Year 2009 announced" (PDF). Union des Associations Européennes de Football (UEFA). Retrieved 9 March 2010.
- ↑ Presentation of Gran diccionari dels jugadors del Barça, sport.es, May 14th, 2015
- 1 2 "Barcelona Honours". FC Barcelona. Retrieved 7 March 2010.
- 1 2 3 4 5 6 7 8 9 10 "FC Barcelona individual records". FC Barcelona. Retrieved 21 November 2011.
- ↑ Belenguer, Manuel Tomàs. Capitans del FC Barcelona (in Spanish). Centre de Documentació i Estudis del FC Barcelona.
- ↑ "Mythical Players – Comamala". FC Barcelona. Retrieved 9 March 2010.
- ↑ "Mythical Players – Alcántara". FC Barcelona. Retrieved 9 March 2010.
- ↑ "Mythical Players – Torralba". FC Barcelona. Retrieved 9 March 2010.
- 1 2 "Mythical Players – Samitier". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Piera". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Platko". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Campeonatos de Alejandro Morera". La Nacion. Retrieved 11 August 2015.
- ↑ "Mythical Players – Ventolra". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Escola". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Mariano Martin". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Cesar". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Gonzalvo". FC Barcelona. Retrieved 9 March 2010.
- ↑ "Mythical Players – Basora". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Ramallets". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Segarra". FC Barcelona. Retrieved 9 March 2010.
- ↑ "Mythical Players – Kubala". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Sígfrid Gràcia". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Suárez". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Eulogio Martínez". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Olivella". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Evaristo". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Kocsis". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Sadurní". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Rifé". FC Barcelona. Retrieved 6 March 2010.
- ↑ "Mythical Players – Torres". FC Barcelona. Retrieved 9 March 2010.
- ↑ "Mythical Players – Rexach". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Asensi". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Cruyff". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Migueli". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Neeskens". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Hans Krankl". FC Barcelona. Retrieved 25 May 2010.
- ↑ "Mythical Players – Quini". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Schuster". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Urruti". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Maradona". FC Barcelona. Retrieved 25 May 2010.
- ↑ "Mythical Players – Zubizarreta". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Amor". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Begiristain". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Bakero". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Laudrup". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Koeman". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Stoichkov". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Guardiola". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Romario". FC Barcelona. Retrieved 25 May 2010.
- ↑ "Mythical Players – Ronaldo". FC Barcelona. Retrieved 25 May 2010.
- ↑ "Mythical Players – Luis Enrique". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Rivaldo". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Ronaldinho". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Deco". FC Barcelona. Retrieved 29 September 2011.
- ↑ "Mythical Players – Eto'o". FC Barcelona. Retrieved 29 September 2011.
- ↑ Moore, Rob; Stokkermans, Karel (11 December 2009). "European Footballer of the Year ("Ballon d'Or")". Rec.Sport.Soccer Statistics Foundation. Retrieved 26 May 2010.
- ↑ "FIFA World Player". Fédération Internationale de Football Association (FIFA). Retrieved 26 May 2010.
- ↑ Bravo, Luis Javier (12 June 2009). "Spain – List of Topscorers ("Pichichi")". Rec.Sport.Soccer Statistics Foundation (RSSSF). Retrieved 9 April 2010.