List of Criminal Minds episodes
Criminal Minds is a police procedural that debuted on CBS on September 22, 2005. The series follows a team of profilers from the FBI's Behavioral Analysis Unit (BAU) based in Quantico, Virginia. The BAU is part of the FBI National Center for the Analysis of Violent Crime. The show differs from many procedural dramas by focusing on profiling the criminal, called the unsub or "unknown subject", rather than the crime itself. The series follows special agents Dr. Spencer Reid, Jennifer "JJ" Jareau, Penelope Garcia, Emily Prentiss, David Rossi, Dr. Tara Lewis and Luke Alvez trying to profile the unsub. Other former characters are Jason Gideon, Elle Greenaway, Ashley Seaver, Dr. Alex Blake, Kate Callahan, Derek Morgan and Aaron Hotchner.
The show was renewed for an eighth season, consisting of 24 episodes, on March 14, 2012 by CBS and the season premiered on September 26, 2012.[1] The series was officially renewed for a ninth season on May 9, 2013;[2] it included the 200th episode - the 14th episode of the season. On March 13, 2014, Criminal Minds was renewed for a tenth season, which consisted of 23 episodes and premiered on October 1, 2014.[3] On May 6, 2016, CBS renewed the series for a twelfth season which premiered on September 28, 2016 with an order of 22 episodes.[4]
As of November 30, 2016, 262 episodes of Criminal Minds have aired.
Series overview
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 22 | September 22, 2005 | May 10, 2006 | ||
2 | 23 | September 20, 2006 | May 15, 2007 | ||
3 | 20 | September 26, 2007 | May 21, 2008 | ||
4 | 26 | September 24, 2008 | May 20, 2009 | ||
5 | 23 | September 23, 2009 | May 26, 2010 | ||
6 | 24 | September 22, 2010 | May 18, 2011 | ||
7 | 24 | September 21, 2011 | May 16, 2012 | ||
8 | 24 | September 26, 2012 | May 22, 2013 | ||
9 | 24 | September 25, 2013 | May 14, 2014 | ||
10 | 23 | October 1, 2014 | May 6, 2015 | ||
11 | 22 | September 30, 2015 | May 4, 2016 | ||
12 | 22[4] | September 28, 2016 | TBA |
Episodes
Season 1 (2005–06)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Extreme Aggressor" | Richard Shepard | Jeff Davis | September 22, 2005 | 101 | 19.57[5] |
2 | 2 | "Compulsion" | Charles Haid | Jeff Davis | September 28, 2005 | 102 | 10.57[6] |
3 | 3 | "Won't Get Fooled Again" | Kevin Bray | Aaron Zelman | October 5, 2005 | 103 | 11.98[7] |
4 | 4 | "Plain Sight" | Matt Earl Beesley | Edward Allen Bernero | October 12, 2005 | 104 | 13.76[8] |
5 | 5 | "Broken Mirror" | Guy Norman Bee | Judith McCreary | October 19, 2005 | 105 | 12.79[9] |
6 | 6 | "L.D.S.K." | Ernest Dickerson | Andrew Wilder | November 2, 2005 | 106 | 16.22[10] |
7 | 7 | "The Fox" | Guy Norman Bee | Simon Mirren | November 9, 2005 | 107 | 15.09[11] |
8 | 8 | "Natural Born Killer" | Peter Ellis | Erica Messer & Debra J. Fisher | November 16, 2005 | 108 | 14.36[12] |
9 | 9 | "Derailed" | Félix Alcalá | Jeff Davis | November 23, 2005 | 109 | 12.83[13] |
10 | 10 | "The Popular Kids" | Andy Wolk | Edward Allen Bernero | November 30, 2005 | 110 | 15.56[14] |
11 | 11 | "Blood Hungry" | Charles Haid | Ed Napier | December 14, 2005 | 111 | 15.23[15] |
12 | 12 | "What Fresh Hell?" | Adam Davidson | Judith McCreary | January 11, 2006 | 112 | 15.92[16] |
13 | 13 | "Poison" | Thomas J. Wright | Aaron Zelman | January 18, 2006 | 113 | 14.65[17] |
14 | 14 | "Riding The Lightning" | Chris Long | Simon Mirren | January 25, 2006 | 114 | 14.10[18] |
15 | 15 | "Unfinished Business" | J. Miller Tobin | Erica Messer & Debra J. Fisher | March 1, 2006 | 115 | 11.72[19] |
16 | 16 | "The Tribe" | Matt Earl Beesley | Andrew Wilder | March 8, 2006 | 116 | 15.27[20] |
17 | 17 | "A Real Rain" | Gloria Muzio | Chris Mundy | March 22, 2006 | 117 | 13.03[21] |
18 | 18 | "Somebody's Watching" | Paul Shapiro | Ed Napier | March 29, 2006 | 118 | 12.54[22] |
19 | 19 | "Machismo" | Guy Norman Bee | Aaron Zelman | April 12, 2006 | 119 | 11.76[23] |
20 | 20 | "Charm and Harm" | Félix Alcalá | Erica Messer & Debra J. Fisher | April 19, 2006 | 120 | 13.53[24] |
21 | 21 | "Secrets and Lies" | Matt Earl Beesley | Simon Mirren | May 3, 2006 | 121 | 12.17[25] |
22 | 22 | "The Fisher King, Part 1" | Edward Allen Bernero | Edward Allen Bernero | May 10, 2006 | 122 | 12.67[26] |
Season 2 (2006–07)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
23 | 1 | "The Fisher King, Part 2" | Gloria Muzio | Edward Allen Bernero | September 20, 2006 | 201 | 15.65[27] |
24 | 2 | "P911" | Adam Davidson | Simon Mirren | September 27, 2006 | 202 | 16.54[28] |
25 | 3 | "The Perfect Storm" | Félix Alcalá | Debra J. Fisher & Erica Messer | October 4, 2006 | 203 | 15.19[29] |
26 | 4 | "Psychodrama" | Guy Norman Bee | Aaron Zelman | October 11, 2006 | 204 | 16.73[30] |
27 | 5 | "Aftermath" | Tim Matheson | Chris Mundy | October 18, 2006 | 205 | 16.20[31] |
28 | 6 | "The Boogeyman" | Steve Boyum | Andi Bushell | October 25, 2006 | 206 | 16.77[32] |
29 | 7 | "North Mammon" | Matt Earl Beesley | Andrew Wilder | November 1, 2006 | 207 | 16.97[33] |
30 | 8 | "Empty Planet" | Elodie Keene | Ed Napier | November 8, 2006 | 208 | 17.57[34] |
31 | 9 | "The Last Word" | Gloria Muzio | Debra J. Fisher & Erica Messer | November 15, 2006 | 209 | 16.48[35] |
32 | 10 | "Lessons Learned" | Guy Norman Bee | Jim Clemente | November 22, 2006 | 210 | 16.56[36] |
33 | 11 | "Sex, Birth, Death" | Gwyneth Horder-Payton | Chris Mundy | November 29, 2006 | 211 | 17.92[37] |
34 | 12 | "Profiler, Profiled" | Glenn Kershaw | Edward Allen Bernero | December 13, 2006 | 212 | 16.06[38] |
35 | 13 | "No Way Out" | John Gallagher | Simon Mirren | January 17, 2007 | 213 | 12.99[39] |
36 | 14 | "The Big Game" | Gloria Muzio | Edward Allen Bernero | February 4, 2007 | 215 | 26.31[40] |
37 | 15 | "Revelations" | Guy Norman Bee | Chris Mundy | February 7, 2007 | 216 | 16.27[41] |
38 | 16 | "Fear and Loathing" | Rob Spera | Aaron Zelman | February 14, 2007 | 214 | 15.16[42] |
39 | 17 | "Distress" | John F. Showalter | Oanh Ly | February 21, 2007 | 217 | 13.70[43] |
40 | 18 | "Jones" | Steve Shill | Andi Bushell | February 28, 2007 | 218 | 14.50[44] |
41 | 19 | "Ashes and Dust" | John Gallagher | Andrew Wilder | March 21, 2007 | 219 | 15.19[45] |
42 | 20 | "Honor Among Thieves" | Jesús Treviño | Aaron Zelman | April 11, 2007 | 220 | 12.80[46] |
43 | 21 | "Open Season" | Félix Alcalá | Debra J. Fisher & Erica Messer | May 2, 2007 | 222 | 13.28[47] |
44 | 22 | "Legacy" | Glenn Kershaw | Edward Allen Bernero | May 9, 2007 | 223 | 12.92[48] |
45 | 23 | "No Way Out, Part II: The Evilution of Frank" | Edward Allen Bernero | Simon Mirren | May 16, 2007 | 224 | 13.21[49] |
Season 3 (2007–08)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
46 | 1 | "Doubt" | Gloria Muzio | Chris Mundy | September 26, 2007 | 221 | 12.66[50] |
47 | 2 | "In Name and Blood" | Edward Allen Bernero | Chris Mundy | October 3, 2007 | 301 | 14.56[51] |
48 | 3 | "Scared to Death" | Félix Alcalá | Debra J. Fisher & Erica Messer | October 10, 2007 | 302 | 14.55[52] |
49 | 4 | "Children of the Dark" | Guy Norman Bee | Dan Dworkin & Jay Beattie | October 17, 2007 | 303 | 15.03[53] |
50 | 5 | "Seven Seconds" | John Gallagher | Andi Bushell | October 24, 2007 | 304 | 15.05[54] |
51 | 6 | "About Face" | Skipp Sudduth | Charles Murray | October 31, 2007 | 305 | 14.94[55] |
52 | 7 | "Identity" | Gwyneth Horder-Payton | Oanh Ly | November 7, 2007 | 306 | 14.65[56] |
53 | 8 | "Lucky" | Steve Boyum | Andrew Wilder | November 14, 2007 | 307 | 15.73[57] |
54 | 9 | "Penelope" | Félix Alcalá | Chris Mundy | November 21, 2007 | 308 | 15.88[58] |
55 | 10 | "True Night" | Edward Allen Bernero | Edward Allen Bernero | November 28, 2007 | 309 | 16.23[59] |
56 | 11 | "Birthright" | John Gallagher | Debra J. Fisher & Erica Messer | December 12, 2007 | 310 | 14.18[60] |
57 | 12 | "3rd Life" | Anthony Hemingway | Simon Mirren | January 9, 2008 | 311 | 14.30[61] |
58 | 13 | "Limelight" | Glenn Kershaw | Dan Dworkin & Jay Beattie | January 23, 2008 | 312 | 12.67[62] |
59 | 14 | "Damaged" | Edward Allen Bernero | Edward Allen Bernero | April 2, 2008 | 313 | 12.81[63] |
60 | 15 | "A Higher Power" | Félix Alcalá | Michael Udesky | April 9, 2008 | 314 | 13.33[64] |
61 | 16 | "Elephant's Memory" | Bobby Roth | Andrew Wilder | April 16, 2008 | 315 | 12.98[65] |
62 | 17 | "In Heat" | John Gallagher | Andi Bushell | April 30, 2008 | 316 | 13.03[66] |
63 | 18 | "The Crossing" | Guy Norman Bee | Debra J. Fisher & Erica Messer | May 7, 2008 | 317 | 12.88[67] |
64 | 19 | "Tabula Rasa" | Steve Boyum | Dan Dworkin & Jay Beattie | May 14, 2008 | 318 | 12.88[68] |
65 | 20 | "Lo-Fi" | Glenn Kershaw | Chris Mundy | May 21, 2008 | 319 | 13.15[69] |
Season 4 (2008–09)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
66 | 1 | "Mayhem" | Edward Allen Bernero | Simon Mirren | September 24, 2008 | 401 | 17.01[70] |
67 | 2 | "The Angel Maker" | Glenn Kershaw | Dan Dworkin & Jay Beattie | October 1, 2008 | 402 | 14.78[71] |
68 | 3 | "Minimal Loss" | Félix Alcalá | Andrew Wilder | October 8, 2008 | 403 | 16.19[72] |
69 | 4 | "Paradise" | John Gallagher | Debra J. Fisher & Erica Messer | October 22, 2008 | 404 | 15.01[73] |
70 | 5 | "Catching Out" | Charles Haid | Oanh Ly | October 29, 2008 | 405 | 13.97[74] |
71 | 6 | "The Instincts" | Rob Spera | Chris Mundy | November 5, 2008 | 406 | 14.30[75] |
72 | 7 | "Memoriam" | Guy Norman Bee | Dan Dworkin & Jay Beattie | November 12, 2008 | 407 | 14.83[76] |
73 | 8 | "Masterpiece" | Paul Michael Glaser | Edward Allen Bernero | November 19, 2008 | 408 | 16.33[77] |
74 | 9 | "52 Pickup" | Bobby Roth | Breen Frazier | November 26, 2008 | 409 | 14.11[78] |
75 | 10 | "Brothers in Arms" | Glenn Kershaw | Holly Harold | December 10, 2008 | 410 | 14.68[79] |
76 | 11 | "Normal" | Steve Boyum | Andrew Wilder | December 17, 2008 | 411 | 15.16[80] |
77 | 12 | "Soul Mates" | John Gallagher | Debra J. Fisher & Erica Messer | January 14, 2009 | 412 | 13.78[81] |
78 | 13 | "Bloodline" | Tim Matheson | Mark Linehan Bruner | January 21, 2009 | 413 | 13.82[82] |
79 | 14 | "Cold Comfort" | Anna J. Foerster | Dan Dworkin & Jay Beattie | February 11, 2009 | 414 | 12.48[83] |
80 | 15 | "Zoe's Reprise" | Charles S. Carroll | Oanh Ly | February 18, 2009 | 415 | 14.54[84] |
81 | 16 | "Pleasure is My Business" | Gwyneth Horder-Payton | Breen Frazier | February 25, 2009 | 416 | 13.93[85] |
82 | 17 | "Demonology" | Edward Allen Bernero | Chris Mundy | March 11, 2009 | 417 | 14.34[86] |
83 | 18 | "Omnivore" | Nelson McCormick | Andrew Wilder | March 18, 2009 | 418 | 13.74[87] |
84 | 19 | "House on Fire" | Félix Alcalá | Holly Harold | March 25, 2009 | 419 | 14.36[88] |
85 | 20 | "Conflicted" | Jason Alexander | Rick Dunkle | April 8, 2009 | 420 | 13.61[89] |
86 | 21 | "A Shade of Gray" | Karen Gaviola | Debra J. Fisher & Erica Messer | April 22, 2009 | 421 | 13.72[90] |
87 | 22 | "The Big Wheel" | Rob Hardy | Simon Mirren | April 29, 2009 | 422 | 13.61[91] |
88 | 23 | "Roadkill" | Steve Boyum | Dan Dworkin & Jay Beattie | May 6, 2009 | 423 | 14.13[92] |
89 | 24 | "Amplification" | John Gallagher | Oanh Ly | May 13, 2009 | 424 | 13.37[93] |
90 | 25 | "To Hell…" | Charles Haid | Chris Mundy | May 20, 2009 | 425 | 13.99[94] |
91 | 26 | "…And Back" | Edward Allen Bernero | Edward Allen Bernero | May 20, 2009 | 426 | 13.99[94] |
Season 5 (2009–10)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
92 | 1 | "Nameless, Faceless" | Charles S. Carroll | Chris Mundy | September 23, 2009 | 501 | 15.85[95] |
93 | 2 | "Haunted" | Jon Cassar | Erica Messer | September 30, 2009 | 502 | 14.24[96] |
94 | 3 | "Reckoner" | Karen Gaviola | Dan Dworkin & Jay Beattie | October 7, 2009 | 503 | 14.05[97] |
95 | 4 | "Hopeless" | Félix Alcalá | Chris Mundy | October 14, 2009 | 504 | 13.92[98] |
96 | 5 | "Cradle to Grave" | Rob Spera | Breen Frazier | October 21, 2009 | 505 | 14.27[99] |
97 | 6 | "The Eyes Have It" | Glenn Kershaw | Oanh Ly | November 4, 2009 | 506 | 12.55[100] |
98 | 7 | "The Performer" | John Badham | Holly Harold | November 11, 2009 | 507 | 12.77[101] |
99 | 8 | "Outfoxed" | John Gallagher | Simon Mirren | November 18, 2009 | 508 | 13.70[102] |
100 | 9 | "100" | Edward Allen Bernero | Bo Crese | November 25, 2009 | 509 | 13.61[103] |
101 | 10 | "The Slave of Duty" | Charles Haid | Rick Dunkle | December 9, 2009 | 510 | 14.43[104] |
102 | 11 | "Retaliation" | Félix Alcalá | Erica Messer | December 16, 2009 | 511 | 14.68[105] |
103 | 12 | "The Uncanny Valley" | Anna J. Foerster | Breen Frazier | January 13, 2010 | 512 | 13.90[106] |
104 | 13 | "Risky Business" | Rob Spera | Jim Clemente | January 20, 2010 | 513 | 14.91[107] |
105 | 14 | "Parasite" | Charles S. Carroll | Oanh Ly | February 3, 2010 | 514 | 14.75[108] |
106 | 15 | "Public Enemy" | Nelson McCormick | Jess Prenter Prosser | February 10, 2010 | 515 | 14.33[109] |
107 | 16 | "Mosley Lane" | Matthew Gray Gubler | Simon Mirren & Erica Messer | March 3, 2010 | 516 | 13.00[110] |
108 | 17 | "Solitary Man" | Rob Hardy | Kimberly Ann Harrison & Ryan Gibson | March 10, 2010 | 517 | 13.29[111] |
109 | 18 | "The Fight" | Richard Shepard | Teleplay by: Chris Mundy Story by: Chris Mundy & Edward Allen Bernero | April 7, 2010 | 518 | 12.70[112] |
110 | 19 | "A Rite of Passage" | John Gallagher | Victor De Jesus | April 14, 2010 | 519 | 12.44[113] |
111 | 20 | "...A Thousand Words" | Rosemary Rodriguez | Edward Allen Bernero | May 5, 2010 | 520 | 12.39[114] |
112 | 21 | "Exit Wounds" | Charles S. Carroll | Rick Dunkle | May 12, 2010 | 521 | 13.07[115] |
113 | 22 | "The Internet Is Forever" | Glenn Kershaw | Breen Frazier | May 19, 2010 | 522 | 13.25[116] |
114 | 23 | "Our Darkest Hour" | Edward Allen Bernero | Erica Messer | May 26, 2010 | 523 | 12.97[117] |
Season 6 (2010–11)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
115 | 1 | "The Longest Night" | Edward Allen Bernero | Edward Allen Bernero | September 22, 2010 | 601 | 14.13[118] |
116 | 2 | "JJ" | Charles S. Carroll | Erica Messer | September 29, 2010 | 602 | 14.57[119] |
117 | 3 | "Remembrance of Things Past" | Glenn Kershaw | Janine Sherman Barrois | October 6, 2010 | 604 | 13.87[120] |
118 | 4 | "Compromising Positions" | Guy Norman Bee | Breen Frazier | October 13, 2010 | 603 | 14.00[121] |
119 | 5 | "Safe Haven" | Andy Wolk | Alicia Kirk | October 20, 2010 | 605 | 14.46[122] |
120 | 6 | "Devil's Night" | Charlie Haid | Randy Huggins | October 27, 2010 | 606 | 13.94[123] |
121 | 7 | "Middle Man" | Rob Spera | Rick Dunkle | November 3, 2010 | 607 | 14.58[124] |
122 | 8 | "Reflection of Desire" | Anna Foerster | Simon Mirren | November 10, 2010 | 608 | 12.56[125] |
123 | 9 | "Into the Woods" | Glenn Kershaw | Kimberly Ann Harrison | November 17, 2010 | 609 | 14.39[126] |
124 | 10 | "What Happens at Home" | Jan Eliasberg | Edward Allen Bernero | December 8, 2010 | 610 | 14.23[127] |
125 | 11 | "25 to Life" | Charles S. Carroll | Erica Messer | December 15, 2010 | 611 | 13.77[128] |
126 | 12 | "Corazon" | John Gallagher | Katarina Wittich | January 19, 2011 | 612 | 12.02[129] |
127 | 13 | "The Thirteenth Step" | Doug Aarniokoski | Janine Sherman Barrois | January 26, 2011 | 613 | 12.77[130] |
128 | 14 | "Sense Memory" | Rob Spera | Randy Huggins | February 9, 2011 | 614 | 13.67[131] |
129 | 15 | "Today I Do" | Ali Selim | Alicia Kirk | February 16, 2011 | 615 | 12.85[132] |
130 | 16 | "Coda" | Rob Hardy | Rick Dunkle | February 23, 2011 | 616 | 13.15[133] |
131 | 17 | "Valhalla" | Charles S. Carroll | Simon Mirren & Erica Messer | March 2, 2011 | 617 | 14.37[134] |
132 | 18 | "Lauren" | Matthew Gray Gubler | Breen Frazier | March 16, 2011 | 618 | 13.73[135] |
133 | 19 | "With Friends Like These" | Anna J. Foerster | Janine Sherman Barrois | March 30, 2011 | 619 | 13.05[136] |
134 | 20 | "Hanley Waters" | Jesse Warn | Alicia Kirk & Randy Huggins | April 6, 2011 | 620 | 14.08[137] |
135 | 21 | "The Stranger" | Nelson McCormick | Kimberly Ann Harrison & Rick Dunkle | April 13, 2011 | 621 | 13.59[138] |
136 | 22 | "Out of the Light" | Doug Aarniokoski | Roger Hedden | May 4, 2011 | 622 | 12.90[139] |
137 | 23 | "Big Sea" | Glenn Kershaw | Jim Clemente & Breen Frazier | May 11, 2011 | 623 | 13.29[140] |
138 | 24 | "Supply & Demand" | Charles S. Carroll | Erica Messer | May 18, 2011 | 624 | 12.84[141] |
Season 7 (2011–12)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
139 | 1 | "It Takes a Village" | Glenn Kershaw | Erica Messer | September 21, 2011 | 701 | 14.14[142] |
140 | 2 | "Proof" | Karen Gaviola | Janine Sherman Barrois | September 28, 2011 | 702 | 12.58[143] |
141 | 3 | "Dorado Falls" | Félix Alcalá | Sharon Lee Watson | October 5, 2011 | 703 | 13.43[144] |
142 | 4 | "Painless" | Larry Teng | Breen Frazier | October 12, 2011 | 704 | 12.87[145] |
143 | 5 | "From Childhood's Hour" | Anna J. Foerster | Bruce Zimmerman | October 19, 2011 | 705 | 13.15[146] |
144 | 6 | "Epilogue" | Guy Ferland | Rick Dunkle | November 2, 2011 | 706 | 12.94[147] |
145 | 7 | "There's No Place Like Home" | Rob Spera | Virgil Williams | November 9, 2011 | 707 | 11.36[148] |
146 | 8 | "Hope" | Michael Watkins | Kimberly Ann Harrison | November 16, 2011 | 708 | 12.72[149] |
147 | 9 | "Self-Fulfilling Prophecy" | Charlie Haid | Erica Messer | December 7, 2011 | 709 | 12.41[150] |
148 | 10 | "The Bittersweet Science" | Rob Hardy | Janine Sherman Barrois | December 14, 2011 | 710 | 12.88[151] |
149 | 11 | "True Genius" | Glenn Kershaw | Sharon Lee Watson | January 18, 2012 | 711 | 13.00[152] |
150 | 12 | "Unknown Subject" | Michael Lange | Breen Frazier | January 25, 2012 | 712 | 13.82[153] |
151 | 13 | "Snake Eyes" | Doug Aarniokoski | Bruce Zimmerman | February 8, 2012 | 713 | 13.31[154] |
152 | 14 | "Closing Time" | Jesse Warn | Rick Dunkle | February 15, 2012 | 714 | 12.19[155] |
153 | 15 | "A Thin Line" | Michael Watkins | Virgil Williams | February 22, 2012 | 715 | 12.78[156] |
154 | 16 | "A Family Affair" | Rob Spera | Kimberly Ann Harrison | February 29, 2012 | 716 | 12.54[157] |
155 | 17 | "I Love You, Tommy Brown" | John Terlesky | Janine Sherman Barrois | March 14, 2012 | 717 | 11.43[158] |
156 | 18 | "Foundation" | Dermott Downs | Jim Clemente | March 21, 2012 | 718 | 12.09[159] |
157 | 19 | "Heathridge Manor" | Matthew Gray Gubler | Sharon Lee Watson | April 4, 2012 | 719 | 11.34[160] |
158 | 20 | "The Company" | Nelson McCormick | Breen Frazier | April 11, 2012 | 720 | 11.81[161] |
159 | 21 | "Divining Rod" | Doug Aarniokoski | Bruce Zimmerman | May 2, 2012 | 721 | 11.47[161] |
160 | 22 | "Profiling 101" | Félix Alcalá | Virgil Williams | May 9, 2012 | 722 | 11.62[162] |
161 | 23 | "Hit" | Michael Lange | Rick Dunkle | May 16, 2012 | 723 | 13.68[163] |
162 | 24 | "Run" | Glenn Kershaw | Erica Messer | May 16, 2012 | 724 | 13.68[163] |
Season 8 (2012–13)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
163 | 1 | "The Silencer" | Glenn Kershaw | Erica Messer | September 26, 2012 | 801 | 11.73[164] |
164 | 2 | "The Pact" | Karen Gaviola | Janine Sherman Barrois | October 10, 2012 | 802 | 11.49[165] |
165 | 3 | "Through the Looking Glass" | Dermott Downs | Sharon Lee Watson | October 17, 2012 | 803 | 11.81[166] |
166 | 4 | "God Complex" | Larry Teng | Breen Frazier | October 24, 2012 | 804 | 11.61[167] |
167 | 5 | "The Good Earth" | John Terlesky | Bruce Zimmerman | October 31, 2012 | 805 | 11.99[168] |
168 | 6 | "The Apprenticeship" | Rob Bailey | Virgil Williams | November 7, 2012 | 806 | 12.09[169] |
169 | 7 | "The Fallen" | Doug Aarniokoski | Teleplay by: Rick Dunkle Story by: Rick Dunkle & Danny Ramm | November 14, 2012 | 807 | 12.20[170] |
170 | 8 | "The Wheels on the Bus..." | Rob Hardy | Kimberly Ann Harrison | November 21, 2012 | 808 | 11.53[171] |
171 | 9 | "Magnificent Light" | John T. Kretchmer | Sharon Lee Watson | November 28, 2012 | 809 | 12.37[172] |
172 | 10 | "The Lesson" | Matthew Gray Gubler | Janine Sherman Barrois | December 5, 2012 | 810 | 11.33[173] |
173 | 11 | "Perennials" | Michael Lange | Bruce Zimmerman | December 12, 2012 | 811 | 12.01[174] |
174 | 12 | "Zugzwang" | Jesse Warn | Breen Frazier | January 16, 2013 | 812 | 12.64[175] |
175 | 13 | "Magnum Opus" | Glenn Kershaw | Jason J. Bernero | January 23, 2013 | 813 | 11.84[176] |
176 | 14 | "All That Remains" | Thomas Gibson | Erica Messer | February 6, 2013 | 815 | 11.98[177] |
177 | 15 | "Broken" | Larry Teng | Rick Dunkle | February 20, 2013 | 814 | 10.69[178] |
178 | 16 | "Carbon Copy" | Rob Hardy | Virgil Williams | February 27, 2013 | 816 | 10.33[179] |
179 | 17 | "The Gathering" | Michael Lange | Kimberly Ann Harrison | March 20, 2013 | 817 | 11.58[180] |
180 | 18 | "Restoration" | Félix Alcalá | Jim Clemente & Janine Sherman Barrois | April 3, 2013 | 818 | 10.79[181] |
181 | 19 | "Pay It Forward" | John Terlesky | Bruce Zimmerman | April 10, 2013 | 819 | 11.47[182] |
182 | 20 | "Alchemy" | Matthew Gray Gubler | Sharon Lee Watson | May 1, 2013 | 820 | 10.13[183] |
183 | 21 | "Nanny Dearest" | Doug Aarniokoski | Virgil Williams | May 8, 2013 | 821 | 10.08[184] |
184 | 22 | "#6" | Karen Gaviola | Breen Frazier | May 15, 2013 | 822 | 10.56[185] |
185 | 23 | "Brothers Hotchner" | Rob Bailey | Rick Dunkle | May 22, 2013 | 823 | 11.01[186] |
186 | 24 | "The Replicator" | Glenn Kershaw | Erica Messer | May 22, 2013 | 824 | 11.01[186] |
Season 9 (2013–14)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
187 | 1 | "The Inspiration" | Glenn Kershaw | Janine Sherman Barrois | September 25, 2013 | 901 | 11.27[187] |
188 | 2 | "The Inspired" | Larry Teng | Breen Frazier | October 2, 2013 | 902 | 11.12[188] |
189 | 3 | "Final Shot" | Bethany Rooney | Sharon Lee Watson | October 9, 2013 | 904 | 10.98[189] |
190 | 4 | "To Bear Witness" | Rob Bailey | Erica Messer | October 16, 2013 | 903 | 11.06[190] |
191 | 5 | "Route 66" | Doug Aarniokoski | Virgil Williams | October 23, 2013 | 905 | 11.55[191] |
192 | 6 | "In the Blood" | Michael Lange | Bruce Zimmerman | October 30, 2013 | 906 | 10.64[192] |
193 | 7 | "Gatekeeper" | Matthew Gray Gubler | Rick Dunkle | November 6, 2013 | 907 | 9.70[193] |
194 | 8 | "The Return" | John Terlesky | Kimberly Ann Harrison | November 13, 2013 | 908 | 11.63[194] |
195 | 9 | "Strange Fruit" | Constantine Makris | Janine Sherman Barrois | November 20, 2013 | 909 | 12.40[195] |
196 | 10 | "The Caller" | Rob Bailey | Sharon Lee Watson | November 27, 2013 | 910 | 11.10[196] |
197 | 11 | "Bully" | Glenn Kershaw | Virgil Williams | December 11, 2013 | 911 | 11.19[197] |
198 | 12 | "The Black Queen" | Tawnia McKiernan | Breen Frazier | January 15, 2014 | 912 | 10.35[198] |
199 | 13 | "The Road Home" | Joe Mantegna | Bruce Zimmerman | January 22, 2014 | 913 | 10.35[199] |
200 | 14 | "200" | Larry Teng | Rick Dunkle | February 5, 2014 | 914 | 12.92[200] |
201 | 15 | "Mr. & Mrs. Anderson" | Félix Alcalá | Kimberly Ann Harrison | February 19, 2014 | 915 | 10.06[201] |
202 | 16 | "Gabby" | Thomas Gibson | Jim Clemente & Erica Messer | February 26, 2014 | 916 | 9.42[202] |
203 | 17 | "Persuasion" | Rob Lieberman | Sharon Lee Watson | March 5, 2014 | 917 | 11.42[203] |
204 | 18 | "Rabid" | Doug Aarniokoski | Virgil Williams | March 12, 2014 | 918 | 10.74[204] |
205 | 19 | "The Edge of Winter" | Hanelle Culpepper | Janine Sherman Barrois | March 19, 2014 | 919 | 10.14[205] |
206 | 20 | "Blood Relations" | Matthew Gray Gubler | Breen Frazier | April 2, 2014 | 920 | 10.47[206] |
207 | 21 | "What Happens In Mecklinburg..." | Rob Hardy | Ticona S. Joy | April 9, 2014 | 921 | 9.85[207] |
208 | 22 | "Fatal" | Larry Teng | Bruce Zimmerman | April 30, 2014 | 922 | 10.30[208] |
209 | 23 | "Angels" | Rob Bailey | Rick Dunkle & Breen Frazier & Janine Sherman Barrois | May 7, 2014 | 923 | 10.52[209] |
210 | 24 | "Demons" | Glenn Kershaw | Erica Messer | May 14, 2014 | 924 | 12.03[210] |
Season 10 (2014–15)
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
211 | 1 | "X" | Glenn Kershaw | Erica Messer | October 1, 2014 | 1001 | 11.74[211] |
