List of Airbus A330 orders and deliveries
There are 1,633 firm orders for all versions of the Airbus A330; 1,447 for the A330ceo (current engine option) and a further 186 for the A330neo (new engine option), of which a total of 1,303 (all A330ceo) had been delivered as of October 2016.[1]
History
On 12 March 1987, Airbus received the first orders for the twinjet. The domestic French airline Air Inter (then Air France Europe) placed five firm orders and 15 options while Thai Airways International requested eight aircraft, split evenly between firm orders and options.[2][3] The following day, Airbus announced that it planned to formally launch the A330/A340 programme by mid-April 1987, and was on track to deliver the first A340 by May 1992 and the A330 the following year. On 31 March, Northwest Airlines followed Air Inter and Thai by signing a letter of intent for 20 A340s and 10 A330s.[3]
Air Inter became the first operator of the A330 after accepting delivery on 30 December 1993 and placing the aircraft into service on 17 January 1994 between Orly Airport and Marseille.[4] Deliveries to Malaysia Airlines (MAS) and Thai Airways International were postponed due to delamination of the composite materials in the engine thrust reverser assembly. Thai Airways received its first A330 during the second half of the year, operating it on routes to Taipei and Seoul from Bangkok on 19 December 1994.[5][6] MAS received its A330 on 1 February 1995 then rescheduled deliveries of the 10 other aircraft on order.[6] Cathay Pacific received Trent 700s in late March 1995, days after MAS following the certification of the engine on 22 December 1994.[5]
Orders and deliveries
The following is a list of orders, deliveries and backlog for the Airbus A330 by model as of 30 September 2016:[1]
- Ord — number of aircraft ordered from Airbus by the specified customer
- Del — number of aircraft delivered by Airbus to the specified customer
- Bl — number of aircraft still to be delivered to the specified customer
Customer | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A330-200 | A330-200F | A330-300 | A330-800neo | A330-900neo | Total | |||||||||||||
AerCap | 11 | 11 | 15 | 15 | 26 | 26 | ||||||||||||
AerCap Ireland | 5 | 5 | 5 | 5 | ||||||||||||||
Aer Lingus | 3 | 3 | 9 | 7 | 2 | 12 | 10 | 2 | ||||||||||
Aeroflot | 11 | 11 | 11 | 11 | ||||||||||||||
Aerolíneas Argentinas | 4 | 4 | 4 | 4 | ||||||||||||||
Afriqiyah Airways | 4 | 4 | 2 | 2 | 6 | 6 | ||||||||||||
Air Algérie | 8 | 8 | 8 | 8 | ||||||||||||||
AirAsia X | 20 | 20 | 66 | 66 | 86 | 20 | 66 | |||||||||||
Aircalin | 2 | 2 | 2 | 2 | ||||||||||||||
Air Canada | 8 | 8 | 8 | 8 | ||||||||||||||
Air Caraïbes | 3 | 3 | 3 | 3 | ||||||||||||||
Aircastle | 7 | 7 | 3 | 3 | 10 | 10 | ||||||||||||
Air China | 30 | 30 | 20 | 20 | 50 | 50 | ||||||||||||
Air France | 8 | 8 | 8 | 8 | ||||||||||||||
Air Inter | 4 | 4 | 4 | 4 | ||||||||||||||
Air Lease Corporation | 10 | 10 | 6 | 6 | 25 | 25 | 41 | 16 | 25 | |||||||||
Air Mauritius | 2 | 2 | 2 | 2 | ||||||||||||||
Altavair Ltd | 3 | 3 | 3 | 3 | ||||||||||||||
Arkia Israeli Airlines | 2 | 2 | 2 | 0 | 2 | |||||||||||||
Asiana Airlines | 6 | 6 | 6 | 6 | ||||||||||||||
Austrian Airlines | 3 | 3 | 3 | 3 | ||||||||||||||
Avianca | 10 | 10 | 6 | 6 | 16 | 16 | ||||||||||||
Avolon | 15 | 15 | 15 | 0 | 15 | |||||||||||||
AWAS Aviation Capital | 5 | 5 | 7 | 7 | 12 | 12 | ||||||||||||
British Midland International | 1 | 1 | 1 | 1 | ||||||||||||||
BOC Aviation | 5 | 5 | 7 | 5 | 2 | 12 | 10 | 2 | ||||||||||
Casc | 30 | 30 | 30 | 0 | 30 | |||||||||||||
Cathay Pacific | 49 | 49 | 49 | 49 | ||||||||||||||
Cebu Pacific | 2 | 2 | 2 | 0 | 2 | |||||||||||||
China Airlines | 14 | 14 | 14 | 14 | ||||||||||||||
China Eastern Airlines | 33 | 33 | 18 | 18 | 51 | 51 | ||||||||||||
China Southern Airlines | 16 | 16 | 24 | 21 | 3 | 40 | 37 | 3 | ||||||||||
CIT Group | 36 | 36 | 15 | 15 | 15 | 15 | 66 | 51 | 15 | |||||||||
Commonwealth Bank (Australia) | 2 | 2 | 2 | 2 | ||||||||||||||
Corsair International | 2 | 2 | 2 | 2 | ||||||||||||||
Delta Air Lines | 10 | 8 | 2 | 25 | 25 | 35 | 8 | 27 | ||||||||||
Dragonair | 5 | 5 | 5 | 5 | ||||||||||||||
EgyptAir | 7 | 7 | 5 | 4 | 1 | 12 | 11 | 1 | ||||||||||
Emirates | 28 | 28 | 28 | 28 | ||||||||||||||
Etihad Airways | 14 | 14 | 5 | 4 | 1 | 6 | 6 | 25 | 24 | 1 | ||||||||
EVA Air | 3 | 3 | 3 | 3 | ||||||||||||||
Fiji Airways | 3 | 3 | 3 | 3 | ||||||||||||||
Financial Institutions | 3 | 3 | 2 | 3 | 5 | |||||||||||||
Finnair | 8 | 8 | 8 | 8 | ||||||||||||||
Flightlease | 9 | 9 | 9 | 9 | ||||||||||||||
Garuda Indonesia | 3 | 3 | 17 | 17 | 14 | 14 | 34 | 20 | 14 | |||||||||
GE Capital Aviation Services | 21 | 21 | 12 | 12 | 33 | 33 | ||||||||||||
Governments; Executive And Private Jets | 56 | 39 | 17 | 56 | 39 | 17 | ||||||||||||
Groupe Dubreuil | 1 | 1 | 1 | 1 | ||||||||||||||
Grupo Marsans | 4 | 4 | 4 | 4 | ||||||||||||||
Gulf Air | 6 | 6 | 6 | 6 | ||||||||||||||
Hainan Airlines | 3 | 3 | 7 | 7 | 10 | 10 | ||||||||||||
Hawaiian Airlines | 18 | 18 | 6 | 6 | 24 | 18 | 6 | |||||||||||
Hong Kong Airlines | 9 | 9 | 9 | 9 | 18 | 18 | ||||||||||||
Hong Kong International Aviation Leasing | 3 | 3 | 3 | 3 | ||||||||||||||
HSH Nordbank | 2 | 2 | 2 | 2 | ||||||||||||||
Iberia | 13 | 8 | 5 | 8 | 8 | 21 | 16 | 5 | ||||||||||
International Lease Finance Corporation | 68 | 68 | 30 | 30 | 98 | 98 | ||||||||||||
International Airfinance Corporation | 5 | 5 | 20 | 6 | 14 | 25 | 11 | 14 | ||||||||||
Intrepid Aviation | 4 | 4 | 16 | 16 | 20 | 20 | ||||||||||||
Jet Airways | 15 | 10 | 5 | 15 | 10 | 5 | ||||||||||||
Kingfisher Airlines | 5 | 5 | 5 | 5 | ||||||||||||||
KLM | 7 | 7 | 1 | 1 | 8 | 8 | ||||||||||||
Korean Air | 8 | 8 | 22 | 22 | 30 | 30 | ||||||||||||
Lease Corporation International | 11 | 11 | 11 | 11 | ||||||||||||||
Libyan Airlines | 4 | 4 | 4 | 4 | ||||||||||||||
Lion Air | 3 | 3 | 3 | 3 | ||||||||||||||
LTU International | 5 | 5 | 5 | 5 | ||||||||||||||
Lufthansa | 19 | 19 | 19 | 19 | ||||||||||||||
Malaysia Airlines | 4 | 4 | 25 | 25 | 29 | 29 | ||||||||||||
Meridian Aviation Partners Limited | 6 | 6 | 6 | 6 | ||||||||||||||
Middle East Airlines | 5 | 5 | 5 | 5 | ||||||||||||||
MNG Airlines | 4 | 1 | 3 | 4 | 1 | 3 | ||||||||||||
Monarch Airlines | 2 | 2 | 2 | 2 | ||||||||||||||
MyTravel Airways | 4 | 4 | 3 | 3 | 7 | 7 | ||||||||||||
Northwest Airlines | 11 | 11 | 21 | 21 | 32 | 32 | ||||||||||||
Oman Air | 2 | 2 | 6 | 6 | 8 | 8 | ||||||||||||
Philippine Airlines | 23 | 23 | 23 | 23 | ||||||||||||||
Qantas | 10 | 10 | 10 | 10 | 20 | 20 | ||||||||||||
Qatar Airways | 13 | 13 | 5 | 5 | 13 | 13 | 31 | 31 | ||||||||||
RwandAir | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||
Sabena | 3 | 3 | 3 | 3 | ||||||||||||||
Saudia | 12 | 12 | 12 | 12 | ||||||||||||||
Scandinavian Airlines | 8 | 8 | 8 | 8 | ||||||||||||||
South African Airways | 5 | 5 | 5 | 0 | 5 | |||||||||||||
SriLankan Airlines | 6 | 6 | 5 | 5 | 11 | 11 | ||||||||||||
Standard Chartered Bank | 2 | 2 | 2 | 0 | 2 | |||||||||||||
Swissair | 4 | 4 | 4 | 4 | ||||||||||||||
Swiss International Air Lines | 16 | 16 | 16 | 16 | ||||||||||||||
Synergy Aerospace Corporation | 6 | 6 | 1 | 1 | 7 | 6 | 1 | |||||||||||
TAM Airlines | 15 | 15 | 15 | 15 | ||||||||||||||
TAP Portugal | 5 | 5 | 14 | 14 | 19 | 5 | 14 | |||||||||||
Thai Airways | 27 | 27 | 27 | 27 | ||||||||||||||
Tibet Airlines | 1 | 1 | 1 | 1 | ||||||||||||||
TransAsia Airways | 2 | 2 | 4 | 4 | 6 | 2 | 4 | |||||||||||
TUI Travel | 2 | 2 | 2 | 2 | ||||||||||||||
Tunisair | 2 | 2 | 2 | 2 | ||||||||||||||
Turkish Airlines | 6 | 6 | 9 | 8 | 1 | 30 | 30 | 45 | 44 | 1 | ||||||||
Undisclosed customers | 13 | 13 | 36 | 36 | 49 | 0 | 49 | |||||||||||
US Airways | 15 | 15 | 9 | 9 | 24 | 24 | ||||||||||||
Virgin Atlantic | 6 | 6 | 6 | 6 | ||||||||||||||
Waha Capital | 2 | 2 | 2 | 2 | ||||||||||||||
A330-200 | A330-200F | A330-300 | A330-800neo | A330-900neo | Total | |||||||||||||
Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | Ord | Del | Bl | |
Totals | 637 | 594 | 43 | 42 | 35 | 7 | 768 | 668 | 102 | 10 | — | 10 | 176 | — | 176 | 1,633 | 1,297 | 338 |
Data at 31 October 2016. Updated: 12 November 2016.[1]
See also
References
- 1 2 3 "Airbus orders and deliveries" (Microsoft Excel). Airbus S.A.S. 31 October 2016. Retrieved 12 November 2016.
- ↑ "A330/A340". Flight Global. Retrieved 24 January 2011.
- 1 2 Norris & Wagner 2001, p. 31
- ↑ Norris & Wagner 2001, p. 84
- 1 2 Norris & Wagner 2001, p. 89
- 1 2 Eden 2008, p. 32