Lampeter-Strasburg School District
Lampeter-Strasburg School District | |
---|---|
Location | |
Lancaster County Pennsylvania United States | |
District information | |
Type | Public |
Grades | K-12 |
Superintendent | Kevin Peart[1] |
Asst. Superintendent(s) | Dr. Andrew Godfrey[1] |
Budget | $51,034,770[2] |
Students and staff | |
Students | 3,008[3] |
District mascot | Pioneers |
Other information | |
Website |
www |
The Lampeter-Strasburg School District is a school district in rural and suburban Lancaster County, Pennsylvania that serves the borough of Strasburg, as well as Strasburg and West Lampeter Townships. The census-designated place of Willow Street is mostly in the district. The District operates four schools and serves about 3,000 students.
Schools
Schools in the Lampeter-Strasburg School District include the Lampeter-Strasburg High School, Martin Meylin Middle School , Hans Herr Elementary School, and Lampeter Elementary School. All four buildings are on the district's campus in West Lampeter Township. Previously, the District operated Strasburg Elementary School and Willow Street Elementary School, which closed in 2013 and 2008 respectively.[4][5]
Board
There is a nine-member school board led by president Jeffrey Mills, a local attorney.[6]
Athletics
L-S's baseball program has been among its strongest. 2005 graduate Jeff Bianchi was selected in the second round of the 2005 Major League Baseball draft after Lampeter-Strasburg won the Pennsylvania State title in baseball.[7]
Comparison to other Lancaster County school districts
2012 SAT: average scores Lancaster County schools | ||||
---|---|---|---|---|
School District | Verbal | Math | Writing | Total |
Cocalico | 498 | 515 | 491 | 1504 |
Columbia Borough | 463 | 471 | 431 | 1365 |
Conestoga Valley | 508 | 523 | 492 | 1523 |
Donegal | 501 | 488 | 476 | 1465 |
Eastern Lancaster County | 490 | 506 | 468 | 1464 |
Elizabethtown Area | 510 | 522 | 486 | 1518 |
Ephrata Area | 508 | 523 | 477 | 1508 |
Hempfield | 519 | 547 | 499 | 1565 |
Lampeter-Strasburg | 526 | 542 | 512 | 1580 |
Lancaster | 415 | 426 | 402 | 1243 |
Manheim Central | 510 | 514 | 496 | 1520 |
Manheim Township | 537 | 557 | 524 | 1618 |
Penn Manor | 497 | 516 | 479 | 1492 |
Pequea Valley | 479 | 494 | 466 | 1439 |
Solanco | 487 | 489 | 460 | 1436 |
Warwick | 522 | 532 | 499 | 1553 |
County average | 498 | 510 | 479 | 1487 |
Pennsylvania average | 473 | 481 | 450 | 1404 |
U.S. average | 497 | 514 | 489 | 1500 |
Possible on each test: 800 points | ||||
Source: Public School SAT Scores, PA Department of Education | ||||
U.S. Average Source: 2011 SAT Report, CollegeBoard |
Pennsylvania System of School Assessment 2011-2012 PSSA proficiency levels for Lancaster County schools | ||||||
---|---|---|---|---|---|---|
School District | 3-5 Reading | 3-5 Math | 6-8 Reading | 6-8 Math | 11 Reading | 11 Math |
Cocalico | 82.7% | 86.1% | 85.8% | 89.5% | 68.1% | 61.4% |
Columbia Borough | 60.9% | 72.4% | 53.2% | 67.3% | 46.8% | 45.3% |
Conestoga Valley | 76.3% | 84.9% | 83.9% | 90.0% | 82.7% | 75.0% |
Donegal | 73.1% | 82.5% | 71.5% | 82.9% | 62.3% | 51.8% |
Eastern Lancaster County | 72.5% | 81.7% | 79.9% | 84.0% | 74.4% | 68.1% |
Elizabethtown Area | 70.8% | 80.3% | 76.6% | 85.4% | 72.2% | 67.3% |
Ephrata Area | 77.4% | 87.7% | 79.1% | 85.4% | 72.3% | 75.7% |
Hempfield | 85.5% | 89.8% | 86.5% | 88.8% | 76.6% | 73.8% |
Lampeter-Strasburg | 89.0% | 91.0% | 86.9% | 90.7% | 86.1% | 81.0% |
Lancaster | 50.5% | 63.5% | 46.4% | 55.4% | 43.9% | 32.6% |
Manheim Central | 76.6% | 83.7% | 84.3% | 90.1% | 64.6% | 64.5% |
Manheim Township | 80.1% | 90.2% | 85.9% | 88.0% | 77.7% | 72.1% |
Penn Manor | 75.5% | 86.4% | 80.7% | 85.6% | 76.3% | 69.7% |
Pequea Valley | 77.7% | 86.4% | 68.9% | 74.4% | 72.2% | 52.0% |
Solanco | 82.9% | 88.5% | 85.6% | 87.9% | 69.6% | 56.5% |
Warwick | 79.5% | 83.7% | 86.6% | 87.1% | 77.8% | 72.8% |
Source: http://www.portal.state.pa.us/portal/server.pt/community/school_assessments/7442 |
References
- 1 2 "L-S Administration". l-spioneers.org. Lampeter-Strasburg School District. Retrieved June 30, 2016.
- ↑ Sweigart, Terry; Boyce, Kathleen (May 18, 2016). "2016-17 Final Budget" (PDF). l-spioneers.org. Lampeter-Strasburg School District. Retrieved June 30, 2016.
- ↑ "Enrollment Statistics". l-spioneers.org. Lampeter-Strasburg School District. Retrieved June 30, 2016.
- ↑ Hummel, Cindy (April 15, 2013). "Strasburg Elementary will close in June". LNP. LNP Media Group. Retrieved June 30, 2016.
- ↑ Hummel, Cindy (August 19, 2008). "Lampeter-Strasburg to demolish Willow Street school". LNP. LNP Media Group. Retrieved June 30, 2016.
- 1 2 "School Board". l-spioneers.org. Lampeter Strasburg School District.
- ↑ Eckert Thompson, Laura (June 20, 2015). "Lampeter-Strasburg provided the other half of 2005's golden twinbill". LNP. LNP Media Group. Retrieved June 30, 2016.