Lam Ching-ying filmography
Lam Ching Ying (Chinese: 林正英; birth name: Lam Gun-bo 林根寶; 27 December 1952 – 8 November 1997) was a Hong Kong stuntman, actor, film producer, action director and director. Upon his death in 1997 Lam had featured in over 132 films with multiple credits as a director and producer.[1] With a career spanning 3 decades his most notable works include The Prodigal Son, The Big Boss and the Mr Vampire film series.[2]
Film
Year | Title | Role | Actor | Producer | Director | Assistant Director | Action Director | Assistant Action Director |
---|---|---|---|---|---|---|---|---|
1970 | The Golden Knight | Shaolin Monk at temple | Yes | |||||
1970 | Brothers Five | [Extra] | Yes | |||||
1970 | Wrath of the Sword | [Extra] | Yes | |||||
1971 | The Big Boss | Ah Yen | Yes | |||||
1971 | The Golden Seal | Thug [extra] | Yes | |||||
1971 | Lady with a Sword | [Extra] | Yes | |||||
1971 | Six Assassins | Lord Li's soldier | Yes | |||||
1971 | The Blade Spares None | Prince's fighter | Yes | |||||
1971 | The Lady Hermit | Horse thief | Yes | |||||
1971 | The Long Chase | [Extra] | Yes | |||||
1971 | A Touch of Zen | East Chamber guard | Yes | |||||
1971 | Swordsman at Large | ? | ||||||
1971 | The Angry River | [Extra] | Yes | |||||
1971 | The Invincible Eight | Whip-wielding henchman | Yes | |||||
1971 | The Crimson Charm | Crimson Charm thug | Yes | |||||
1972 | The Casino | Casino thug [extra] | Yes | |||||
1972 | The Deadly Knives | Japanese [extra] | Yes | |||||
1972 | The Fugitive | Ma's thug | Yes | |||||
1972 | The Imperial Swordsman | Bandit | Yes | |||||
1972 | Treasure Castle | Yes | ||||||
1972 | Fist of Fury | Susuki's student | Yes | |||||
1972 | Hapkido | Black Bear student | Yes | |||||
1972 | The Thunderbolt Fist | Japanese fighter on stage | Yes | |||||
1972 | The Way of the Dragon | Thug | Yes | |||||
1973 | The Rendezvous of Warriors | [Extra] | Yes | |||||
1973 | Seaman No 7 | Golden Hair's thug | Yes | |||||
1973 | Enter the Dragon | Guard/Chief double for Sek Kin | Yes | Yes | ||||
1973 | None But the Brave | Masked patriot | Yes | |||||
1973 | Bruce Lee, the Man and the Legend | [Himself] | Yes | |||||
1973 | Tiger | Japanese | Yes | |||||
1973 | Iron Bull | Thug | Yes | |||||
1973 | End of the Wicked Tigers | Villager | Yes | |||||
1973 | Back Alley Princess | Rascal | Yes | |||||
1973 | A Man Called Tiger | Blue Shirt thug | Yes | |||||
1973 | When Taekwondo Strikes | Japanese [extra] | Yes | |||||
1974 | Tornado of Pearl River | [Extra] | Yes | |||||
1974 | Yellow Faced Tiger | Slaughter's man | Yes | Yes | ||||
1974 | Chinatown Capers | Gangster | Yes | Yes | ||||
1974 | The Skyhawk | Woodland attacker [uncredited] | Yes | |||||
1974 | Bloody Ring | Yes | ||||||
1974 | Dynamite Brothers | Thug in white | Yes | Yes | ||||
1974 | The Sharp Fists in Kung Fu | Yes | ||||||
1974 | The Association | ? | ||||||
1975 | The Man from Hong Kong | [Extra] | Yes | |||||
1975 | The Spiritual Boxer | Ruei's thug | Yes | |||||
1976 | Bruce's Deadly Fingers | Brown Shirt fighter | Yes | |||||
1976 | Challenge of the Masters | Master Pang's student | Yes | |||||
1976 | Hot Potato | |||||||
1977 | The Amsterdam Kill | Police Officer | Yes | |||||
1977 | Judgement of an Assassin | Bai Du Clan member | Yes | |||||
1977 | The Sentimental Swordsman | Yun's man | Yes | |||||
1977 | Money Crazy | Yes | ||||||
1977 | Broken Oath | One of Qi's men | Yes | |||||
1977 | The Pilferer's Progress | Hitman | Yes | |||||
1977 | Executioners from Shaolin | Pai Mei's monk | Yes | |||||
1977 | He Has Nothing But Kung Fu | Yes | ||||||
1977 | The Iron Fisted Monk | [Brief cameo] | Yes | |||||
1977 | The Shaolin Plot | Soldier | Yes | |||||
1978 | Legend of the Bat | Han's sword troop | Yes | |||||
1978 | Enter the Fat Dragon | Fighter on movie set | Yes | |||||
1978 | Warriors Two | Thunder's men/Leung's student | Yes | |||||
1978 | Kung Fu Means Fists, Strikes and Swords | Thug [extra] | Yes | |||||
1978 | The Proud Youth | [Extra] | Yes | |||||
1978 | Amsterdam Connection | Mr Hung's henchman | Yes | |||||
1978 | Kung Fu Stars | Yes | ||||||
1978 | The Game of Death | Macau fighter | Yes | |||||
1978 | Gee and Gor | Yes | ||||||
1978 | Clan of Amazons | Red Shoe Society's man | Yes | |||||
1978 | Dirty Tiger, Crazy Frog! | One of Panther's men | Yes | |||||
1979 | His Name Is Nobody | Wears black wig | Yes | Yes | ||||
1979 | Odd Couple | Ha (Scarface's fighter) | Yes | Yes | ||||
1979 | Knockabout | Casino fighter [cameo] | Yes | Yes | ||||
1979 | The Magnificent Butcher | Fan Man | Yes | Yes | ||||
1979 | The Incredible Kung Fu Master | Fu student [cameo] | Yes | Yes | ||||
1979 | Dragon Fist | Yes | ||||||
1979 | Crazy Partner | Yes | ||||||
1980 | The Victim | Jo Wing's man/double | Yes | Yes | ||||
1980 | Encounter of the Spooky Kind | Inspector | Yes | Yes | ||||
1980 | Two Toothless Tigers | Yes | Yes | |||||
1980 | From Riches to Rags | Knife killer | Yes | Yes | ||||
1980 | By Hook or by Crook | Skinny's hired thug leader | Yes | |||||
1980 | The Killer in White | Yes | ||||||
1981 | The Prodigal Son | Leung Yee Tai | Yes | Yes | ||||
1982 | The Dead and the Deadly | Uncle Ko | Yes | Yes | ||||
1982 | Carry On Pickpocket | Yes | ||||||
1983 | Winners and Sinners | Chan | Yes | Yes | ||||
1984 | Hong Kong 1941 | Yes | ||||||
1984 | The Return of Pom Pom | Flying Spider Lo Chien | Yes | Yes | ||||
1984 | Pom Pom | Police Sgt [cameo] | Yes | |||||
1984 | Hocus Pocus | Master Sheng | Yes | |||||
1984 | The Owl vs Bombo | Yes | Yes | |||||
1985 | Those Merry Souls | Tak's father | Yes | Yes | ||||
1985 | Mr Vampire | Uncle Ko/Master Kau | Yes | Yes | ||||
1985 | Heart of the Dragon | SWAT Commander | Yes | |||||
1985 | Twinkle Twinkle Lucky Stars | Yes | ||||||
1985 | My Lucky Stars | Corrupted HK policeman | Yes | Yes | ||||
1986 | Where's Officer Tuba? | Taoist priest [cameo] | Yes | |||||
1986 | Mr. Vampire II | Lam Ching Ying/Lin Cheng-ying | Yes | |||||
1986 | Rosa | Yes | ||||||
1986 | The Millionaires' Express | Bank robber | Yes | Yes | ||||
1986 | Heroes Shed No Tears | Viet Colonel | Yes | |||||
1987 | Cold-blooded Man (Naenghyeolja) | Yes | ||||||
1987 | Mr. Vampire III | Uncle Nine | Yes | Yes | ||||
1987 | Eastern Condors | Lieutenant Lam | Yes | Yes | ||||
1988 | Painted Faces | Yes | ||||||
1988 | Paper Marriage | Yes | ||||||
1988 | Her Vengeance | Hung | Yes | Yes | ||||
1988 | I Love Maria | Master | Yes | |||||
1988 | Lai Shi, China's Last Eunuch | Liu Chang-Fu | Yes | |||||
1988 | School on Fire | Hoi | Yes | |||||
1989 | Armageddon | Yes | ||||||
1989 | Pedicab Driver | Uncle Sheng [cameo] | Yes | |||||
1989 | Vampire vs Vampire | One Eyebrow Priest | Yes | Yes | ||||
1990 | Prince of the Sun | Yes | ||||||
1990 | Magic Cop | Uncle Feng | Yes | Yes | Yes | |||
1990 | Stage Door Johnny | Liu | Yes | |||||
1990 | Encounter of the Spooky Kind II | Master Jiao | Yes | |||||
1990 | Goodbye Hero | Frank | Yes | |||||
1990 | The Swordsman | Elder Kuk | Yes | |||||
1991 | Money Maker | Master Chu | Yes | |||||
1991 | Shy Spirit | Yes | ||||||
1991 | The Ultimate Vampire | Master Chiu | Yes | |||||
1991 | The Tantana | Mud Yuet | Yes | |||||
1991 | Spiritual Trinity | Tien Lung | Yes | |||||
1991 | Midnight Conjure | Taoist [cameo] | Yes | |||||
1991 | Slickers vs Killers | Owl | Yes | |||||
1991 | Red and Black | Kong | Yes | |||||
1991 | Gambling Ghost | Taoist priest | Yes | |||||
1991 | Crazy Safari | Taoist priest | Yes | |||||
1991 | An Eternal Combat | Sifu | Yes | |||||
1992 | Forced Nightmare | Yes | ||||||
1992 | Lover's Tear | Cheng Ying | Yes | Yes | Yes | |||
1992 | Mr. Vampire 1992 | Master Lam Ching Ying | Yes | |||||
1992 | Mad Mad Ghost | Uncle Ying | Yes | |||||
1992 | Wizard's Curse | Taoist priest | Yes | |||||
1992 | Skin Striperess | Taoist Lam | Yes | |||||
1992 | The Musical Vampire | Uncle Master | Yes | |||||
1992 | China Dolls | Motorcycle policeman | Yes | |||||
1992 | Martial Arts Master Wong Fei Hung | Jiubinku Kyoto | Yes | |||||
1992 | Banana Spirit | Master Chen Sheng | Yes | |||||
1992 | Legend of Wong Tai Sin | Cho Pin [title char] | Yes | |||||
1992 | Pom Pom and Hot Hot | Lam Ho-Yang | Yes | |||||
1993 | Painted Skin | Purple monk [cameo] | Yes | |||||
1993 | Rape in Public Sea | Nan | Yes | |||||
1993 | Exorcist Master | Uncle Nine | Yes | |||||
1993 | The East Is Red | Zither player [footage from 'Swordsman'] | Yes | |||||
1994 | The Chinese Ghostbuster | Yes | ||||||
1994 | Kung Fu Kid | Yes | ||||||
1994 | Shaolin Avengers | Hong Zhi-Guan | Yes | |||||
1994 | The Green Hornet | Yes | Yes | Yes |
Television
Year | Title | Role | Notes |
---|---|---|---|
1995 - 1996 | Vampire Expert | Taoist Priest Mo Siu Fong | 80 episodes[3][4] |
1996 - 1997 | Coincidentally | Priest | |
1997 | A Monk at Thirty | 30 episodes[5] |
See also
References
- ↑ "林正英 Lam Ching-Ying". HKMDB. Retrieved 31 October 2016.
- ↑ Cleary, Martin. "Lam Ching Ying". LoveAsianFilm.com. Retrieved 31 October 2016.
- ↑ "僵尸道长1". iqiyi.com (in Chinese). Retrieved 1 November 2016.
- ↑ "僵尸道长2". iqiyi.com (in Chinese). Retrieved 1 November 2016.
- ↑ "A Monk (30 episodes) (End) (US Version)". YesAsia.com (in Chinese). Retrieved 8 November 2016.
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.