La Chambre
La Chambre | ||
---|---|---|
The road in the centre of La Chambre | ||
| ||
La Chambre | ||
Location within Auvergne-Rhône-Alpes region La Chambre | ||
Coordinates: 45°21′37″N 6°18′03″E / 45.3603°N 6.3008°ECoordinates: 45°21′37″N 6°18′03″E / 45.3603°N 6.3008°E | ||
Country | France | |
Region | Auvergne-Rhône-Alpes | |
Department | Savoie | |
Arrondissement | Saint-Jean-de-Maurienne | |
Canton | La Chambre | |
Government | ||
• Mayor (2008–2014) | Daniel Dufreney | |
Area1 | 3.2 km2 (1.2 sq mi) | |
Population (2006)2 | 1,197 | |
• Density | 370/km2 (970/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 73067 / 73130 | |
Elevation | 419–760 m (1,375–2,493 ft) | |
Website | www.la-chambre.fr | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
La Chambre is a commune in the Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
See also
References
Wikimedia Commons has media related to La Chambre. |
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.