Kushtrim Munishi
Personal information | |||
---|---|---|---|
Full name | Kushtrim Munishi | ||
Date of birth | 17 March 1973 | ||
Place of birth | Pristina, SFR Yugoslavia | ||
Height | 1.74 m (5 ft 8 1⁄2 in) | ||
Playing position | Forward or midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1992 | KF Pristina | ||
1993 | Zagłębie Lubin | 11 | (0) |
1993 | KF Pristina | ||
1994 | DSV Leoben | ||
1995 | Lokomotiv Plovdiv | ? | (1) |
1995 | KF Pristina | ||
1996–1997 | Partizani Tirana | 7 | (1) |
1997–1998 | DSV Leoben | ||
1998–2000 | KF Pristina | ||
2000–2003 | KF Besiana | 72 | (55) |
2003–2004 | Kosova Pristina | 25 | (16) |
2004–2005 | Flamurtari Pristina | 24 | (9) |
2005 | KF KEK | 11 | (4) |
2006 | KF Gjilani | 15 | (14) |
2006–2007 | KF Hysi | 29 | (22) |
2007–2008 | KF Pristina | ||
National team | |||
1993 | Kosovo | 1 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Kushtrim Munishi (Serbo-Croat: Kuštrim Muniši) (born 17 March 1973 in Pristina) is a retired Kosovar Albanian football player.
Career
Kushtrim Munishi started his career in 1990 making his first appearance for FC Prishtina at the age 17. In 1993 he joined Zagłębie Lubin from Poland. From 1993 to 1999 he played for DSV Leoben (and for a brief time in autumn 1997 for ASKOe Gurnitz in Carinthia, both in Austria), Lokomotiv Plovdiv in Bulgaria and Partizani in Albania.
After the end of the war in Kosovo he returned playing initially for FC Prishtina and then for Besiana, KF Kosova (P), Flamurtari, Gjilani and Hysi. In his last season he played for Prishtina.
While playing overseas he was put in the position of midfielder, which was not his natural role, in Kosovo he was a striker.
After 2000, while playing in Kosovo, he was awarded as Best Soccer Player in Kosovo and the Best Sportsman and won Best Goal Scoring Award three times.
He retired in 2008 and currently is a coach of U-17 of FC Prishtina.
Kushtrim Munishi played for Kosovo in their friendly match against Albania on February 14, 1993.[1]
References
- ↑ 1993 MATCHES at RSSSF