Mami Koyama
Mami Koyama | |
---|---|
Native name | 小山 茉美 |
Born |
Nishio, Aichi, Japan | January 17, 1955
Occupation | Voice actress |
Years active | 1974–present[1] |
Mami Koyama (小山 茉美 Koyama Mami, born January 17, 1955 in Nishio, Aichi, Japan) is a Japanese voice actress affiliated with Aoni Production.[2] Her best-known voice roles include Ophiuchus Shaina in Saint Seiya, Arale Norimaki in Dr. Slump, Minky Momo in Magical Princess Minky Momo, Lunch in Dragon Ball, Korosuke in Kiteretsu Daihyakka and Ryoko Mendou in Urusei Yatsura. Some of her notable roles in the 1990s and 2000s anime include Balalaika in Black Lagoon, Talia Gladys in Gundam Seed, Eva Heinemann in Monster, and Yōko Itoigawa in Hyōka.[3] In feature films, she voiced Kei in Akira, and the adult Chiyoko Fujiwara in Millennium Actress.
Filmography
Anime
Year | Series | Role | Notes | Source[4] |
---|---|---|---|---|
1975 | Ikkyū-san | Yayoi Kikyoya (young) | [5] | |
1976 | Gaiking | Midori Fujiyama | [5][6] | |
1976 | Candy Candy | Annie Brighton | TV series | [5][6] |
1977 | Wakusei Robo Danguard Ace | Miraa | [5][6] | |
1977 | Attack on Tomorrow | Mimi Hijiri | [5][6] | |
1977 | Arrow Emblem: Hawk of the Grand Prix | Ouse Suzuko | [5] | |
1977–80 | Lupin the Third Part II | Nina, Jeanne | Ep. 68, 95 | [5] |
1978 | Space Pirate Captain Harlock | Laura, Lucia, Shiraku | TV series | [5] |
1978 | Haikara-san ga Tōru | Larissa | [5] | |
1978 | One Million-Year Trip: Bander Book | Mimuru | [5][7] | |
1979 | Anne of Green Gables | Mini Mei Barry, Ruby Gillis | [5] | |
1979 | Mobile Suit Gundam | Kycilia Zabi | [5][6] | |
1979 | Isabel in Paris Pari no Isaberu | Isabel | [5] | |
1979 | Undersea Super Train: Marine Express | Millie | [5][6] | |
1980 | The Wonderful Adventures of Nils | Nils Holgerson | [5][6] | |
1980 | Maeterlinck's Blue Bird: Tyltyl and Mytyl's Adventurous Journey | Mytyl | [5] | |
1980 | X-Bomber | Lamia | [5] | |
1980 | Space Runaway Ideon | Kiyaya Bufu | [5][6] | |
1981–86 | Dr. Slump | Arale Norimaki | 1st series | [5][6] |
1981 | GoShogun | Remy Shimada | [5][6] | |
1981 | Urusei Yatsura | Ryoko Mendou | [5][6] | |
1981 | Queen Millennia | Shinjo | TV series | [5][6] |
1982–83 | Magical Princess Minky Momo | Minky Momo | 1st anime series | [6][8] |
1982 | Mysterious Cities of Gold | Zia | [5] | |
1983 | Lady Georgie | Catherine | [5] | |
1984 | Lupin III Part III | Maria | Ep. 48 | [5] |
1984 | Galactic Patrol Lensman | Clarisse Makudogaru | [5][6] | |
1985 | Magical Princess Minky Momo La Ronde in my Dream | Minky Momo | OVA | [5][6] |
1986–89 | Dragon Ball | Lunch, Arale Norimaki | [5][6] | |
1986 | Wonder Beat Scramble | Lee | [5][6] | |
1986 | Maris the Chojo | Maris | OAV | [6] |
1986 | Pelican Road | Okazaki Kanako | [6] | |
1986 | Ai City | K2 | OVA | [6] |
1986 | Anmitsu Hime | Anmitsu Hime | [5][6] | |
1986–89 | Saint Seiya | Shaina | [6] | |
1987 | Magical Princess Minky Momo Hitomi no Seiza Minky Momo SONG Special | Minky Momo | OVA | [6] |
1987–97 | City Hunter series | Miki | [5][6] | |
1987 | The Plot of the Fuma Clan | Fujiko Mine | OAV | [6][9] |
1988 | High School Agent | Sera | OAV | [6] |
1988–96 | Kiteretsu Daihyakka | Korosuke | ||
1988 | Vampire Princess Miyu | Se Himiko | OAV series | [5][6] |
1988 | Devil Lady | Satoru | [5][6] | |
1988 | Legend of the Galactic Heroes | Jessica Edwards | [6] | |
1989 | Goku Midnight Eye | Yabuki Yohko | [6] | |
1989 | Riding Bean | Semmerling | [6] | |
1989–96 | Dragon Ball Z | Lunch | [5][6] | |
1989 | Fūma no Kojirō | Ranko Yagyū | [6] | |
1989–91 | Ariel | Mia Kishida | OAV series Visual and Deluxe | [6] |
1989 | Osamu Tezuka Story: I am Son Goku | Kyoko Okamoto | [5] | |
1990 | Mu no Hakugei | La Mere | ||
1991 | Oniisama e... | Fukiko "Miya-sama" Ichinomiya | [5] | |
1991 | Magical Princess Minky Momo Hold on to Your Dreams | Minky Momo (first) | [6] | |
1993 | Sailor Moon R | Green Esmeraude | [5][6] | |
1993 | Battle Angel (also Gunnm) | Chiren | OVA | [6] |
1994 | Minky Momo The Station of Your Memories | Minky Momo (first) | [5][6] | |
1996 | Mobile Suit Gundam: The 08th MS Team | Karen Joshua | [6] | |
1996–2000 | Case Closed | Vermouth | [5][6] | |
1998 | Silent Möbius | Mana Isozaki | [5][6] | |
1998 | Virgin Fleet | Kohka Hirose | [6] | |
1998 | Master Keaton | Marguerite | Ep. 22 | [6] |
2000 | Lupin III television specials | Cynthia | Ep. Missed by a Dollar | [5] |
2001 | The Family's Defensive Alliance | Seiko Daichi | [5] | |
2000 | The Candidate for Goddess | Narrator, Rill Croford | Also OAV | [5] |
2001 | Haré+Guu | Damas | Also OAV | [5] |
2001 | Shaman King | Lilirara | [5] | |
2001 | Vampiyan Kids | Sue | [5] | |
2002 | Genma Wars | Princess Luna | [5][6] | |
2002 | The Twelve Kingdoms | Jyoei | [5] | |
2002–08 | Saint Seiya Hades | Shaina | [6] | |
2002 | Space Pirate Captain Herlock: The Endless Odyssey | Queen of the Ruins, Moon Princess | OAV | [6] |
2003 | Air Master | Yuki Minaguchi | [5][6] | |
2003 | Ninja Scroll: The Series | Nubatama | TV series | [5][6] |
2004–05 | Monster | Eva Heinemann | [5][6] | |
2004 | Mobile Suit Gundam SEED Destiny | Talia Gladys | [5] | |
2004 | Diebuster | Shop Owner | Ep. 1 | |
2005 | Angel Heart | Miki | [5] | |
2006 | Ayakashi: Samurai Horror Tales | Oiwa Tamiya | Yotsuya Kaidan episodes | [5][6] |
2006 | Black Lagoon | Balalaika | [5][6] | |
2008 | Casshern Sins | Leda | [5] | |
2009 | Fullmetal Alchemist: Brotherhood | Pinako Rockbell (young) | [5] | |
2010 | Rainbow: Nisha Rokubō no Shichinin | Naoko Yamauchi | [5] | |
2010 | Tegami Bachi: Reverse | Niche's sister | [5] | |
2011 | Nichijou | Manga manuscript paper | Ep. 20 | [5][6] |
2011 | Mai no Mahō to Katei no Hi | Hotaru | [10] | |
2012–13 | Saint Seiya Omega | Shaina | [5][6] | |
2012 | Hyōka | Yōko Itoigawa | [5] | |
2014–15 | Sailor Moon Crystal | Queen Serenity | ||
2015 | Lance N' Masques | Tafei | [5][11][12] | |
2016 | Naruto: Shippuden | Kaguya Otsutsuki | ||
2016 | Tales of Zestiria the X | Maltran | ||
2016 | Dragon Ball Super | Arale Norimaki | Ep. 43 |
Feature films
Video games
Year | Series | Role | Notes | Source[4] |
---|---|---|---|---|
1992 | Snatcher | Metal Gear | PC Engine | [5][6] |
1996 | 4th Super Robot Wars Scramble | Saphine Grace, Remy Shimada | PlayStation | [6] |
1997 | Super Robot Wars F | PlayStation, Sega Saturn | [6] | |
1998 | Dead or Alive | Tina Armstrong | PlayStation | [5][6] |
2005 | Dragon Ball Z: Budokai 3 | Lunch | PS1/PS2 | [5] |
2006 | Mobile Suit Gundam: Climax U.C. | Karen, Kishiria | PlayStation 2 | [6] |
2006 | Brave Story: New Traveler | Kutz | [5] | |
2007 | Dragon Ball Z: Budokai Tenkaichi 3 | Arale Norimaki, Lunch | [5] | |
2010 | Valkyria Chronicles II | Clementia Foerster | [5] | |
2010 | God of War III | Hera | Japanese dub for Adrienne Barbeau | [5] |
2011 | Valkyria Chronicles III | Clementia Foerster | [5] | |
2014–15 | Sailor Moon Crystal series | Queen Serenity | [5] | |
2015 | Tales of Zestiria | Maltran | [5][20] | |
2016 | Naruto Shippuden: Ultimate Ninja Storm 4 | Kaguya Ōtsutsuki | [21] |
Audio dramas
Series | Role | Notes | Source[4] |
---|---|---|---|
Cutie Tenshi (Angel) Chougouka Yume no Saiten | Piyo chan | [6] | |
Gunhed | Bebe | [6] | |
Izumi Gensenki -Meidouhen- | Kurumigawa Midori | [6] | |
Lips the Agent | Ai | [6] | |
Silent Mobius: Mobius Collage | Isozaki Mana | [6] | |
Silent Mobius: Silent Lovers | Isozaki Mana | [6] | |
Overseas dubbing
Awards
- Anime Grand Prix: Voice actress of the Year (3): 1981, 1982, 1983
References
- ↑ "小山茉美のプロフィール". ORICON STYLE. Retrieved August 13, 2015.
- ↑ Doi, Hitoshi. "Koyama Mami (小山茉美) – Personal Information". Hitoshi Doi's Seiyuu Database. Retrieved August 12, 2015.
- ↑ "Seattle's Sakura-Con to Host Voice Actress Mami Koyama". Anime News Network. March 10, 2014. Retrieved August 13, 2015.
- 1 2 3 4 5 “青二プロダクション – 小山茉美 [Aoni Production – Mami Koyama]. Aoni Production (in Japanese). Retrieved August 12, 2015.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 "声優さん出演リスト 個別表示:小山茉美(Mami Koyama)=小山まみ" [Voice actor's appearance list individual display: Mami Koyama]. Voice Artist Database (in Japanese). GamePlaza-HARUKA-. September 29, 2015. Retrieved March 15, 2016.
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 Doi, Hitoshi. "Koyama Mami roles". Hitoshi Doi's Seiyuu Database. Retrieved August 12, 2015.
- ↑ Middleton, Brad (2015). Un-Dead TV: The Ultimate Guide to Vampire Television. Light Unseen Media. ISBN 9781935303480.
- ↑ "Possibility of New Minky Momo TV Series Alluded". Anime News Network. January 19, 2010. Retrieved August 13, 2015.
- ↑ Galbraith 2008, p. 358
- ↑ "P.A. Works' Mai no Mahō to Katei no Hi Anime Detailed". Anime News Network. November 12, 2010. Retrieved August 13, 2015.
- ↑ TBS. "ランス・アンド・マスクス 公式ホームページ|TBSテレビ". TBSテレビ (in Japanese). Retrieved August 13, 2015.
- ↑ "Lance N' Masques TV Anime's 1st Promo Introduces More Cast, Premiere Date". Anime News Network. August 8, 2015. Retrieved August 13, 2015.
- 1 2 "小山茉美の出演アニメDVD情報" [Cast anime DVD information of Koyama Mimi]. Koyama Mami Official Website (in Japanese). Retrieved August 12, 2015.
- ↑ Galbraith 2008, p. 342
- ↑ Galbraith 2008, p. 353
- ↑ Galbraith 2008, p. 361
- ↑ "Satoshi Kon's Millennium Actress Gets 1st Blu-ray". Anime News Network. October 8, 2013. Retrieved August 13, 2015.
- ↑ Beck 2005, p. 369
- ↑ http://www.animenewsnetwork.com/news/2015-12-01/20th-detective-conan-film-title-visual-story-unveiled/.95985
- ↑ "Mami Koyama Voices Maltran in Tales of Zestiria PS3 Game". Anime News Network. July 9, 2014. Retrieved August 13, 2015.
- ↑ CyberConnect2 (2016). Naruto Shippuden: Ultimate Ninja Storm 4. Bandai Namco Entertainment. Scene: Closing credits, Japanese cast.
- ↑ 小山茉美の吹き替え洋画ビデオ情報 [Dubbed Movie video information of Koyama Mimi]. Koyama Mami Official Website (in Japanese). Retrieved August 12, 2015.
- ↑ "Dragonball's Toriyama Sketches Ayumi Hamasaki as Goku (Updated)". Anime News Network. February 3, 2009. Retrieved August 13, 2015.
- Book References
- Beck, Jerry (2005). The Animated Movie Guide:. Chicago Review Press. 386pp. ISBN 9781569762226.
- Galbraith IV, Stuart (2008). The Toho Studios Story: A History and Complete Filmography. Scarecrow Press. 528pp. ISBN 9781461673743.
External links
- Official website (Japanese)
- Official agency profile (Japanese)
- Mami Koyama at Hitoshi Doi's Seiyuu database
- Mami Koyama at Anime News Network's encyclopedia
This article is issued from Wikipedia - version of the 11/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.