Kenta Shimaoka
Personal information | |||
---|---|---|---|
Full name | Kenta Shimaoka | ||
Date of birth | July 26, 1973 | ||
Place of birth | Mie, Japan | ||
Height | 1.69 m (5 ft 6 1⁄2 in) | ||
Playing position | Midfielder | ||
Youth career | |||
1992–1995 | Kansai University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2001 | Sagan Tosu | 92 | (2) |
Total | 92 | (2) | |
* Senior club appearances and goals counted for the domestic league only. |
Kenta Shimaoka (島岡 健太 Shimaoka Kenta, born July 26, 1973) is a former Japanese football player.
Club statistics
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1996 | Tosu Futures | Football League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Sagan Tosu | Football League | 20 | 0 | 2 | 0 | 4 | 0 | 26 | 0 |
1998 | 12 | 0 | 3 | 0 | - | 15 | 0 | |||
1999 | J2 League | 17 | 0 | 1 | 0 | 0 | 0 | 18 | 0 | |
2000 | 18 | 2 | 2 | 0 | 1 | 0 | 21 | 2 | ||
2001 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | ||
Country | Japan | 92 | 2 | 8 | 0 | 5 | 0 | 105 | 2 | |
Total | 92 | 2 | 8 | 0 | 5 | 0 | 105 | 2 |
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.