Juan Quero
Personal information | |||
---|---|---|---|
Full name | Juan Quero Barraso | ||
Date of birth | 17 October 1984 | ||
Place of birth | Vallecas, Spain | ||
Height | 1.60 m (5 ft 3 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | DSK Shivajians | ||
Number | 10 | ||
Youth career | |||
Real Madrid | |||
2001–2003 | Las Rozas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2005 | Santa Ana | ||
2005–2006 | Alcorcón | 35 | (4) |
2006 | Poli Ejido | 0 | (0) |
2006–2007 | Alcorcón | 26 | (2) |
2007–2009 | Numancia | 53 | (3) |
2009–2012 | Rayo Vallecano | 31 | (2) |
2010–2011 | → Elche (loan) | 0 | (0) |
2011 | → Las Palmas (loan) | 17 | (0) |
2011–2012 | → Córdoba (loan) | 18 | (0) |
2013 | Dubai Club | 1 | (0) |
2013 | Buriram United | 9 | (2) |
2013 | → Chonburi (loan) | 8 | (1) |
2014 | Oriente Petrolero | 18 | (2) |
2014 | Ratchaburi | 14 | (2) |
2015 | Hércules | 11 | (1) |
2015–2016 | Birkirkara | 9 | (0) |
2016– | DSK Shivajians | 10 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 06:09, 28 May 2016 (UTC). |
Juan Quero Barraso (born 17 October 1984) is a Spanish footballer who plays for Indian club DSK Shivajians F.C. as a midfielder.
Club career
Born in Vallecas, Madrid, Quero began playing football for Real Madrid, joining lowly DAV Santa Ana (fourth division) after his unsuccessful youth spell. In the summer of 2005 he signed for another club from Madrid, AD Alcorcón, moving up to the third level.
Quero signed with division two side Polideportivo Ejido for the 2006–07 season. However, a few months later, the Royal Spanish Football Federation deemed the deal illegal, and the player returned to his previous club without any official appearances for the Andalusians.[1]
In 2007–08, Quero finally played in the second division, being an important offensive weapon as CD Numancia returned to La Liga after a three-year absence. He produced roughly the same numbers in the following campaign, but did not find the net and the Soria team was relegated back; his debut in the Spanish top flight came on 14 September 2008, in a 3–4 loss away loss against Real Madrid.[2]
Quero competed in the second tier in the following years, representing Rayo Vallecano, Elche CF,[3] UD Las Palmas[4] and Córdoba CF.[5] In 2013 he moved abroad, starting with Dubai CSC[6] then switching to the Thai Premier League.
Club statistics
- As of 6 April 2016
Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Alcorcón | 2005–06[7] | Segunda División B | 35 | 4 | — | — | 35 | 4 | ||
2006–07[7] | Segunda División B | 26 | 2 | — | — | 26 | 2 | |||
Total | 61 | 6 | — | — | 61 | 6 | ||||
Numancia | 2007–08[7] | Segunda División | 28 | 3 | 1 | 0 | — | 29 | 3 | |
2008–09[7] | La Liga | 25 | 0 | 2 | 0 | — | 27 | 0 | ||
Total | 53 | 3 | 3 | 0 | — | 56 | 3 | |||
Rayo Vallecano | 2009–10[7] | Segunda División | 31 | 2 | 5 | 0 | — | 36 | 2 | |
Elche (loan) | 2010–11[7] | Segunda División | 0 | 0 | 2 | 0 | — | 2 | 0 | |
Las Palmas (loan) | 2010–11[7] | Segunda División | 17 | 0 | 0 | 0 | — | 17 | 0 | |
Córdoba (loan) | 2011–12[7] | Segunda División | 18 | 0 | 5 | 1 | — | 23 | 1 | |
Dubai | 2012–13[8] | UAE Arabian Gulf League | 1 | 0 | 1 | 0 | — | 2 | 0 | |
Buriram United | 2013[8] | Thai Premier League | 9 | 2 | 0 | 0 | — | 9 | 2 | |
Chonburi (loan) | 2013[8] | Thai Premier League | 8 | 1 | 0 | 0 | — | 8 | 1 | |
Oriente Petrolero | 2013–14[8] | LFPB | 18 | 2 | 0 | 0 | 2[lower-alpha 1] | 0 | 20 | 2 |
Ratchaburi | 2014[8] | Thai Premier League | 14 | 2 | 0 | 0 | — | 14 | 2 | |
Hércules | 2014–15[8] | Segunda División B | 11 | 1 | 0 | 0 | 2[lower-alpha 2] | 0 | 13 | 1 |
Birkirkara | 2015–16[8] | Maltese Premier League | 9 | 1 | 1 | 0 | — | 10 | 1 | |
DSK Shivajians | 2015–16[8] | I-League | 7 | 1 | — | — | 7 | 1 | ||
Career total | 257 | 20 | 17 | 1 | 4 | 0 | 278 | 21 |
- ↑ Appearances in Copa Libertadores
- ↑ Appearances in Promotion Play-offs
Honours
- Numancia
References
- ↑ Quero se tiene que incorporar al Alcorcón (Quero has to join Alcorcón); Ideal, 4 October 2006 (Spanish)
- ↑ Real Madrid 4–3 Numancia; ESPN Soccernet, 14 September 2008
- ↑ El Elche ficha a Sergio Pelegrín y Juan Quero, procedentes del Rayo Vallecano (Elche signs Sergio Pelegrín and Juan Quero, from Rayo Vallecano); Diario AS, 6 August 2010 (Spanish)
- ↑ El Elche hace oficial la marcha de Quero a Las Palmas (Elche makes Quero move to Las Palmas official); La Verdad, 7 December 2010 (Spanish)
- ↑ Juan Quero, nuevo jugador del Córdoba (Juan Quero, new Córdoba player); Córdoba Información, 23 August 2011 (Spanish)
- ↑ Juan Quero, primer futbolista sin equipo de la AFE que consigue un contrato (Juan Quero, first clubless AFE footballer to get a contract); Andalucía Información, 17 January 2013 (Spanish)
- 1 2 3 4 5 6 7 8 "Quero: Juan Quero Barraso". BDFutbol. Retrieved 28 September 2015.
- 1 2 3 4 5 6 7 8 "Juan Quero". Soccerway. Retrieved 29 September 2015.
External links
- Juan Quero profile at BDFutbol