Josip Landeka
Personal information | |||
---|---|---|---|
Full name | Josip Landeka | ||
Date of birth | 28 April 1987 | ||
Place of birth | Offenbach, West Germany | ||
Height | 1.76 m (5 ft 9 1⁄2 in)[1] | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Sonnenhof Großaspach | ||
Number | 19 | ||
Youth career | |||
1991–2000 | Kickers Obertshausen | ||
2000–2005 | SG Rosenhöhe | ||
2005–2006 | 1.FSV Mainz 05 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2007 | Mainz 05 II | 55 | (3) |
2007–2008 | Mainz 05 | 0 | (0) |
2008–2009 | Stuttgarter Kickers | 23 | (3) |
2009 | Stuttgarter Kickers II | 7 | (0) |
2009–2010 | Wehen Wiesbaden | 11 | (0) |
2010 | Wehen Wiesbaden II | 9 | (0) |
2010–2012 | FC Carl Zeiss Jena | 67 | (2) |
2012–2013 | Chemnitzer FC | 45 | (3) |
2013–2014 | Darmstadt 98 | 10 | (0) |
2014– | Sonnenhof Großaspach | 28 | (1) |
National team | |||
Croatia U-19 | 6 | (0) | |
* Senior club appearances and goals counted for the domestic league only and correct as of 15:16, 17 November 2015 (UTC). |
Josip Landeka (born 28 April 1987 in Offenbach) is a Croatian footballer, who currently plays for SG Sonnenhof Großaspach.
Early life
Landeka was born in Offenbach, West Germany on 20 April 1987.[1]
Career
Early career
Landeka was with 1. FSV Mainz 05 II from July 2006 to June 2008.[2] He scored two goals in 28 matches during the 2006–07 season and a goal in 27 matches during the 2007–08 season.[1] He was with the first team for the 2007–08 season.[2] However, he didn't make any appearances. He then joined Stuttgarter Kickers for the 2008–09 season.[3] He scored three goals in 23 appearances.[4] He then moved on a free transfer to Wehen Wiesbaden prior to the 2009–10 season.[5] He failed to score any goals in 11 league appearance and one German Cup appearance.[6] He also failed to score any goals in nine appearances for the reserve team.[6]
Career statistics
- As of 10 May 2016.
Club | Season | League | Cup1 | Other2 | Total | Ref. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Mainz 05 II | 2006–07 | Oberliga Südwest | 28 | 2 | — | — | 28 | 2 | [1] | ||
2007–08 | 27 | 1 | 27 | 1 | [1] | ||||||
Totals | 55 | 3 | 55 | 3 | — | ||||||
Stuttgarter Kickers | 2008–09 | 3. Liga | 23 | 3 | 23 | 3 | [4] | ||||
Wehen Wiesbaden | 2009–10 | 11 | 0 | 1 | 0 | 12 | 0 | [6] | |||
Wehen Wiesbaden II | 2009–10 | Regionalliga Süd | 9 | 0 | — | 9 | 0 | [6] | |||
Carl Zeiss Jena | 2010–11 | 3. Liga | 31 | 2 | 31 | 2 | [7] | ||||
2011–12 | 36 | 0 | 36 | 0 | [8] | ||||||
Totals | 67 | 2 | 67 | 2 | — | ||||||
Chemnitz | 2012–13 | 3. Liga | 37 | 3 | 1 | 0 | 38 | 3 | [9] | ||
2013–14 | 8 | 0 | — | 8 | 0 | [1] | |||||
Totals | 45 | 3 | 1 | 0 | 46 | 3 | — | ||||
Darmstadt 98 | 2013–14 | 3. Liga | 10 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | [1] |
Sonnenhof Großaspach | 2014–15 | 20 | 0 | — | — | 20 | 0 | [10] | |||
2015–16 | 11 | 1 | 11 | 1 | [11] | ||||||
Totals | 31 | 1 | 31 | 1 | — | ||||||
Career totals | 251 | 12 | 2 | 0 | 1 | 0 | 254 | 12 | — |
Notes
- 1 2 3 4 5 6 7 "Josip Landeka » Club matches". World Football. Retrieved 6 December 2015.
- 1 2 "Josip Landeka". World Football. Retrieved 7 December 2015.
- ↑ "Janic kehrt zurück" (in German). kicker. 19 June 2008. Retrieved 7 December 2015.
- 1 2 "Josip Landeka" (in German). kicker. Retrieved 3 March 2014.
- ↑ "Landeka nächster Neuzugang" (in German). kicker. 4 June 2009. Retrieved 7 December 2015.
- 1 2 3 4 "Josip Landeka" (in German). kicker. Retrieved 3 March 2014.
- ↑ "Josip Landeka" (in German). kicker. Retrieved 3 March 2014.
- ↑ "Josip Landeka" (in German). kicker. Retrieved 3 March 2014.
- ↑ "Josip Landeka" (in German). kicker. Retrieved 3 March 2014.
- ↑ "Josip Landeka". kicker.de (in German). kicker. Retrieved 24 August 2014.
- ↑ "Josip Landeka". kicker.de (in German). kicker. Retrieved 6 December 2015.