Joonas Lehtivuori
Joonas Lehtivuori | |||
---|---|---|---|
Lehtivuori playing for Ilves in February 2008. | |||
Born |
Tampere, FIN | July 19, 1988||
Height | 5 ft 11 in (180 cm) | ||
Weight | 167 lb (76 kg; 11 st 13 lb) | ||
Position | Defence | ||
Shoots | Left | ||
Liiga team Former teams |
HPK Ilves Adirondack Phantoms KalPa Modo Hockey | ||
NHL Draft |
101st overall, 2006 Philadelphia Flyers | ||
Playing career | 2006–present |
Joonas Lehtivuori (born July 19, 1988) is a Finnish professional ice hockey defenceman. He is currently playing for the HPK of the Liiga. Lehtivuori was selected by the Philadelphia Flyers in the 4th round (101st overall) of the 2006 NHL Entry Draft.
Playing career
Lehtivuori began his professional career with Ilves.[1] He left Ilves on April 27, 2009 and joined the National Hockey League (NHL) club Philadelphia Flyers.[2]
Lehtivuori did not play any games for the Philadelphia Flyers organization in the 2008–09 season. However, in the 2009–10 season, Lehtivuori was assigned to the Adirondack Phantoms, the Flyers' relocated team affiliate, of the American Hockey League (AHL). Playing in 66 games, he scored 5 goals and 23 points. Halfway through his second season with the Phantoms, Lehtivuori was loaned out to KalPa of the SM-liiga.[3] On August 18, 2011, Lehtivuori signed a one-week try-out contract with the Modo Hockey of the Elitserien (SEL).[4]
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | Ilves Tampere | SM-l | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2006–07 | Ilves Tampere | SM-l | 40 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | ||
2007–08 | Ilves Tampere | SM-l | 48 | 8 | 13 | 21 | 10 | 9 | 1 | 1 | 2 | 2 | ||
2008–09 | Ilves Tampere | SM-l | 44 | 4 | 8 | 12 | 16 | 3 | 0 | 0 | 0 | 0 | ||
2009–10 | Adirondack Phantoms | AHL | 66 | 5 | 18 | 23 | 18 | — | — | — | — | — | ||
2010–11 | Adirondack Phantoms | AHL | 32 | 2 | 7 | 9 | 24 | — | — | — | — | — | ||
2010–11 | KalPa | SM-l | 19 | 0 | 2 | 2 | 14 | 4 | 0 | 1 | 1 | 2 | ||
2011–12 | Modo Hockey | SEL | 54 | 3 | 9 | 12 | 18 | 6 | 0 | 0 | 0 | 4 | ||
2012–13 | Modo Hockey | SEL | 55 | 3 | 15 | 18 | 16 | 5 | 0 | 0 | 0 | 2 | ||
2013–14 | Modo Hockey | SHL | 38 | 5 | 1 | 6 | 18 | 2 | 0 | 0 | 0 | 0 | ||
2014–15 | Modo Hockey | SHL | 52 | 3 | 4 | 7 | 40 | — | — | — | — | — | ||
2015–16 | HPK | Liiga | 27 | 2 | 4 | 6 | 28 | — | — | — | — | — | ||
SHL totals | 199 | 14 | 29 | 43 | 92 | 13 | 0 | 0 | 0 | 6 | ||||
Liiga totals | 179 | 14 | 27 | 41 | 86 | 20 | 1 | 2 | 3 | 4 | ||||
AHL totals | 98 | 7 | 25 | 32 | 42 | — | — | — | — | — |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2005 | Finland | WHC17 | 6th | 5 | 0 | 2 | 2 | 0 | |
2006 | Finland | WJC18 | 6 | 1 | 2 | 3 | 12 | ||
2007 | Finland | WJC | 6th | 6 | 0 | 0 | 0 | 4 | |
2008 | Finland | WJC | 6th | 6 | 0 | 1 | 1 | 6 | |
Junior totals | 23 | 1 | 5 | 6 | 22 |
References
- ↑ Prospect Info Joonas Lehtivuori signed to ATO on www.hockeysfuture.com
- ↑ Joonas Lehtivuori solmi NHL-sopimuksen on www.aamulehti.fi
- ↑ Tim McManus (2011-01-15). "Lehtivuori back to Finland". The Post-Star. Retrieved 2011-01-16.
- ↑ Patrick Edlund (2011-08-18). "Finländsk back på tryout" (in Swedish). Modo Hockey. Retrieved 2011-08-18.
External links
- Joonas Lehtivuori's career statistics at EliteProspects.com
- Joonas Lehtivuori profile at Eurohockey.com
- Joonas Lehtivuori's career statistics at The Internet Hockey Database
- Joonas Lehtivuori's player profile at NHL.com
Wikimedia Commons has media related to Joonas Lehtivuori. |