Indonesia women's national futsal team
Shirt badge/Association crest | |||
Nickname(s) |
Putri Garuda (Garuda Ladies) Putri Merah Putih | ||
---|---|---|---|
Association | Football Association of Indonesia | ||
Confederation | AFC (Asia) | ||
FIFA code | IDN | ||
| |||
First international | |||
Thailand 8–0 Indonesia (Cibubur, Jakarta, Indonesia; 17 November 2011) | |||
Biggest win | |||
Philippines 2–10 Indonesia (Cibubur, Jakarta, Indonesia; 19 November 2011) | |||
Biggest defeat | |||
Thailand 8–0 Indonesia (Cibubur, Jakarta, Indonesia; 17 November 2011) | |||
World Cup | |||
Appearances | 0 | ||
AFC Women's Futsal Championship | |||
Appearances | 0 | ||
Asian Indoor and Martial Arts Games | |||
Appearances | 1 (First in 2013) | ||
Best result | 4th place, (2013) |
The Indonesia women's national futsal team represents Indonesia in international women's futsal competitions and is controlled by the Football Association of Indonesia, which is a member of the Asian Football Confederation.
Tournament records
Women's Futsal World Tournament
Women's Futsal World Tournament Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2010 | Did not enter | – | – | – | – | – | – | – |
2011 | Did not enter | – | – | – | – | – | – | – |
2012 | Did not enter | – | – | – | – | – | – | – |
2013 | Did not enter | – | – | – | – | – | – | – |
2014 | Did not enter | – | – | – | – | – | – | – |
2015 | Did not enter | – | – | – | – | – | – | – |
Total | ' | 0/6 | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Women's Futsal Championship
AFC Women's Futsal Championship Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2015 | Banned | – | – | – | – | – | – | – |
2017 | TBD | – | – | – | – | – | – | – |
Total | ' | ' | ' | ' | ' | ' | ' |
Futsal at the Asian Indoor and Martial Arts Games
Asian Indoor and Martial Arts Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2005 | Did not enter | – | – | – | – | – | – | – |
2007 | Did not enter | – | – | – | – | – | – | – |
2009 | Did not enter | – | – | – | – | – | – | – |
2013 | Fourth place | 4/9 | 5 | 2 | 0 | 3 | 8 | 16 |
2017 | TBD | - | - | - | - | - | - | - |
Total | Fourth place | 1/5 | 5 | 2 | 0 | 3 | 8 | 16 |
Southeast Asian Games
Southeast Asian Games Record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | GP | W | D | L | GS | GA |
2007 | Did not enter | – | – | – | – | – | – | – |
2009 | No competition as not officially selected by host | |||||||
2011 | Fourth place | 4/5 | 4 | 1 | 0 | 3 | 12 | 20 |
2013 | Fourth place | 4/5 | 4 | 1 | 1 | 2 | 7 | 9 |
2015 | No competition as not officially selected by host | |||||||
2017 | TBD | – | – | – | – | – | – | – |
Total | Fourth place | 2/3 | 8 | 2 | 1 | 5 | 19 | 29 |
See also
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.