Ibson
Ibson before a game with Spartak in 2009 | |||
Personal information | |||
---|---|---|---|
Full name | Ibson Barreto da Silva | ||
Date of birth | 7 November 1983 | ||
Place of birth | São Gonçalo, Brazil | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Minnesota United | ||
Number | 7 | ||
Youth career | |||
1992–2002 | Flamengo | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2005 | Flamengo | 51 | (6) |
2005–2009 | Porto | 46 | (2) |
2007–2009 | → Flamengo (loan) | 62 | (17) |
2009–2011 | Spartak Moscow | 44 | (3) |
2011–2012 | Santos | 19 | (0) |
2012–2013 | Flamengo | 33 | (1) |
2013–2014 | Corinthians | 20 | (0) |
2014–2015 | Bologna | 10 | (0) |
2014 | → Sport (loan) | 16 | (0) |
2015– | Minnesota United | 49 | (7) |
* Senior club appearances and goals counted for the domestic league only and correct as of November 1, 2016. |
Ibson Barreto da Silva (born 7 November 1983), simply known as Ibson, is a Brazilian footballer who plays for North American club Minnesota United FC as a central midfielder.
Club career
Flamengo
Born in São Gonçalo, Rio de Janeiro, Ibson arrived at Clube de Regatas do Flamengo in 1992, at the age of nine. He was promoted to the first team in the 2003 season and made his debut in a match against CR Vasco da Gama, totalling nine appearances in the Série A that year; his father, Laís Souza, eventually became a scout at the club.
In the following campaign, Ibson became one of the team's most important players: under the guidance of Abel Braga and playing alongside the likes of Felipe, Jean and Zinho, he won the Taça Guanabara and the Campeonato Carioca, and also finished as runner-up in the Copa do Brasil; that season, he scored six goals while playing 44 matches.
Subsequently, some European clubs showed interest in Ibson and, in January 2005, just three games into the regional championship, he was transferred to Portuguese club F.C. Porto. Flamengo received many criticism about his transfer, most of it coming from the transfer values – around US$2,5 million. At the time, club directors said they cashed the money as his contract would run out at the end of the year, so they could have lost him for nothing.
Porto / Flamengo return
Ibson had a good start with Porto, quickly becoming a habitual first-choice. In his first complete season he won the Primeira Liga and the Taça de Portugal, appearing in 21 games all competitions combined (one goal) and adding the following year's Supertaça Cândido de Oliveira.
In 2006–07, however, Ibson lost his importance in the squad, also having some problems with manager Jesualdo Ferreira. Subsequently he would return to Flamengo, being loaned in July 2007. He arrived with the side placed in relegation zone (18th), signing alongside Maxi Biancucchi and Fábio Luciano and helping to an incredible comeback as it finished third, the best performance since the title-winning season in 1992, which also secured a place in the 2008 edition of the Copa Libertadores; he scored six times in 22 matches and was also elected the league's best right midfielder, and the loan was then extended for a further year.[1]
Journeyman
On 13 July 2009, Ibson was released by Porto and signed a three-year contract with FC Spartak Moscow, being sold for €4 million.[2][3] He netted twice in 28 matches in the 2010 season, helping to a fourth place in the Russian Football Premier League.
From 2011 to 2015 Ibson represented five teams, including former side Flamengo. On 23 February 2015, he joined Minnesota United FC from the North American Soccer League.[4]
Club statistics
- As of 9 February 2014[5]
Club | Season | State League | League | Cup | Copa Libertadores | Copa Sudamericana | Recopa Sudamericana | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2003 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
2004 | 12 | 1 | 20 | 2 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 44 | 6 | |
Total | 12 | 1 | 20 | 2 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 51 | 6 | |
Club | Season | State League | League | Cup | UEFA Champions League | UEFA Europa League | UEFA Super Cup | Total | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Porto | 2004–05 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
2005–06 | 0 | 0 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | |
2006–07 | 0 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
Total | 0 | 0 | 46 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 2 | |
Club | Season | State League | League | Cup | Copa Libertadores | Copa Sudamericana | Recopa Sudamericana | Total | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2007 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 |
2008 | 15 | 4 | 32 | 11 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 54 | 15 | |
2009 | 17 | 1 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1 | |
Total | 32 | 5 | 63 | 17 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 108 | 22 | |
Club | Season | State League | League | Cup | UEFA Champions League | UEFA Europa League | UEFA Super Cup | Total | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Spartak Moscow | 2009 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2010 | 0 | 0 | 28 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 34 | 4 | |
2011–12 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 1 | |
Total | 0 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 45 | 3 | |
Club | Season | State League | League | Cup | Copa Libertadores | Copa Sudamericana | Recopa Sudamericana | Total | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Santos | 2011 | 0 | 0 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
2012 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | |
Total | 19 | 4 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | |
Club | Season | State League | League | Cup | Copa Libertadores | Copa Sudamericana | Recopa Sudamericana | Total | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Flamengo | 2012 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 |
2013 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | |
Total | 13 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | |
Club | Season | State League | League | Cup | Copa Libertadores | Copa Sudamericana | Recopa Sudamericana | Total | |||||||
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Corinthians | 2013 | 0 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 25 | 0 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 1 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 | 0 | |
Total | 77 | 11 | 242 | 25 | 21 | 1 | 19 | 0 | 6 | 2 | 2 | 0 | 374 | 39 |
according to FlaEstatística[6]
Honours
Club
- Flamengo
- Taça Guanabara: 2004, 2008
- Taça Rio: 2009
- Campeonato Carioca: 2004, 2008, 2009
- Porto
- Santos
- Corinthians
Individual
- Campeonato Brasileiro Série A: Best right midfielder 2007
References
- ↑ Ibson fica mais um ano no Fla (Ibson stays another year in Fla); Globo Esporte, 7 July 2008 (Portuguese)
- ↑ Ибсон заключил контракт со «Спартаком»; Spartak Moscow, 14 July 2009 (Russian)
- ↑ "FC Porto 2009–10 annual report" (PDF). FC Porto. 25 October 2010. Retrieved 18 May 2011.
- ↑ United signs Brazilian Ibson; Minnesota United, 23 February 2015
- ↑ "Ibson". Soccerway. Retrieved 10 February 2014.
- ↑ FlaEstatística (Portuguese)
External links
- CBF data (Portuguese)
- SambaFoot profile
- Flamengo official profile (Portuguese)
- Futpédia profile (Portuguese)
- Ibson at thefinalball.com
- Ibson profile at ForaDeJogo
- Guardian Stats Centre