I'd Do Anything (Dead or Alive song)
"I'd Do Anything" | ||||
---|---|---|---|---|
Single by Dead or Alive | ||||
from the album Sophisticated Boom Boom | ||||
Released | January 1984 | |||
Format | Vinyl record (7", 12") | |||
Recorded | 1983 | |||
Genre | New wave | |||
Label | Epic | |||
Writer(s) |
Pete Burns Mike Percy | |||
Producer(s) |
Zeus B. Held Dead or Alive | |||
Dead or Alive singles chronology | ||||
|
"I'd Do Anything" is a song written and recorded by English band Dead or Alive. It was co-produced by the band and Zeus B. Held and released in January 1984 as the third single from Dead or Alive's debut album Sophisticated Boom Boom.
The song was the third consecutive single by Dead or Alive to miss the UK Top 75, hitting number seventy-nine in the UK Singles Chart. The band's fortunes would reverse with the release of their next single, a cover version of "That's the Way (I Like It)".
Track listing
UK 7" | ||
---|---|---|
No. | Title | Length |
1. | "I'd Do Anything" | 4:00 |
2. | "Anything (Dub)" | 4:26 |
UK 12" | ||
---|---|---|
No. | Title | Length |
1. | "I'd Do Anything (Megamix)" | 5:22 |
2. | "Anything (Dub)" | 4:26 |
3. | "Give It To Me" | 3:20 |
UK 10" | ||
---|---|---|
No. | Title | Length |
1. | "I'd Do Anything (Megamix)" | 5:22 |
2. | "Anything (Dub)" | 4:26 |
3. | "Misty Circles" | 3:48 |
4. | "What I Want" | 3:42 |
Chart performance
Chart (1984) | Peak position |
---|---|
UK Singles Chart | 79 |
This article is issued from Wikipedia - version of the 3/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.