Helsinki City Marathon
The Helsinki City Marathon is an annual marathon held in Helsinki, Finland. It was established in 1980 and is normally held in August.
The 2007 marathon drew more than 6,000 participants and 50,000 watchers.
The course starts near the statue of Paavo Nurmi and finishes at the Olympic Stadium. Various parks, miles of Baltic Sea coastline, and the Helsinki City centre are all located along the route.
The typical race temperatures have been between 18 and 22 °C and the race time limit is 6 hours. The first prize amounts to €3,500.
The 2008 marathon was run on the 16th of August. The 2009 marathon was run on the 15th of August. The 2011 marathon was run on the 20th of August. The 2012 marathon was run on the 18th of August.
Winners
Key: Course record
Men
Year | Athlete | Country | Time[1] |
---|---|---|---|
1993 | Martín Fiz | Spain | 2:12:47 |
... | ... | ... | ... |
2003 | Giorgio Calcaterra | Italy | 2:20:55 |
2004 | Dmitry Kondrashov | Russia | 2:21:29 |
2005 | Vener Kashayev | Russia | 2:20:07 |
2006 | Francis Wachira | Kenya | 2:18:26 |
2007 | Peter Biwott | Kenya | 2:20:31 |
2008 | Johnstone Chebii | Kenya | 2:24:31 |
2009 | Pavel Andreev | Russia | 2:22:34 |
2010 | Gezahagne Girma | Ethiopia | 2:22:36 |
2011 | Pius Ondoro | Kenya | 2:23:24 |
2012 | Titus Kurgat | Kenya | 2:22:45 [1] |
2013 | Hosea Kiplagat | Kenya | 2:22:26 |
2014 | Justus Kiprono | Kenya | 2:20:42 |
2015 | Hiroki Nakajima | Japan | 2:38:25 |
Women
Year | Athlete | Country | Time[1] |
---|---|---|---|
1991 | Albina Galimova | Russia | 2:36:14 |
... | ... | ... | ... |
2003 | Tatyana Zolotareva | Russia | 2:57:03 |
2004 | Jennifer Lotoiywo | Kenya | 2:57:31 |
2005 | Minna Kainlauri | Finland | 3:00:29 |
2006 | Haile Kebebush | Ethiopia | 2:52:47 |
2007 | Flora Kandie | Kenya | 2:51:05 |
2008 | Margarita Plaksina | Russia | 2:40:47 |
2009 | Margarita Plaksina | Russia | 2:45:28 |
2010 | Leena Puotiniemi | Finland | 2:49:11 |
2011 | Leena Puotiniemi | Finland | 2:38:05 |
2012 | Salome Biwott | Kenya | 2:41:54[1] |
2013 | Leena Puotiniemi | Finland | 2:42:03 |
2014 | Natalya Starkova | Russia | 2:37:56 |
2015 | Elina Junnila | Finland | 2:54:13 |
See also
References
- 1 2 3 4 "Results 2011". Helsinki City Marathon. Retrieved 2012-07-21.
External links
This article is issued from Wikipedia - version of the 3/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.