Gymnastics at the 1972 Summer Olympics – Men's vault
Men's vault at the Games of the XX Olympiad | ||||||||||
Köste landing his winning vault | ||||||||||
Medalists | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
Gymnastics at the 1972 Summer Olympics | ||||
---|---|---|---|---|
Artistic | ||||
Team all-around | men | women | ||
Individual all-around | men | women | ||
Vault | men | women | ||
Floor | men | women | ||
Pommel horse | men | |||
Rings | men | |||
Parallel bars | men | |||
Horizontal bar | men | |||
Uneven bars | women | |||
Balance beam | women |
Main article: Gymnastics at the 1972 Summer Olympics
These are the results of the men's vault competition, one of eight events for male competitors in artistic gymnastics at the 1972 Summer Olympics in Munich. The qualification and final rounds took place on August 27, 29 and September 1 at the Sports Hall.
Results
Qualification
One-hundred thirteen gymnasts competed in the compulsory and optional rounds on August 27 and 29. The six highest scoring gymnasts advanced to the final on September 1.
Final
Rank | Gymnast | C | O | Prelim | Final | Total |
---|---|---|---|---|---|---|
Klaus Köste (GDR) | 9.400 | 9.550 | 9.475 | 9.375 | 18.850 | |
Viktor Klimenko (URS) | 9.500 | 9.300 | 9.400 | 9.425 | 18.825 | |
Nikolai Andrianov (URS) | 9.600 | 9.600 | 9.600 | 9.200 | 18.800 | |
4 | Eizo Kenmotsu (JPN) | 9.400 | 9.400 | 9.400 | 9.150 | 18.550 |
4 | Sawao Kato (JPN) | 9.500 | 9.500 | 9.500 | 9.050 | 18.550 |
6 | Peter Rohner (SUI) | 9.250 | 9.550 | 9.375 | 9.150 | 18.525 |
References
This article is issued from Wikipedia - version of the 9/12/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.