Gustavo Restrepo
Personal information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gustavo Adolfo Restrepo Baena | ||||||||||||
Born |
Yumbo, Valle del Cauca, Colombia | July 27, 1982||||||||||||
Sport | |||||||||||||
Country | Colombia | ||||||||||||
Sport | Men's Athletics | ||||||||||||
Event(s) | Racewalking | ||||||||||||
Medal record
|
This name uses Spanish naming customs: the first or paternal family name is Restrepo and the second or maternal family name is Baena.
Gustavo Adolfo Restrepo Baena (born 27 July 1982 in El Cairo Valle) is a Colombian race walker.
Achievements
Year | Competition | Venue | Position | Event | Notes |
---|---|---|---|---|---|
Representing Colombia | |||||
2004 | South American U23 Championships | Barquisimeto, Venezuela | 1st | 20,000m walk | 1:26:59.60 |
2005 | Bolivarian Games | Armenia, Colombia | 3rd | 20 km | 1:24:54 A |
2006 | World Race Walking Cup | La Coruña, Spain | 19th | 20 km | 1:22:18 SB |
South American Championships | Tunja, Colombia | 1st | 20 km | 1:28:12.0 | |
2007 | Pan American Race Walking Cup | Balneário Camboriú, Brazil | 2nd | 20 km | 1:25:09 |
Pan American Games | Rio de Janeiro, Brazil | 3rd | 20 km | 1:24:51 | |
World Championships | Osaka, Japan | — | 20 km | DSQ | |
2010 | Central American and Caribbean Games | Mayagüez, Puerto Rico | 3rd | 20 km | 1:22:56 |
2011 | South American Championships | Buenos Aires, Argentina | 2nd | 20,000 m | 1:20:36.6 NR |
References
- Gustavo Restrepo profile at IAAF
This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.