Gulf Coast League Red Sox
Gulf Coast League Red Sox Founded in 1989 Fort Myers, Florida Winter Haven, Florida (1989-1992) | |||||
| |||||
Class-level | |||||
---|---|---|---|---|---|
Current | Rookie league | ||||
Minor league affiliations | |||||
League | Gulf Coast League (1989–present) | ||||
Division | South Division | ||||
Major league affiliations | |||||
Current | Boston Red Sox (1989–present) | ||||
Minor league titles | |||||
League titles (3) |
| ||||
Division titles (10) |
| ||||
Team data | |||||
Nickname | GCL Red Sox | ||||
Ballpark | jetBlue Park at Fenway South | ||||
Previous parks | City of Palms Park (1993-2011) | ||||
Owner(s)/ Operator(s) | Boston Red Sox | ||||
Manager | Tom Kotchman | ||||
General Manager | Todd Stephenson |
The Gulf Coast League Red Sox are the rookie level Minor League Baseball affiliate of the Boston Red Sox. The team is located in Fort Myers, Florida, and plays its home games at the jetBlue Park in the Fenway South complex. Previously, the GCL Red Sox played at City of Palms Park.
Gulf Coast League team rosters are thirty players, and cannot have more than twelve players over 20 years old, and no more than four players over 21. No player can have more than two years of prior service, excluding Rookie leagues outside the United States and Canada. The team is composed mainly of players who are in their first year of professional baseball, either as draftees or non-drafted free agents from the United States, Canada, the Dominican Republic and Venezuela, among other countries. Injured players from the Boston Red Sox and their minor league system occasionally play for the GCL Red Sox as their first step on a rehabilitation assignment.
Yearly Team Records
(from Baseball Reference Bullpen)
Season | Division | W | L | W-L% | GB | Rank | Manager | Playoffs |
---|---|---|---|---|---|---|---|---|
1989 | Northern | 27 | 36 | .429 | 13 | 5th | Sam Mejías | |
1990 | North | 34 | 29 | .540 | 4 | 3rd | Félix Maldonado | |
1991 | Northern | 33 | 27 | .550 | – | 1st | Félix Maldonado | Lost in first round vs. GCL Expos (1 game to 0) |
1992 | Central | 18 | 41 | .305 | 23 | 5th | Frank White | |
1993 | Western | 32 | 28 | .533 | 8 | 2nd | Félix Maldonado | |
1994 | Western | 40 | 20 | .667 | 7½ | 2nd | Félix Maldonado | |
1995 | Southwest | 21 | 36 | .368 | 16 | 3rd | Félix Maldonado | |
1996 | Southwest | 24 | 36 | .400 | 10 | 4th | Bob Geren | |
1997 | Northwest | 31 | 28 | .525 | 4½ | 4th | Luis Aguayo | |
1998 | Western | 27 | 37 | .450 | 7 | 3rd | Luis Aguayo | |
1999 | Western | 30 | 29 | .508 | 6½ | 4th | John Sanders | |
2000 | Western | 29 | 26 | .527 | 8½ | 3rd | John Sanders | |
2001 | Western | 37 | 22 | .627 | – | 1st | John Sanders | Lost in first round vs. GCL Yankees (1 game to 0) |
2002 | Southern | 26 | 34 | .433 | 11 | 5th | John Sanders | |
2003 | Southern | 33 | 26 | .559 | – | 1st | Edgar Cáceres | Lost in first round vs. GCL Braves (1 game to 0) |
2004 | Southern | 34 | 24 | .586 | – | 1st | John Sanders | Lost League Finals vs. GCL Yankees (2 game to 0) Won in first round vs. GCL Mets (1 game to 0) |
2005 | Southern | 30 | 24 | .556 | – | 1st | Ralph Treuel | Lost in final round vs. GCL Yankees (1 game to 0) |
2006 | South | 35 | 19 | .648 | – | 1st | Dave Tomlin | League Champions vs. GCL Dodgers (2 games to 1) |
2007 | Southern | 30 | 26 | .536 | 3 | 7th | Ralph Treuel | |
2008 | South | 28 | 27 | .509 | 8½ | 3rd | Dave Tomlin | |
2009 | South | 26 | 27 | .491 | 7 | 4th | Dave Tomlin | |
2010 | South | 31 | 28 | .525 | 2½ | 2nd | Dave Tomlin | |
2011 | South | 27 | 33 | .450 | 11 | 3rd | George Lombard | |
2012 | South | 34 | 26 | .567 | – | 1st | George Lombard | Lost League Finals vs. GCL Pirates (2 games to 0) Won in first round vs. GCL Tigers (1 game to 0) |
2013 | South | 35 | 25 | .583 | – | 1st | Darren Fenster | Lost League Finals vs. GCL Nationals (2 games to 0) Won in first round vs. GCL Yankees 2 (1 game to 0) |
2014 | South | 36 | 24 | .600 | – | 1st | Tom Kotchman | League Champions vs. GCL Yankees 1 (2 games to 1) Won in first round vs. GCL Cardinals (1 game to 0) |
2015 | South | 41 | 17 | .707 | – | 1st | Tom Kotchman | League Champions vs. GCL Blue Jays (2 games to 0) Won in first round vs. GCL Cardinals (1 game to 0) |
2016 | South | 33 | 28 | .541 | – | 1st | Tom Kotchman | Lost in first round vs. GCL Cardinals (1 game to 0) |
GCL Red Sox Roster
Gulf Coast League Red Sox roster | ||||
---|---|---|---|---|
Players | Coaches/Other | |||
Pitchers
|
Catchers
Infielders
Outfielders
|
Manager Coaches
|
Sources
- The Baseball Cube – Gulf Coast Red Sox (1989–present)
- The Baseball Cube – List of alumni
- Baseball Reference – Gulf Coast League Encyclopedia and History
- Minor League Baseball information