Great Falls Americans
- This article is about the current NA3HL team. For the original WHL franchise of same name, see: Great Falls Americans (WHL).
Great Falls Americans | |
---|---|
City | Great Falls, Montana |
League | NA3HL |
Founded | 2011 (In the AWHL) |
Home arena | Great Falls IcePlex (1,500) |
Colors |
Red, White, and Blue |
Owner(s) | Jim Keough |
General manager | Jeff Heimel |
Head coach | Jeff Heimel |
Franchise history | |
2011–present | Great Falls Americans |
The Great Falls Americans are an USA Hockey-sanctioned Tier III Junior A ice hockey team from Great Falls, Montana and play out of the Great Falls IcePlex in North American 3 Hockey League (NA3HL). The players, ages 16–20, carry amateur status under Junior A guidelines and hope to earn a spot on a Canadian Major Junior, Collegiate or minor professional team.
History
The Americans were founded in 2011 as an expansion team scheduled to be part of the Northern Pacific Hockey League (NorPac) for the 2011–12 season.[1] Instead, the team joined the rest of the eastern NorPac teams in creating the new American West Hockey League (AWHL).
In March 2014, the AWHL joined the North American 3 Hockey League as the Frontier Division for the 2014–15 season.[2]
Season-by-season records
Season | GP | W | L | OTL | Pts | GF | GA | PIM | Regular Season Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
American West Hockey League | ||||||||||
2011–12 | 48 | 1 | 46 | 1 | 2 | 97 | 359 | 1,343 | 6th of 6, AWHL | Did not qualify |
2012–13 | 48 | 16 | 30 | 2 | 34 | 129 | 194 | 954 | 6th of 7, AWHL | Did not qualify |
2013–14 | 48 | 36 | 9 | 3 | 75 | 216 | 121 | 981 | 2nd of 8, AWHL | Won Semifinals, 3-1 vs. Gillette Wild Lost Finals, 0-3 vs. Helena Bighorns |
North American 3 Hockey League | ||||||||||
2014–15 | 47 | 34 | 10 | 3 | 71 | 168 | 87 | 644 | 1st of 7, Frontier Div. 3rd of 31, NA3HL | Won Div. Semifinals, 2-0 vs. Billings Bulls Won Div. Finals, 2-0 vs. Helena Bighorns 0-3-0 in Silver Cup Round Robin (L, 1-3 vs. Wolves; L, 1-3 vs. Jets; L, 1-6 vs. Bulls) |
2015–16 | 47 | 34 | 11 | 2 | 70 | 203 | 93 | 735 | 2nd of 7, Frontier Div. 8th of 34, NA3HL | Won Div. Semifinals, 2-0 vs. Bozeman Icedogs Won Div. Finals, 2-0 vs. Yellowstone Quake 2-1-0 in Silver Cup Round Robin (W, 2-1 vs. Ducks; L, 1-4 vs. Bulls; W, 8-1 vs. Quake) Lost Semifinal game, 4-5 vs. Metro Jets |
References
- ↑ Staff (June 13, 2011). "Americans now part of AWHL". Great Falls Tribune. Retrieved June 22, 2011.
- ↑ http://www.na3hl.com/news/story.cfm?id=11149
External links
This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.