Grande Prêmio Princesa do Sul
Grande Premio Princesa do Sul is a traditional non-graded stake race, left-handed flat race for three-year-olds and up (3yo+) thoroughbreds in Brazil.
Disputed over (actually) 2,200 meters, at Hipodromo da Tablada, Pelotas.
It is a traditional horse race in dirt track in Brazil, raced since 1936.
Race Day
March, Sunday, every year.
Winners
YEAR - WINNER - (SIRE & DAM) - DISTANCE - 2nd PLACE, 3rd PLACE - TIME (in seconds)
2450mt :
Year | Winner | Sire | Dam | Dist | 2nd place | 3rd place | Time |
---|---|---|---|---|---|---|---|
1936 | CABILEÑO | CAID | KABILLA | 2450mt | VANIDOSO | SISTRO | 154s1/5 |
2100mt :
Year | Winner | Sire | Dam | Dist | 2nd place | 3rd place | Time |
---|---|---|---|---|---|---|---|
1937 | MARIANO | ENZO | LA PINTA | 2.100mt | QUEÑI | MARROEIRO | 132s |
1938 | YONOSE | YEOMANSTOWN | MUY LINDA | 2100mt | 131s1/5 | ||
1939 | ZAPACAI | - | - | 2100mt | 132s2/5 | ||
1940 | DANUBIO | PANTERA | DESDENOSA | 2100mt | ITAIPU (dh) | 133s4/5 | |
1941 | EL GLORIOUS | EL CATORCE | VALENTINA | 2100mt | 131s2/5 | ||
1942 | REALCE | RADIANCE | VIOLETA DOBLE | 2100mt | 132s | ||
1943 | EN PUERTA | YEOMANSTOWN | EN TRES | 2100mt | 132s2/5 | ||
1944 | LISTO | - | - | 2100mt | 136s | ||
1945 | MANDARIAGA | - | - | 2100mt | GULLIVER | 133s1/5 | |
1946 | MANICOMIO | BABER SHAH | MI RAPAZA | 2100mt | 134s2/5 | ||
1947 | HALCON NEGRO | ROLANDO | JURUNA | 2100mt | MANDARIAGA | ESDEDOS | 132s 2/5 |
1948 | SOMMELIER | PONT LEVEQUE | LA CAVE | 2100mt | 132s | ||
1949 | BANFIELD | MENESTRELLO | BELTZA | 2100mt | 133s | ||
1950 | REGANO | IPE | RECAIDA | 2100mt | CRAVETE | RIFLE | 131s |
1951 | ZORRON | - | - | 2100mt | 132s4/5 | ||
1952 | RECIO | ROMANTICO | FATALISTA | 2100mt | LUCERN | QUATORZE DE JULHO | 132s |
1953 | DANSARINO | NEW YEAR | MARL | 2100mt | 132s4/5 | ||
3000mt :
Year | Winner | CY | Sire | CY | Dam | CY | Dist | 2nd place | 3rd place | Time |
---|---|---|---|---|---|---|---|---|---|---|
1954 | CARICIA | SAINT FILLAN | CALLEJERA | 3000mt | 193s2/5 | |||||
1955 | MURITI | MEULEN | - | 3000mt | 194s2/5 | |||||
1956 | KAYAK | FELICITATION | KOPAIS | 3000mt | 193s4/5 | |||||
1957 | GATO MONTEZ | - | - | 3000mt | 194s2/5 | |||||
1958 | MY KING | MY LORD | MAR CHIQUITA | 3000mt | 194s1/5 | |||||
1959 | DEPUTADO | - | - | 3000mt | 196s1/5 | |||||
1960 | COMPONENTE | - | - | 3000mt | LORD CHANEL | 196s2/5 | ||||
1961 | STAR MARON | BALCON | MARON STAR | 3000mt | MONTIGO | 198s1/5 | ||||
1962 | LORD CHANEL | LORD ANTIBES | ALMA DE OURO | 3000mt | 197s | |||||
1963 | UBAIBAS | BLACKAMOOR | FARRISTA | 3000mt | 199s4/5 | |||||
1964 | FIREBIRD | AWAY | CARISSIMA | 3000mt | FILBAS | 197s | ||||
1965 | INVITADA | RIGOBERTO | SOCIABLE | 3000mt | TEM TEMPO | 197s | ||||
2300mt :
Year | Winner | CY | Sire | CY | Dam | CY | Dist | 2nd place | 3rd place | Time |
---|---|---|---|---|---|---|---|---|---|---|
1966 | CALLAO | CASTIGO | CALLEJUELA | 2300mt | 147s3/5 | |||||
1967 | TURISMO | SIMPSON | ORANGE BLOSSOM | 2300mt | 146s /5 | |||||
1968 | race not run | |||||||||
1969 | GOBELIM | FASTENER | BALLADE | 2300mt | KING TWIST | 146s | ||||
1970 | KING SCOTCH | TAKT | DROSERA | 2300mt | KING TWIST | 147s | ||||
1971 | GADITANO | YAL | GUERRILLA | 2300mt | 151s2/5 | |||||
1972 | LEXICON | ULTRA | LA DERNIERE | 2300mt | 145s | |||||
1973 | MENSAJERO | PENTAPOLIN | MUNEQUITA | 2300mt | 146s | |||||
1974 | CHILENO | CANDANGO | DAJA | 2300mt | 146s4/5 | |||||
1975 | LOCOMOTOR | LACYDON | RETORICA | 2300mt | 147s1/5 | |||||
1976 | DON TIBAGI | DON BOLINHA | DAMA DA NOITE | 2300mt | 148s | |||||
1977 | SUNNY JOE | - | - | 2300mt | 143s | |||||
1978 | PAKITO | - | - | 2300mt | 144s | |||||
1979 | REIDE | WALDMEISTER | JABA | 2300mt | 146s | |||||
1980 | SANG-CHAUD | VASCO DE GAMA | SANG FROID | 2300mt | ALNOR | NEGOCIAO | 150s | |||
1981 | LUSI | ORTILE | SUCIA | 2300mt | 149s | |||||
1982 | HELICOPTERO | ZALUAR | BIOTITA | 2300mt | 147s | |||||
1983 | ENGATE | ULEANTO | GALANGA | 2300mt | 147s4/5 | |||||
1984 | EDICION | SELIM | EDILUNA | 2300mt | 150s | |||||
1985 | LIFE BELT | ARNALDO | OIAMPI | 2300mt | 147”2/5 | |||||
1986 | VIAVEL | WALDMEISTER | MISTOME | 2300mt | 148"2/5 | |||||
1987 | NARRAGANSET | HANG TEN | LA REATA | 2300mt | 147s | |||||
1988 | PONCHE VILLE | HEAD TABLE | PHILANTA | 2300mt | 147” | |||||
2100mt :
Year | Winner | CY | Sire | CY | Dam | CY | Dist | 2nd place | 3rd place | Time |
---|---|---|---|---|---|---|---|---|---|---|
1989 | KEAGRAVO | BAR GOLD | HAY GURIA | 2100MT | 133s4/5 | |||||
1990 | LESTEUR | KONIGSSEE | ELIDORA | 2100MT | 137s | |||||
1991 | FOUR MILLION | GHADEER | TERINA | 2100MT | 133s | |||||
1992 | BALLON ROUGE | EXECUTIONER | NEAR YOU | 2100MT | 134s | |||||
1993 | IPAO | COPELAN | BELLA SOLA | 2100MT | 131s | |||||
1994 | JACK JONES | SHARANNPOUR | DAME DE BEAUTE | 2100MT | 134s | |||||
1995 | CHECK CONTROL | IMPRUDENT | LARK DIORAMIM | 2100MT | 135s | |||||
1996 | CANADIAN HOPE | DESPACITO | BOTICA | 2100MT | 136s1/5 | |||||
1997 | BIG KADU | ROBA FINA | BIG PITUCA | 2100MT | 134s | |||||
1998 | INDULGENTE | ROBA FINA | LA VORIA | 2100MT | GUAPA MOZA | CHE LAZY | 136s | |||
1999 | JOHN TROYANOS | TROYANOS | SWEET CANDLE | 2100MT | 138s1/5 | |||||
2000 | RYDER CUP | GHADEER | DOUCE CHRIS | 2100mt | TIME SWITCH | ASICS NIGHT | 134s4/5 | |||
2001 | AUTOBELLE | CLACKSON | KEVENCE | 2100mt | CHE LAZY | KALIDANZ | 137s4/5 | |||
2002 | HARD BACK | EXILE KING | LATE CONTROL | 2100mt | AUTOBELLE | SWISS KNIFE | 134s3/5 | |||
2003 | GANGES RIVER | CLACKSON | MISS DANI | 2100mt | GUAPO DOS PAMPAS | ZECOLMEIA | 137s3/5 | |||
2004 | IMMINENT DANGER | FALCON JET | ELEGANT PROVINCIA | 2100mt | ULUAR | HARD BACK | 134s1/5 | |||
2005 | HEY WILLIE | OUR CAPTAIN WILLIE | DAMA DA PISTA | 2100mt | LUMUMBA | EQUINOX | 134s2/5 | |||
2006 | UCRANE FALCON | NOW LISTEN | OUTSIDER DAME | 2100mt | MONTE GRIS | PISA ACELERADO | 135s | |||
2007 | PISA ACELERADO | MANE MINISTER | PILAR BAY | 2100mt | JUMP BAIL | GUAPO DOS PAMPAS | 135s | |||
2008 | OSBABADO | NOTATION | TONALIDADE | 2100mt | DUBAI | TALENTO MIL | 134s3/5 | |||
2009 | REALLY THE FIRST | SHUDANZ | JUST THE FIRST | 2100mt | PEGADOR | WORLD DISORDER | 136s1/5 | |||
2200mt
Year | Winner | CY | Sire | CY | Dam | CY | Dist | 2nd place | 3rd place | Time |
---|---|---|---|---|---|---|---|---|---|---|
2010 | race not run | ........... | .................................. | ............ | .................................. | .............. | .............. | .................................... | ................................ | ............... |
2011 | ASK ME NOT | ARACAI | ASSAI BELLA | 2200mt | GOOD FEELING | MESTRE CEU | 140s | |||
2012 | THE ANGLER | AMIGONI | CHOICE SUSHI | 2200mt | ED MORT | REAL ESTATE | 140s2/5 | |||
2013 | JOINT CHIEF | YAGLI | JOINT DEGREE | 2200mt | ESCROW | HALLOX | 141s | |||
2014 | KENTUCKY CROWN | RED RUNNER | PLEASANT TALE | 2200mt | CAAPUA | DESEJADO PUNK | 144s | |||
2015 | NORTHLAND | FIRST AMERICAN | INDIA PEREGRINA | 2200mt | DESEJADO PUNK | PAPAO | 142s | |||
References
External links
- G. P. Princesa do Sul (Portuguese)
- Former issues (Portuguese)
- G. P. Princesa do Sul TV documentary 2011 (Portuguese)
- Thoroughbred Database. Results for G. P. Princesa do Sul
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.