Graham Arnold
Personal information | |||
---|---|---|---|
Full name | Graham James Arnold | ||
Date of birth | 3 August 1963 | ||
Place of birth | Sydney, New South Wales, Australia | ||
Height | 1.79 m (5 ft 10 1⁄2 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1980–1981 | Canterbury-Marrickville | ||
1982–1990 | Sydney United | 178 | (68) |
1990–1992 | Roda JC | 61 | (22) |
1992–1994 | Liège | 60 | (23) |
1994–1995 | Charleroi | 16 | (1) |
1995–1997 | NAC Breda | 63 | (35) |
1997–1998 | Sanfrecce Hiroshima | 28 | (7) |
1999–2001 | Northern Spirit | 47 | (5) |
Total | 453 | (161) | |
National team | |||
1985–1997 | Australia | 54 | (19) |
Teams managed | |||
1989–1990 | Sydney United | ||
1998–2001 | Northern Spirit | ||
2006–2007 | Australia | ||
2007–2008 | Australia U23 | ||
2010–2013 | Central Coast Mariners | ||
2014 | Vegalta Sendai | ||
2014– | Sydney FC | ||
* Senior club appearances and goals counted for the domestic league only. |
Graham James Arnold (born 3 August 1963 in Sydney, New South Wales) is a former football (soccer) player, manager of A-League club Sydney FC. Arnold was appointed to work as an assistant coach of the Australian national football team in 2000. After head coach Frank Farina was sacked in 2005, Arnold worked with Guus Hiddink for the 2006 FIFA World Cup campaign, in which they made the second round of the finals. After Hiddink left, he became acting coach of the Socceroos.[1] Arnold went on take the manager role at A-League club the Central Coast Mariners between 2010 and 2013, where he guided the club to two premierships and a championship. He is a member of the Football Federation Australia Football Hall of Fame. Arnold Place in the Sydney suburb of Glenwood is named for him.[2]
Playing career
Club
Arnold was a striker who started his career at Gwawley Bay in 1969. He played for them until 1979 when he moved to Canterbury-Marrickville in the New South Wales Premier League. He then moved to Sydney Croatia in Australia's now defunct National Soccer League, where he was both the league's top goal scorer and player of the year in 1986. This was followed by a move overseas, where he made a name for himself in the Netherlands, playing for Roda JC and NAC Breda. He also spent time in Belgium with R.F.C. de Liège and R. Charleroi S.C.. He went on to play for Sanfrecce Hiroshima in Japan towards the end of his career, before finally returning home to play for the Northern Spirit FC.
International
Graham Arnold has represented Australia's senior national team 54 times, scoring 19 goals (85 caps, 33 goals including unofficial matches and "B" internationals). He was given his full debut by Frank Arok in a World Cup Qualifier against Taiwan at Adelaide's Hindmarsh Stadium on 23 October 1985. He scored on his debut as the "Socceroos" went on to record a 7–0 victory. His international playing career came to a sad end on 29 November 1997 in a World Cup Qualifier against Iran at the MCG when the score ended 2–2 and Australia was eliminated on the away goals rule after leading 2–0.
Managerial career
Arnold had a cameo role as a coach very early on in his career. He was coach for 2 games whilst he was a player at Sydney Croatia during the 1989/90 season. However, his proper coaching career started in 1998, when he was appointed player/manager of the Northern Spirit FC. He was the coach for 2 seasons, making the playoffs in their debut season.
Australia
He was then appointed to the position of Australian assistant coach in 2000, becoming acting coach in July 2006, then appointed head coach in December 2006.
On 6 September 2006 Australia was defeated 2–0 in an Asian Cup qualifying game against lowly-ranked Kuwait. The FFA confirmed Arnold would remain Head Coach through to the end of 2007 Asian Cup campaign.
Australia started their Asian Cup campaign poorly, drawing with Oman in its opening Group stage game in Bangkok. Media pressure focused on Arnold and on 13 July 2007 Australia were beaten 3–1 by Iraq in the 2007 Asian Cup. Following the match, Arnold told the assembled media (in reference to some of the team's higher profile members), "There's some players who seem like they don't want to be here. I'm extremely disappointed."
In a poll conducted by Four Four Two, Graham Arnold, as voted by the subscribers, was found to have been the most influential reason for Australia's failed progression at the 2006 Asian Cup, with an overwhelming 78% of the vote[3]
Since the tournament, Arnold has continued his role as Manager of the Australian U-23 side that is in the final qualification stages for the 2008 Olympics. He was also linked with the manager's position at Bolton Wanderers and Norwich City in England but lost out to Gary Megson and Glenn Roeder respectively.
With the appointment of Dutchman Pim Verbeek as the Australian manager, Arnold along with Henk Duut served as his assistant to the national side during the 2010 FIFA World Cup in South Africa.
Central Coast Mariners
On 9 February 2010, it was announced that Arnold will take on the position of head coach for the Central Coast Mariners until the end of the 2012/2013 season.[4][5] At the conclusion of the 2011–12 A-League season he rejected a lucrative contract from Sydney FC and decided to stay on with the Mariners signing a one-year extension to his original contract with the club.[6]
Vegalta Sendai
In the month of November 2013 Graham was a target for a few clubs in Asia, especially Vegalta Sendai in Japan's J1 League. Although interest again raised from the Australian Football Federation to make Graham the national team coach, he always wanted to stay in club football over the national team setup and within weeks agreed terms with Sendai to be the first Australian coach, since the late Eddie Thomson to coach at the highest level in Japanese football.[7] Graham recruited his assistant from the Central Coast Mariners Andrew Clark to join him in Japan. On 9 April 2014, it was announced by Vegalta Sendai that Arnold had been sacked. Arnold came to the media later in the day, to set the record straight that his leaving was a mutual agreement and he hadn't been sacked as originally reported. His departure from the club came after a winless 8-game streak endured by Sendai in the league and cup competitions.[8]
Sydney FC
Arnold was appointed as the new head coach of Sydney FC on 8 May 2014.[9]
Club statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Australia | League | |||
1985 | Sydney Croatia | National Soccer League | 28 | 11 |
1986 | 25 | 12 | ||
1987 | 24 | 17 | ||
1988 | 23 | 7 | ||
1989 | 27 | 10 | ||
1989/90 | 26 | 6 | ||
Netherlands | League | |||
1990/91 | Roda | Eredivisie | 28 | 8 |
1991/92 | 33 | 14 | ||
Belgium | League | |||
1992/93 | Liège | First Division | 32 | 16 |
1993/94 | 28 | 7 | ||
1994/95 | Charleroi | First Division | 16 | 1 |
Netherlands | League | |||
1994/95 | NAC Breda | Eredivisie | 15 | 10 |
1995/96 | 30 | 16 | ||
1996/97 | 18 | 9 | ||
Japan | League | |||
1997 | Sanfrecce Hiroshima | J1 League | 18 | 6 |
1998 | 10 | 1 | ||
Australia | League | |||
1998/99 | Northern Spirit | National Soccer League | 28 | 5 |
1999/00 | 6 | 0 | ||
2000/01 | 13 | 0 | ||
Country | Australia | 200 | 68 | |
Netherlands | 124 | 57 | ||
Belgium | 76 | 24 | ||
Japan | 28 | 7 | ||
Total | 428 | 156 |
National team statistics
Australia national team | ||
---|---|---|
Year | Apps | Goals |
1985 | 2 | 1 |
1986 | 6 | 4 |
1987 | 6 | 3 |
1988 | 16 | 4 |
1989 | 4 | 2 |
1990 | 0 | 0 |
1991 | 2 | 0 |
1992 | 0 | 0 |
1993 | 6 | 1 |
1994 | 0 | 0 |
1995 | 2 | 1 |
1996 | 3 | 0 |
1997 | 7 | 3 |
Total | 54 | 19 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 4 August 1985 | St George Stadium | Red Star Belgrade | 4-1 | 4-1 | Friendly Game |
2 | 9 August 1985 | Hindmarsh Stadium | Red Star Belgrade | 1-4 | 1-4 | Friendly Game |
3 | 11 August 1985 | Olympic Park Stadium | Red Star Belgrade | 4-0 | 4-0 | Friendly Game |
4 | 25 September 1985 | St George Stadium | China PR | 1-1 | 1-1 | Friendly Game |
5 | 8 October 1985 | Ramat Gan Stadium | Israel | 6-0 | 7-0 | 1986 FIFA World Cup qualification (OFC) |
6 | 3 August 1986 | Olympic Park Stadium | Czechoslovakia | 1-1 | 1-1 | Friendly Game |
7 | 25 October 1986 | Mount Start Stadium | New Zealand | 0-1 | 1-1 | Trans-Tasman trophy |
8 | 2 November 1986 | Parramatta Stadium | New Zealand | 1-0 | 2-0 | Trans-Tasman trophy |
9 | 23 November 1986 | Canton, China | China PR | 0-2 | 0-2 | Ampol Cup Trophy |
10 | 11 June 1987 | Kyong Ju, South Korea | Chile | 0-2 | 0-2 | Korea Cup |
11 | 15 June 1987 | Suwon, South Korea | South Korea | 0-4 | 0-5 | Korea Cup |
12 | 21 June 1987 | Seoul Olympic Stadium | South Korea | 1-1 | 1-1 | Korea Cup |
13 | 15 November 1987 | Taipei, Taiwan | Taiwan | 0-1 | 0-3 | Friendly Game |
14 | 15 November 1987 | Taipei, Taiwan | Taiwan | 0-2 | 0-3 | Friendly Game |
15 | 3 February 1988 | Olympic Park Stadium | GNK Dinamo Zagreb | 1-1 | 1-1 | Friendly Game |
16 | 26 February 1988 | Bruce Stadium | Taiwan | 1-0 | 3-0 | 1988 Olympic Games Qualifying |
17 | 26 February 1988 | Bruce Stadium | Taiwan | 2-0 | 3-0 | 1988 Olympic Games Qualifying |
18 | 27 March 1988 | Eden Park | Taiwan | 0-1 | 0-3 | 1988 Olympic Games Qualifying |
19 | 3 December 1988 | Macquarie Field | New Zealand | 4-0 | 6-1 | 1990 FIFA World Cup qualification (OFC) |
20 | 22 February 1989 | Parramatta Stadium | Malmö FF | 1-0 | 3-0 | Friendly Game |
21 | 12 March 1989 | Sydney Football Stadium | New Zealand | 2-0 | 4-1 | 1990 FIFA World Cup qualification (OFC) |
22 | 12 March 1989 | Sydney Football Stadium | New Zealand | 3-0 | 4-1 | 1990 FIFA World Cup qualification (OFC) |
23 | 2 February 1990 | Olympic Park Stadium | FC Torpedo Moscow | 2-0 | 3-0 | Friendly Game |
24 | 2 February 1990 | Olympic Park Stadium | FC Torpedo Moscow | 3-0 | 3-0 | Friendly Game |
25 | 10 June 1991 | Taegu, South Korea | United States | 2-2 | 2-4 | Friendly Game |
26 | 12 June 1991 | Pohang, South Korea | South Korea | 0-1 | 0-2 | Friendly Game |
27 | 26 February 1993 | Papendaal, Netherlands | Vitesse Arnhem | 0-1 | 0-1 | Friendly Game |
28 | 16 July 1993 | Bersenberg, Germany | MSV Duisburg | 0-1 | 0-1 | Friendly Game |
29 | 30 May 1993 | Auckland, New Zealand | New Zealand | 0-1 | 0-1 | 1994 FIFA World Cup qualification (OFC) |
30 | 18 June 1995 | Sydney Football Stadium | Ghana | 2-0 | 2-1 | Friendly Game |
31 | 13 June 1997 | Parramatta Stadium | Tahiti | 4-0 | 5-0 | 1998 FIFA World Cup qualification (OFC) |
32 | 17 June 1997 | Parramatta Stadium | Solomon Islands | 2-0 | 6-2 | 1998 FIFA World Cup qualification (OFC) |
33 | 6 July 1997 | Parramatta Stadium | New Zealand | 2-0 | 2-0 | 1998 FIFA World Cup qualification (OFC) |
Managerial statistics
- As of 14 February 2015
Team | Nat | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Australia | December 2006 | November 2007 | 9 | 3 | 1 | 5 | 33.33 | |
Central Coast Mariners | 10 February 2010 | 14 November 2013 | 98 | 51 | 25 | 22 | 52.04 | |
Vegalta Sendai[11] | 1 February 2014 | 9 April 2014 | 6 | 0 | 2 | 4 | 0.00 | |
Sydney FC | 8 May 2014 | Present | 76 | 37 | 21 | 18 | 48.68 | |
Total | 189 | 91 | 49 | 49 | 48.15 |
Honours
Player
- NSW Player of the Year: 1985
- National Soccer League Player of the Year: 1986
- National Soccer League Golden Boot: 1986
- Football Hall of Champions: 2004
Club
Individual
- A-League Manager of the Year: 2011–12
- A League All Star Team Manager: 2011-12
- PFA Manager of the Season: 2011-12
References
- ↑ "Coaches proud of team's achievements". Football Federation Australia. 27 June 2006.
- ↑ O'Maley, Christine (20 January 2010). "Park is a goner". Blacktown Advocate. Cumberland Newspapers. p. 14.
...streets are named after well known football identities...
- ↑ http://au.fourfourtwo.com/news/82742,arnies-got-nothing-to-hide.aspx
- ↑
- ↑ Graham Arnold deserves to be given a chance, The Roar, Retrieved on 19 February 2010.
- ↑ http://au.fourfourtwo.com/news/239042,arnie-ill-be-back.aspx
- ↑ http://www.goal.com/en-au/news/4021/a-league/2013/11/15/4407730/mariners-appoint-moss-as-arnold-joins-j-league?ICID=AR_RS_5
- ↑ http://www.goal.com/en-au/news/4024/aussies-abroad/2014/04/09/4740539/was-graham-arnold-doomed-from-the-start-at-vegalta-sendai
- ↑ http://www.theguardian.com/football/2014/may/08/sydney-fc-appoint-graham-arnold-new-coach
- ↑ Graham Arnold at National-Football-Teams.com
- ↑ J.League Data Site(Japanese)