Goodfellas (Show and A.G. album)
Goodfellas | ||||
---|---|---|---|---|
Studio album by Show and A.G. | ||||
Released | May 30, 1995 | |||
Recorded | 1994-1995 | |||
Genre | Hip Hop | |||
Length | 50:32 | |||
Label |
PayDay/FFRR/PolyGram Records 124 007 (USA) 828 641 (international) | |||
Producer |
Showbiz Lord Finesse DJ Premier DJ Roc Raida Dres | |||
Show and A.G. chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
RapReviews.com | [2] |
Goodfellas is the second album from underground hip hop duo Show and A.G., formerly known as Showbiz and A.G.. Released three years after their debut Runaway Slave, the album received positive acclaim. The album contains a notably darker and more hardcore sound than their debut. Guest appearances came from Lord Finesse, D-Flow, Party Arty, Wali World, Method Man and Diamond D. The album features the underground hit "Next Level (Nyte Time Mix)", which was produced by DJ Premier and later featured in the movie 8 Mile.
Producer Show, who made numerous rapping appearances on their debut, makes no rhyming appearances on the release. The album is now hard to find in stores, but the album can be purchased from Amazon with prices starting at around $40 because it is so rare.[3]
Track listing
# | Title | Producer(s) | Performer (s) | Sample(s) |
---|---|---|---|---|
1 | "Never Less Than Ill" | Show & A.G. | A.G. | "Hogin' Machine" by Les Baxter "Do a Thing" by Herbie Hancock |
2 | "You Know Now" | Show & A.G. | A.G., Big Cathy | |
3 | "Check It Out" | Show & A.G. | A.G., Party Arty | "Hey Jude" by O.C. Smith "Terri's Tune" by David Axelrod |
4 | "Add On" | Lord Finesse | Lord Finesse, D-Flow, A.G. | "Dusk" by Paul Horn "Get Out of My Life, Woman" by Lee Dorsey |
5 | "Next Level (Nyte Time Mix)" | DJ Premier | A.G. | "Mister Mellow" by Maynard Ferguson "Jungle Boogie" by Kool & the Gang |
6 | "Time For" | DJ Roc Raida | A.G. | "Betcha by Golly Wow" by Buster Williams |
7 | "Got the Flava" | Show & A.G., Dres | D-Flow, Wali World, Party Arty, A.G., Method Man | |
8 | "Neighbahood Sickness" | Show & A.G. | Party Arty, A.G. | "Nowhere to Go" by Spanky & Our Gang "Sanctus" by Paul Horn |
9 | "All Out" | Show & A.G. | A.G. | "Saigon" by William S. Fischer "Winicumuhround" by Redman |
10 | "Medicine" | Show & A.G. | A.G. | "Ode to Billie Joe" by Lou Donaldson "Tales of a Rhoda Rat" by Buddy Rich "Primeval Landscape (In the Isolation Chamber)" by John Corigliano |
11 | "I'm Not the One" | Show & A.G. | A.G. | "Blue Veils and Golden Sand" by Delia Derbyshire |
12 | "Got Ya Back" | Show & A.G. | A.G., Wali World | "You'll Know When You Get There" by Herbie Hancock |
13 | "Next Level" | Show & A.G. | A.G. | "Angel" by Wes Montgomery |
14 | "You Want It" | Show & A.G. | A.G., Diamond D, Party Arty | "The Sorcerer of Isis" by Power of Zeus |
Album chart positions
Year | Album | Chart positions | ||
Billboard 200 | Top R&B/Hip Hop Albums | Top Heatseekers | ||
1995 | Goodfellas | - | #23 | #10 |
Singles chart positions
Year | Song | Chart positions | |||
Billboard Hot 100 | Hot R&B/Hip-Hop Singles & Tracks | Hot Rap Singles | Hot Dance Music/Maxi-Singles Sales | ||
1995 | Next Level | - | - | #27 | #9 |
References
- ↑ Allmusic review
- ↑ RapReviews.com review
- ↑ "Goodfellas: Showbiz & Ag: Music". Amazon.com. Retrieved 2012-02-19.