GREB1L
GREB1L | ||||||
---|---|---|---|---|---|---|
Identifiers | ||||||
Aliases | GREB1L, C18orf6, KIAA1772, growth regulation by estrogen in breast cancer-like, growth regulation by estrogen in breast cancer 1 like | |||||
External IDs | MGI: 3576497 HomoloGene: 73393 GeneCards: GREB1L | |||||
Orthologs | ||||||
Species | Human | Mouse | ||||
Entrez | ||||||
Ensembl | ||||||
UniProt | ||||||
RefSeq (mRNA) | ||||||
RefSeq (protein) | ||||||
Location (UCSC) | Chr 18: 21.24 – 21.53 Mb | Chr 18: 10.33 – 10.56 Mb | ||||
PubMed search | [1] | [2] | ||||
Wikidata |
View/Edit Human | View/Edit Mouse |
Growth regulation by estrogen in breast cancer-like is a protein that in humans is encoded by the GREB1L gene. [3]
References
Further reading
This article is issued from Wikipedia - version of the 5/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.