France at the 1956 Winter Olympics
France at the 1956 Winter Olympics | |||||||||
---|---|---|---|---|---|---|---|---|---|
IOC code | FRA | ||||||||
NOC | French National Olympic and Sports Committee | ||||||||
Website |
www | ||||||||
in Cortina d'Ampezzo | |||||||||
Competitors | 32 (25 men, 7 women) in 6 sports | ||||||||
Flag bearer | James Couttet | ||||||||
Medals |
| ||||||||
Winter Olympics appearances (overview) | |||||||||
Other related appearances | |||||||||
1906 Intercalated Games |
France competed at the 1956 Winter Olympics in Cortina d'Ampezzo, Italy.
Alpine skiing
Main article: Alpine skiing at the 1956 Winter Olympics
- Men
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
André Simond | Downhill | DSQ | – | ||||
Adrien Duvillard | DSQ | – | |||||
René Collet | DSQ | – | |||||
Charles Bozon | 3:01.9 | 8 | |||||
Gérard Pasquier | Giant Slalom | 3:25.6 | 30 | ||||
François Bonlieu | 3:11.8 | 9 | |||||
Charles Bozon | 3:08.4 | 5 | |||||
Adrien Duvillard | 3:07.9 | 4 | |||||
Charles Bozon | Slalom | 1:32.3 | 10 | 1:53.9 | 7 | 3:26.2 | 7 |
Bernard Perret | 1:31.7 | 8 | 1:54.6 | 9 | 3:26.3 | 8 | |
Gérard Pasquier | 1:31.0 | 7 | 1:53.6 | 4 | 3:24.6 | 6 | |
Adrien Duvillard | 1:27.5 | 2 | 2:51.4 (+0:10) | 54 | 4:18.9 | 38 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Edith Bonlieu | Downhill | DNF | – | ||||
Madeleine Front | 1:53.6 | 24 | |||||
Marysette Agnel | 1:52.4 | 21 | |||||
Josette Nevière | 1:49.2 | 8 | |||||
Paule Moris | Giant Slalom | 2:02.5 | 18 | ||||
Madeleine Front | 2:02.3 | 14 | |||||
Josette Nevière | 2:00.8 | 10 | |||||
Marysette Agnel | 1:59.4 | 8 | |||||
Muriel Lip | Slalom | DSQ | – | – | – | DSQ | – |
Paule Moris | 1:13.9 | 28 | 1:01.7 | 16 | 2:15.6 | 18 | |
Josette Nevière | 1:00.3 | 13 | 58.0 | 3 | 1:58.3 | 8 | |
Marysette Agnel | 58.2 | 6 | 1:00.6 | 13 | 1:58.8 | 9 |
Bobsleigh
Main article: Bobsleigh at the 1956 Winter Olympics
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
FRA-1 | André Robin Lucien Grosso |
Two-man | DNF | – | – | – | – | – | – | – | DNF | – |
FRA-2 | André Donnert Serge Giacchini |
Two-man | 1:27.41 | 19 | 1:26.83 | 17 | 1:27.41 | 18 | DNF | – | DNF | – |
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
FRA-1 | André Robin Pierre Bouvier Jacques Panciroli Lucien Grosso |
Four-man | 1:20.00 | 13 | 1:21.25 | 19 | 1:20.95 | 13 | 1:21.63 | 17 | 5:23.83 | 18 |
Cross-country skiing
Main article: Cross-country skiing at the 1956 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km | Victor Arbez | 57:38 | 52 |
Paul Romand | 57:11 | 50 | |
Benoît Carrara | 53:41 | 22 | |
Jean Mermet | 53:40 | 20 | |
30 km | Charles Binaux | DSQ | – |
Paul Romand | 1'59:02 | 35 | |
René Mandrillon | 1'52:18 | 22 |
- Men's 4 × 10 km relay
Athletes | Race | |
---|---|---|
Time | Rank | |
Victor Arbez René Mandrillon Benoît Carrara Jean Mermet |
2'24:06 | 6 |
Figure skating
Main article: Figure skating at the 1956 Winter Olympics
- Men
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Alain Calmat | 8 | 9 | 148.35 | 77 | 9 |
Alain Giletti | 4 | 4 | 159.63 | 37 | 4 |
- Women
Athlete | CF | FS | Points | Places | Rank |
---|---|---|---|---|---|
Maryvonne Huet | 17 | 19 | 138.30 | 194 | 17 |
Ski jumping
Main article: Ski jumping at the 1956 Winter Olympics
Athlete | Event | Jump 1 | Jump 2 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Distance | Points | Rank | Distance | Points | Rank | Points | Rank | ||
Régis Robert Rey | Normal hill | 65.0 | 82.0 | 49 | 65.0 | 82.0 | 46 | 164.0 | 48 |
André Monnier | 67.5 | 82.5 | 48 | 66.0 | 85.0 | 43 | 167.5 | 46 | |
Richard Rabasa | 66.0 | 84.5 | 45 | 66.0 | 83.0 | 44 | 167.5 | 46 |
Speed skating
Main article: Speed skating at the 1956 Winter Olympics
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Raymond Gilloz | 43.2 | 25 |
1500 m | Raymond Gilloz | 2:17.7 | 34 |
5000 m | Raymond Gilloz | 8:32.5 | 35 |
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1956, full results by sports-reference.com
This article is issued from Wikipedia - version of the 8/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.