List of Formula One drivers

Formula One, abbreviated to F1, is the highest class of open-wheeled auto racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body.[1] The "formula" in the name refers to a set of rules to which all participants and cars must conform. The F1 world championship season consists of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets. Drivers are awarded points based on their position in each race, and the driver who accumulates the most points over each calendar year is crowned that year's World Champion. As of the 2016 Abu Dhabi Grand Prix, there have been 956 FIA World Championship races since its first event, the 1950 British Grand Prix.[2]

Seven-time champion Michael Schumacher holds the record for the most championships, while his 91 wins,[3] 155 podium finishes and 68 pole positions are also records.[4] Rubens Barrichello has entered more Grands Prix than anyone else—326 times in total—as well as having made an unsurpassed 322 race starts.[5] The United Kingdom is the most represented country, having produced a total of 161 different drivers. Nine countries have been represented by just one. Indonesia became the latest country to be represented by a driver when Rio Haryanto made his Formula One debut at the 2016 Australian Grand Prix driving for Manor Racing.

Contents :

Drivers

Key
Symbol Meaning
~ Driver competed in the last race (the 2016 Abu Dhabi Grand Prix) and has won the World Drivers' Championship
* Driver competed in the last race but has not won the World Drivers' Championship
^ Driver has won the World Drivers' Championship but did not compete in the last race

This list is accurate as of the 2016 Abu Dhabi Grand Prix. Drivers who only participated in Friday practice and who were not actually entered for the race are not included. Under this system Daniel Ricciardo became the 800th driver to take part in a World Championship event at the 2011 British Grand Prix.

Name Country Seasons Championships Entries Starts Poles Wins Podiums Fastest laps Points[note]
Abate, CarloCarlo Abate  Italy 19621963 0 2 0 0 0 0 0 0
Abecassis, GeorgeGeorge Abecassis  United Kingdom 19511952 0 2 2 0 0 0 0 0
Acheson, KennyKenny Acheson  United Kingdom 1983, 1985 0 10 3 0 0 0 0 0
Adamich, Andrea deAndrea de Adamich  Italy 1968, 19701973 0 36 30 0 0 0 0 6
Adams, PhilippePhilippe Adams  Belgium 1994 0 2 2 0 0 0 0 0
Ader, WaltWalt Ader  United States 1950 0 1 1 0 0 0 0 0
Adolff, KurtKurt Adolff  Germany 1953 0 1 1 0 0 0 0 0
Agabashian, FredFred Agabashian  United States 19501957 0 9[1] 8 1 0 0 0 1.5
Ahrens, Jr., KurtKurt Ahrens, Jr.  Germany 1968 0 1 1 0 0 0 0 0
Albers, ChristijanChristijan Albers  Netherlands 20052007 0 46 46 0 0 0 0 4
Alboreto, MicheleMichele Alboreto  Italy 19811994 0 215 194 2 5 23 5 186.5
Alesi, JeanJean Alesi  France 19892001 0 202 201 2 1 32 4 241
Alguersuari, JaimeJaime Alguersuari  Spain 20092011 0 46 46 0 0 0 0 31
Alliot, PhilippePhilippe Alliot  France 19841990, 19931994 0 116 109 0 0 0 0 7
Allison, CliffCliff Allison  United Kingdom 19581961 0 18 16 0 0 1 0 11
Alonso, FernandoFernando Alonso~  Spain 2001, 20032016 2
20052006
274 273 22 32 97 22 1,832
Amati, GiovannaGiovanna Amati  Italy 1992 0 3 0 0 0 0 0 0
Amick, GeorgeGeorge Amick  United States 1958 0 2[1] 1 0 0 1 0 6
Amick, RedRed Amick  United States 19591960 0 2[1] 2 0 0 0 0 0
Amon, ChrisChris Amon  New Zealand 19631976 0 108 96 5 0 11 3 83
Anderson, BobBob Anderson  United Kingdom 19631967 0 29 25 0 0 1 0 8
Andersson, ConnyConny Andersson  Sweden 19761977 0 5 1 0 0 0 0 0
Andretti, MarioMario Andretti^  United States 19681972, 19741982 1
1978
131 128 18 12 19 10 180
Andretti, MichaelMichael Andretti  United States 1993 0 13 13 0 0 1 0 7
Andrews, KeithKeith Andrews  United States 19551956 0 3[1] 2 0 0 0 0 0
Angelis, Elio deElio de Angelis  Italy 19791986 0 109 108 3 2 9 0 122
Apicella, MarcoMarco Apicella  Italy 1993 0 1 1 0 0 0 0 0
Araújo Cabral, Mário deMário de Araújo Cabral  Portugal 19591960, 19631964 0 5 4 0 0 0 0 0
Armi, FrankFrank Armi  United States 1954 0 3[1] 1 0 0 0 0 0
Arnold, ChuckChuck Arnold  United States 1959 0 2[1] 1 0 0 0 0 0
Arnoux, RenéRené Arnoux  France 19781989 0 164 149 18 7 22 12 181
Arundell, PeterPeter Arundell  United Kingdom 19631964, 1966 0 13 11 0 0 2 0 12
Ascari, AlbertoAlberto Ascari^  Italy 19501955 2
19521953
33 32 14 13 17 12 107.64 (140.14)
Ashdown, PeterPeter Ashdown  United Kingdom 1959 0 1 1 0 0 0 0 0
Ashley, IanIan Ashley  United Kingdom 19741977 0 11 4 0 0 0 0 0
Ashmore, GerryGerry Ashmore  United Kingdom 19611962 0 4 3 0 0 0 0 0
Aston, BillBill Aston  United Kingdom 1952 0 3 1 0 0 0 0 0
Attwood, RichardRichard Attwood  United Kingdom 19641965, 19671969 0 17 16 0 0 1 1 11
Ayulo, MannyManny Ayulo  United States 19511954 0 6[1] 4 0 0 1 0 2
Badoer, LucaLuca Badoer  Italy 1993, 19951996, 1999, 2009 0 58 50 0 0 0 0 0
Baghetti, GiancarloGiancarlo Baghetti  Italy 19611967 0 21 21 0 1 1 1 14
Bailey, JulianJulian Bailey  United Kingdom 1988, 1991 0 20 7 0 0 0 0 1
Baldi, MauroMauro Baldi  Italy 19821985 0 41 36 0 0 0 0 5
Ball, BobbyBobby Ball  United States 19511952 0 2[1] 2 0 0 0 0 2
Balsa, MarcelMarcel Balsa  France 1952 0 1 1 0 0 0 0 0
Bandini, LorenzoLorenzo Bandini  Italy 19611967 0 42 42 1 1 8 2 58
Banks, HenryHenry Banks  United States 19501952 0 5[1] 3 0 0 0 0 0
Barbazza, FabrizioFabrizio Barbazza  Italy 1991, 1993 0 20 8 0 0 0 0 2
Barber, JohnJohn Barber  United Kingdom 1953 0 1 1 0 0 0 0 0
Barber, SkipSkip Barber  United States 19711972 0 6 5 0 0 0 0 0
Barilla, PaoloPaolo Barilla  Italy 19891990 0 15 9 0 0 0 0 0
Barrichello, RubensRubens Barrichello  Brazil 19932011 0 326 322 14 11 68 17 658
Bartels, MichaelMichael Bartels  Germany 1991 0 4 0 0 0 0 0 0
Barth, EdgarEdgar Barth  Germany[6] 1953, 19571958, 1960, 1964 0 5 5 0 0 0 0 0
Bassi, GiorgioGiorgio Bassi  Italy 1965 0 1 1 0 0 0 0 0
Bauer, ErwinErwin Bauer  Germany 1953 0 1 1 0 0 0 0 0
Baumgartner, ZsoltZsolt Baumgartner  Hungary 20032004 0 20 20 0 0 0 0 1
Bayol, ÉlieÉlie Bayol  France 19521956 0 8 7 0 0 0 0 2
Beauman, DonDon Beauman  United Kingdom 1954 0 1 1 0 0 0 0 0
Bechem, Karl-GüntherKarl-Günther Bechem  Germany 19521953 0 2 2 0 0 0 0 0
Behra, JeanJean Behra  France 19521959 0 53 52 0 0 9 1 51.14[4]
Bell, DerekDerek Bell  United Kingdom 19681972, 1974 0 16 9 0 0 0 0 1
Bellof, StefanStefan Bellof  Germany 19841985 0 22 20 0 0 0 0 4
Belmondo, PaulPaul Belmondo  France 1992, 1994 0 27 7 0 0 0 0 0
Belsø, TomTom Belsø  Denmark 19731974 0 5 2 0 0 0 0 0
Beltoise, Jean-PierreJean-Pierre Beltoise  France 19671974 0 88 86 0 1 8 4 77
Beretta, OlivierOlivier Beretta  Monaco 1994 0 10 10 0 0 0 0 0
Berg, AllenAllen Berg  Canada 1986 0 9 9 0 0 0 0 0
Berger, GeorgesGeorges Berger  Belgium 19531954 0 2 2 0 0 0 0 0
Berger, GerhardGerhard Berger  Austria 19841997 0 210 210 12 10 48 21 385
Bernard, ÉricÉric Bernard  France 19891991, 1994 0 47 45 0 0 1 0 10
Bernoldi, EnriqueEnrique Bernoldi  Brazil 20012002 0 29 28 0 0 0 0 0
Bertaggia, EnricoEnrico Bertaggia  Italy 1989 0 6 0 0 0 0 0 0
Bettenhausen, TonyTony Bettenhausen  United States 19501960 0 11[1] 11 0 0 1 1 11
Beuttler, MikeMike Beuttler  United Kingdom 19711973 0 29 28 0 0 0 0 0
Bhanudej, BirabongseBirabongse Bhanudej  Thailand 19501954 0 19 19 0 0 0 0 8
Bianchi, JulesJules Bianchi  France 20132014 0 34 34 0 0 0 0 2
Bianchi, LucienLucien Bianchi  Belgium 19591963, 1965, 1968 0 19 17 0 0 1 0 6
Bianco, GinoGino Bianco  Brazil 1952 0 4 4 0 0 0 0 0
Binder, HansHans Binder  Austria 19761978 0 15 13 0 0 0 0 0
Biondetti, ClementeClemente Biondetti  Italy 1950 0 1 1 0 0 0 0 0
Birger, PabloPablo Birger  Argentina 1953, 1955 0 2 2 0 0 0 0 0
Bisch, ArtArt Bisch  United States 1958 0 1[1] 1 0 0 0 0 0
Blanchard, HarryHarry Blanchard  United States 1959 0 1 1 0 0 0 0 0
Bleekemolen, MichaelMichael Bleekemolen  Netherlands 19771978 0 5 1 0 0 0 0 0
Blignaut, AlexAlex Blignaut  South Africa 1965 0 1 0 0 0 0 0 0
Blokdyk, TrevorTrevor Blokdyk  South Africa 1963, 1965 0 2 1 0 0 0 0 0
Blundell, MarkMark Blundell  United Kingdom 1991, 19931995 0 63 61 0 0 3 0 32
Boesel, RaulRaul Boesel  Brazil 19821983 0 30 23 0 0 0 0 0
Boffa, MenatoMenato Boffa  Italy 1961 0 1 0 0 0 0 0 0
Bondurant, BobBob Bondurant  United States 19651966 0 9 9 0 0 0 0 3
Bonetto, FeliceFelice Bonetto  Italy 19501953 0 16 15 0 0 2 0 17.5
Bonnier, JoJo Bonnier  Sweden 19561971 0 108 104 1 1 1 0 39
Bonomi, RobertoRoberto Bonomi  Argentina 1960 0 1 1 0 0 0 0 0
Bordeu, Juan ManuelJuan Manuel Bordeu  Argentina 1961 0 1 0 0 0 0 0 0
Borgudd, SlimSlim Borgudd  Sweden 19811982 0 15 10 0 0 0 0 1
Botha, LukiLuki Botha  South Africa 1967 0 1 1 0 0 0 0 0
Bottas, ValtteriValtteri Bottas*  Finland 20132016 0 78 77 0 0 9 1 411
Boullion, Jean-ChristopheJean-Christophe Boullion  France 1995 0 11 11 0 0 0 0 3
Bourdais, SébastienSébastien Bourdais  France 20082009 0 27 27 0 0 0 0 6
Boutsen, ThierryThierry Boutsen  Belgium 19831993 0 164 163 1 3 15 1 132
Boyd, JohnnyJohnny Boyd  United States 19551960 0 6[1] 6 0 0 1 0 4
Brabham, DavidDavid Brabham  Australia 1990, 1994 0 30 24 0 0 0 0 0
Brabham, GaryGary Brabham  Australia 1990 0 2 0 0 0 0 0 0
Brabham, JackJack Brabham^  Australia 19551970 3
19591960, 1966
128 126 13 14 31 12 253 (261)
Brack, BillBill Brack  Canada 19681969, 1972 0 3 3 0 0 0 0 0
Brambilla, ErnestoErnesto Brambilla  Italy 1963, 1969 0 2 0 0 0 0 0 0
Brambilla, VittorioVittorio Brambilla  Italy 19741980 0 79 74 1 1 1 1 15.5
Branca, ToniToni Branca   Switzerland 19501951 0 3 3 0 0 0 0 0
Brancatelli, GianfrancoGianfranco Brancatelli  Italy 1979 0 3 0 0 0 0 0 0
Brandon, EricEric Brandon  United Kingdom 1952, 1954 0 5 5 0 0 0 0 0
Branson, DonDon Branson  United States 19591960 0 2[1] 2 0 0 0 0 0
Bridger, TomTom Bridger  United Kingdom 1958 0 1 1 0 0 0 0 0
Brise, TonyTony Brise  United Kingdom 1975 0 10 10 0 0 0 0 1
Bristow, ChrisChris Bristow  United Kingdom 19591960 0 4 4 0 0 0 0 0
Broeker, PeterPeter Broeker  Canada 1963 0 1 1 0 0 0 0 0
Brooks, TonyTony Brooks  United Kingdom 19561961 0 39 38 3 6 10 3 75
Brown, AlanAlan Brown  United Kingdom 19521954 0 9 8 0 0 0 0 2
Brown, WaltWalt Brown  United States 19501951 0 2[1] 2 0 0 0 0 0
Brown, WarwickWarwick Brown  Australia 1976 0 1 1 0 0 0 0 0
Brudes, AdolfAdolf Brudes  Germany 1952 0 1 1 0 0 0 0 0
Brundle, MartinMartin Brundle  United Kingdom 19841989, 19911996 0 165 158 0 0 9 0 98
Bruni, GianmariaGianmaria Bruni  Italy 2004 0 18 18 0 0 0 0 0
Bryan, JimmyJimmy Bryan  United States 19521960 0 10[1] 9 0 1 3 0 18
Bucci, ClemarClemar Bucci  Argentina 19541955 0 5 5 0 0 0 0 0
Bucknum, RonnieRonnie Bucknum  United States 19641966 0 11 11 0 0 0 0 2
Bueb, IvorIvor Bueb  United Kingdom 19571959 0 6 5 0 0 0 0 0
Buemi, SébastienSébastien Buemi   Switzerland 20092011 0 55 55 0 0 0 0 29
Bueno, LuizLuiz Bueno  Brazil 1973 0 1 1 0 0 0 0 0
Burgess, IanIan Burgess  United Kingdom 19581963 0 20 16 0 0 0 0 0
Burti, LucianoLuciano Burti  Brazil 20002001 0 15 15 0 0 0 0 0
Bussinello, RobertoRoberto Bussinello  Italy 1961, 1965 0 3 2 0 0 0 0 0
Button, JensonJenson Button~  United Kingdom 20002016 1
2009
308 305 8 15 50 8 1,235
Byrne, TommyTommy Byrne  Ireland 1982 0 5 2 0 0 0 0 0
Cabianca, GiulioGiulio Cabianca  Italy 19581960 0 4 3 0 0 0 0 3
Cade, PhilPhil Cade  United States 1959 0 1 0 0 0 0 0 0
Caffi, AlexAlex Caffi  Italy 19861991 0 75 56 0 0 0 0 6
Campbell-Jones, JohnJohn Campbell-Jones  United Kingdom 19621963 0 2 2 0 0 0 0 0
Campos, AdriánAdrián Campos  Spain 19871988 0 21 17 0 0 0 0 0
Cannon, JohnJohn Cannon  Canada 1971 0 1 1 0 0 0 0 0
Cantoni, EitelEitel Cantoni  Uruguay 1952 0 3 3 0 0 0 0 0
Cantrell, BillBill Cantrell  United States 1950 0 2[1] 1 0 0 0 0 0
Capelli, IvanIvan Capelli  Italy 19851993 0 98 93 0 0 3 0 31
Carini, PieroPiero Carini  Italy 19521953 0 3 3 0 0 0 0 0
Carter, DuaneDuane Carter  United States 19501955, 19591960 0 8[1] 8 0 0 1 0 6.5
Castellotti, EugenioEugenio Castellotti  Italy 19551957 0 14 14 1 0 3 0 19.5
Cecotto, JohnnyJohnny Cecotto  Venezuela 19831984 0 23 18 0 0 0 0 1
Cesaris, Andrea deAndrea de Cesaris  Italy 19801994 0 214 208 1 0 5 1 59
Cevert, FrançoisFrançois Cevert  France 19701973 0 47 46 0 1 13 2 89
Chaboud, EugèneEugène Chaboud  France 19501951 0 3 3 0 0 0 0 1
Chamberlain, JayJay Chamberlain  United States 1962 0 3 1 0 0 0 0 0
Chandhok, KarunKarun Chandhok  India 20102011 0 11 11 0 0 0 0 0
Changy, Alain deAlain de Changy  Belgium 1959 0 1 0 0 0 0 0 0
Chapman, ColinColin Chapman  United Kingdom 1956 0 1 0 0 0 0 0 0
Charlton, DaveDave Charlton  South Africa 1965, 19671968, 19701975 0 14 11 0 0 0 0 0
Chaves, Pedro MatosPedro Matos Chaves  Portugal 1991 0 13 0 0 0 0 0 0
Cheesbourg, BillBill Cheesbourg  United States 19571959 0 4[1] 3 0 0 0 0 0
Cheever, EddieEddie Cheever  United States 1978, 19801989 0 143 132 0 0 9 0 70
Chiesa, AndreaAndrea Chiesa   Switzerland 1992 0 10 3 0 0 0 0 0
Chilton, MaxMax Chilton  United Kingdom 20132014 0 35 35 0 0 0 0 0
Chimeri, EttoreEttore Chimeri  Venezuela 1960 0 1 1 0 0 0 0 0
Chiron, LouisLouis Chiron  Monaco 19501951, 1953, 19551956, 1958 0 19 15 0 0 1 0 4
Chitwood, JoieJoie Chitwood  United States 1950 0 1[1] 1 0 0 0 0 1
Christie, BobBob Christie  United States 19561960 0 7[1] 5 0 0 0 0 0
Claes, JohnnyJohnny Claes  Belgium 19501953, 1955 0 25 23 0 0 0 0 0
Clapham, DavidDavid Clapham  South Africa 1965 0 1 0 0 0 0 0 0
Clark, JimJim Clark^  United Kingdom 19601968 2
1963, 1965
73 72 33 25 32 28 255 (274)
Cogan, KevinKevin Cogan  United States 19801981 0 2 0 0 0 0 0 0
Collins, PeterPeter Collins  United Kingdom 19521958 0 35 32 0 3 9 0 47
Collomb, BernardBernard Collomb  France 19611964 0 6 4 0 0 0 0 0
Colombo, AlbertoAlberto Colombo  Italy 1978 0 3 0 0 0 0 0 0
Comas, ÉrikÉrik Comas  France 19911994 0 63 59 0 0 0 0 7
Comotti, FrancoFranco Comotti  Italy 1950, 1952 0 2 2 0 0 0 0 0
Connor, GeorgeGeorge Connor  United States 19501952 0 4[1] 3 0 0 0 0 0
Constantine, GeorgeGeorge Constantine  United States 1959 0 1 1 0 0 0 0 0
Cordts, JohnJohn Cordts  Canada 1969 0 1 1 0 0 0 0 0
Coulthard, DavidDavid Coulthard  United Kingdom 19942008 0 247 246 12 13 62 18 535
Courage, PiersPiers Courage  United Kingdom 19671970 0 29 27 0 0 2 0 20
Craft, ChrisChris Craft  United Kingdom 1971 0 2 1 0 0 0 0 0
Crawford, JimJim Crawford  United Kingdom 1975 0 2 2 0 0 0 0 0
Crawford, RayRay Crawford  United States 19551956, 1959 0 5[1] 3 0 0 0 0 0
Crespo, AlbertoAlberto Crespo  Argentina 1952 0 1 0 0 0 0 0 0
Creus, AntonioAntonio Creus  Spain 1960 0 1 1 0 0 0 0 0
Crockett, LarryLarry Crockett  United States 1954 0 1[1] 1 0 0 0 0 0
Crook, TonyTony Crook  United Kingdom 19521953 0 2 2 0 0 0 0 0
Cross, ArtArt Cross  United States 19521955 0 4[1] 4 0 0 1 0 8
Crossley, GeoffreyGeoffrey Crossley  United Kingdom 1950 0 2 2 0 0 0 0 0
d'Ambrosio, JérômeJérôme d'Ambrosio  Belgium 20112012 0 20 20 0 0 0 0 0
Daigh, ChuckChuck Daigh  United States 1960 0 6 3 0 0 0 0 0
Dalmas, YannickYannick Dalmas  France 19871990, 1994 0 49 24 0 0 0 0 0
Daly, DerekDerek Daly  Ireland 19781982 0 64 49 0 0 0 0 15
Danner, ChristianChristian Danner  Germany 19851987, 1989 0 47 36 0 0 0 0 4
Daponte, JorgeJorge Daponte  Argentina 1954 0 2 2 0 0 0 0 0
Davidson, AnthonyAnthony Davidson  United Kingdom 2002, 2005, 20072008 0 24 24 0 0 0 0 0
Davies, JimmyJimmy Davies  United States 19501951, 19531955 0 8[1] 5 0 0 1 0 4
Davis, ColinColin Davis  United Kingdom 1959 0 2 2 0 0 0 0 0
Daywalt, JimmyJimmy Daywalt  United States 19531957, 1959 0 10[1] 6 0 0 0 0 0
Délétraz, Jean-DenisJean-Denis Délétraz   Switzerland 19941995 0 3 3 0 0 0 0 0
Depailler, PatrickPatrick Depailler  France 1972, 19741980 0 95 95 1 2 19 4 139 (141)
Diniz, PedroPedro Diniz  Brazil 19952000 0 99 98 0 0 0 0 10
Dinsmore, DukeDuke Dinsmore  United States 19501951, 1953, 1956 0 6[1] 4 0 0 0 0 0
Dochnal, FrankFrank Dochnal  United States 1963 0 1 0 0 0 0 0 0
Dolhem, JoséJosé Dolhem  France 1974 0 3 1 0 0 0 0 0
Donnelly, MartinMartin Donnelly  United Kingdom 19891990 0 15 13 0 0 0 0 0
Donohue, MarkMark Donohue  United States 1971, 19741975 0 16 14 0 0 1 0 8
Doornbos, RobertRobert Doornbos  Netherlands 20052006 0 11 11 0 0 0 0 0
Downing, KenKen Downing  United Kingdom 1952 0 2 2 0 0 0 0 0
Drake, BobBob Drake  United States 1960 0 1 1 0 0 0 0 0
Driver, PaddyPaddy Driver  South Africa 1963, 1974 0 2 2 0 0 0 0 0
Drogo, PieroPiero Drogo  Italy 1960 0 1 1 0 0 0 0 0
Dryver, Bernard deBernard de Dryver  Belgium 19771978 0 2 0 0 0 0 0 0
Dumfries, JohnnyJohnny Dumfries  United Kingdom 1986 0 16 15 0 0 0 0 3
Duke, GeoffGeoff Duke  United Kingdom 1961 0 1 0 0 0 0 0 0
Duncan, LenLen Duncan  United States 1954 0 4[1] 1 0 0 0 0 0
Dusio, PieroPiero Dusio  Italy 1952 0 1 0 0 0 0 0 0
Eaton, GeorgeGeorge Eaton  Canada 19691971 0 13 11 0 0 0 0 0
Ecclestone, BernieBernie Ecclestone  United Kingdom 1958 0 2 0 0 0 0 0 0
Edmunds, DonDon Edmunds  United States 1957 0 2[1] 1 0 0 0 0 0
Edwards, GuyGuy Edwards  United Kingdom 1974, 19761977 0 17 11 0 0 0 0 0
Elford, VicVic Elford  United Kingdom 19681969, 1971 0 13 13 0 0 0 0 8
Elisian, EdEd Elisian  United States 19541958 0 5[1] 5 0 0 0 0 0
Emery, PaulPaul Emery  United Kingdom 1956, 1958 0 2 1 0 0 0 0 0
Enge, TomášTomáš Enge  Czech Republic 2001 0 3 3 0 0 0 0 0
England, PaulPaul England  Australia 1957 0 1 1 0 0 0 0 0
Ericsson, MarcusMarcus Ericsson*  Sweden 20142016 0 56 56 0 0 0 0 9
Ertl, HaraldHarald Ertl  Austria 19751978, 1980 0 28 19 0 0 0 0 0
Estéfano, NasifNasif Estéfano  Argentina 1960, 1962 0 2 1 0 0 0 0 0
Étancelin, PhilippePhilippe Étancelin  France 19501952 0 12 12 0 0 0 0 3
Evans, BobBob Evans  United Kingdom 19751976 0 12 12 0 0 0 0 0
Fabi, CorradoCorrado Fabi  Italy 19831984 0 18 12 0 0 0 0 0
Fabi, TeoTeo Fabi  Italy 1982, 19841987 0 71 64 3 0 2 2 23
Fabre, PascalPascal Fabre  France 1987 0 14 11 0 0 0 0 0
Facetti, CarloCarlo Facetti  Italy 1974 0 1 0 0 0 0 0 0
Fagioli, LuigiLuigi Fagioli  Italy 19501951 0 7 7 1 1 6 0 28 (32)
Fairman, JackJack Fairman  United Kingdom 1953, 19551961 0 13 12 0 0 0 0 5
Fangio, Juan ManuelJuan Manuel Fangio^  Argentina 19501951, 19531958 5
1951, 19541957
52 51 29 24 35 23 245 (277.64)[4]
Farina, NinoNino Farina^  Italy 19501955 1
1950
34 33 5 5 20 5 115.33 (127.33)
Faulkner, WaltWalt Faulkner  United States 19501951, 19531955 0 6[1] 5 1 0 0 0 1
Ferguson, WilliamWilliam Ferguson  South Africa 1972 0 1 0 0 0 0 0 0
Filippis, Maria Teresa deMaria Teresa de Filippis  Italy 19581959 0 5 3 0 0 0 0 0
Firman, RalphRalph Firman  Ireland 2003 0 15 14 0 0 0 0 1
Fischer, LudwigLudwig Fischer  Germany 1952 0 1 0 0 0 0 0 0
Fischer, RudiRudi Fischer   Switzerland 19511952 0 8 7 0 0 2 0 10
Fisher, MikeMike Fisher  United States 1967 0 2 1 0 0 0 0 0
Fisichella, GiancarloGiancarlo Fisichella  Italy 19962009 0 231 229 4 3 19 2 275
Fitch, JohnJohn Fitch  United States 1953, 1955 0 2 2 0 0 0 0 0
Fittipaldi, ChristianChristian Fittipaldi  Brazil 19921994 0 43 40 0 0 0 0 12
Fittipaldi, EmersonEmerson Fittipaldi^  Brazil 19701980 2
1972, 1974
149 144 6 14 35 6 281
Fittipaldi, WilsonWilson Fittipaldi  Brazil 19721973, 1975 0 38 35 0 0 0 0 3
Fitzau, TheoTheo Fitzau  East Germany 1953 0 1 1 0 0 0 0 0
Flaherty, PatPat Flaherty  United States 1950, 19531956, 1959 0 6[1] 6 1 1 1 0 8
Flinterman, JanJan Flinterman  Netherlands 1952 0 1 1 0 0 0 0 0
Flockhart, RonRon Flockhart  United Kingdom 1954, 19561960 0 14 14 0 0 1 0 5
Fohr, MyronMyron Fohr  United States 1950 0 1[1] 1 0 0 0 0 0
Foitek, GregorGregor Foitek   Switzerland 19891990 0 22 7 0 0 0 0 0
Follmer, GeorgeGeorge Follmer  United States 1973 0 13 12 0 0 1 0 5
Fonder, GeorgeGeorge Fonder  United States 1952, 1954 0 5[1] 2 0 0 0 0 0
Fontana, NorbertoNorberto Fontana  Argentina 1997 0 4 4 0 0 0 0 0
Fontes Bayardo, AsdrúbalAsdrúbal Fontes Bayardo  Uruguay 1959 0 1 0 0 0 0 0 0
Forberg, CarlCarl Forberg  United States 1951 0 3[1] 1 0 0 0 0 0
Force, GeneGene Force  United States 1951, 1960 0 5[1] 2 0 0 0 0 0
Forini, FrancoFranco Forini   Switzerland 1987 0 3 2 0 0 0 0 0
Fotheringham-Parker, PhilipPhilip Fotheringham-Parker  United Kingdom 1951 0 1 1 0 0 0 0 0
Foyt, A.J.A.J. Foyt  United States 19581960 0 3[1] 3 0 0 0 0 0
Francia, GiorgioGiorgio Francia  Italy 1977, 1981 0 2 0 0 0 0 0 0
Freeland, DonDon Freeland  United States 19531960 0 8[1] 8 0 0 1 0 4
Frentzen, Heinz-HaraldHeinz-Harald Frentzen  Germany 19942003 0 160 156 2 3 18 6 174
Frère, PaulPaul Frère  Belgium 19521956 0 11 11 0 0 1 0 11
Friesacher, PatrickPatrick Friesacher  Austria 2005 0 11 11 0 0 0 0 3
Fry, JoeJoe Fry  United Kingdom 1950 0 1 1 0 0 0 0 0
Fushida, HiroshiHiroshi Fushida  Japan 1975 0 2 0 0 0 0 0 0
Gabbiani, BeppeBeppe Gabbiani  Italy 1978, 1981 0 17 3 0 0 0 0 0
Gachot, BertrandBertrand Gachot  Belgium
 France
19891992, 19941995 0 84 47 0 0 0 1 5
Gaillard, PatrickPatrick Gaillard  France 1979 0 5 2 0 0 0 0 0
Galica, DivinaDivina Galica  United Kingdom 1976, 1978 0 3 0 0 0 0 0 0
Galli, NanniNanni Galli  Italy 19701973 0 20 17 0 0 0 0 0
Gálvez, Oscar AlfredoOscar Alfredo Gálvez  Argentina 1953 0 1 1 0 0 0 0 2
Gamble, FredFred Gamble  United States 1960 0 1 1 0 0 0 0 0
Ganley, HowdenHowden Ganley  New Zealand 19711974 0 41 35 0 0 0 0 10
Garde, Giedo van derGiedo van der Garde  Netherlands 2013 0 19 19 0 0 0 0 0
Gardner, FrankFrank Gardner  Australia 19641965, 1968 0 9 8 0 0 0 0 0
Garrett, BillyBilly Garrett  United States 1956, 1958 0 3[1] 2 0 0 0 0 0
Gartner, JoJo Gartner  Austria 1984 0 8 8 0 0 0 0 0
Gaze, TonyTony Gaze  Australia 1952 0 4 3 0 0 0 0 0
Geki  Italy 19641966 0 3 2 0 0 0 0 0
Gendebien, OlivierOlivier Gendebien  Belgium 1956, 19581961 0 15 14 0 0 2 0 18
Gené, MarcMarc Gené  Spain 19992000, 20032004 0 36 36 0 0 0 0 5
George, ElmerElmer George  United States 1957 0 3[1] 1 0 0 0 0 0
Gerard, BobBob Gerard  United Kingdom 19501951, 19531954, 19561957 0 8 8 0 0 0 0 0
Gerini, GerinoGerino Gerini  Italy 1956, 1958 0 7 6 0 0 0 0 1.5
Gethin, PeterPeter Gethin  United Kingdom 19701974 0 31 30 0 1 1 0 11
Ghinzani, PiercarloPiercarlo Ghinzani  Italy 1981, 19831989 0 111 76 0 0 0 0 2
Giacomelli, BrunoBruno Giacomelli  Italy 19771983, 1990 0 82 69 1 0 1 0 14
Gibson, DickDick Gibson  United Kingdom 19571958 0 2 2 0 0 0 0 0
Gimax  Italy 1978 0 1 0 0 0 0 0 0
Ginther, RichieRichie Ginther  United States 19601967 0 54 52 0 1 14 3 102 (107)
Giraud-Cabantous, YvesYves Giraud-Cabantous  France 19501953 0 13 13 0 0 0 0 5
Giunti, IgnazioIgnazio Giunti  Italy 1970 0 4 4 0 0 0 0 3
Glock, TimoTimo Glock  Germany 2004, 20082012 0 95 91 0 0 3 1 51
Glöckler, HelmHelm Glöckler  Germany 1953 0 1 0 0 0 0 0 0
Godia, PacoPaco Godia  Spain 1951, 1954, 19561958 0 14 13 0 0 0 0 6
