Espiet
Espiet | ||
---|---|---|
Former train station, now a restaurant | ||
| ||
Espiet | ||
Location within Nouvelle-Aquitaine region Espiet | ||
Coordinates: 44°48′27″N 0°15′55″W / 44.8075°N 0.2653°WCoordinates: 44°48′27″N 0°15′55″W / 44.8075°N 0.2653°W | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Gironde | |
Arrondissement | Libourne | |
Canton | Branne | |
Intercommunality | Entre Deux Mers Ouest | |
Government | ||
• Mayor (2008–2014) | Bernard Piot | |
Area1 | 6.79 km2 (2.62 sq mi) | |
Population (2008)2 | 708 | |
• Density | 100/km2 (270/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 33157 / 33420 | |
Elevation |
14–75 m (46–246 ft) (avg. 55 m or 180 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Espiet is a commune in the Gironde department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 411 | — |
1968 | 429 | +4.4% |
1975 | 388 | −9.6% |
1982 | 395 | +1.8% |
1990 | 435 | +10.1% |
1999 | 532 | +22.3% |
2008 | 708 | +33.1% |
See also
References
Wikimedia Commons has media related to Espiet. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.