Eric Regan
For the soccer player, see Eric Regan (footballer).
Eric Regan | |||
---|---|---|---|
Born |
Whitby, ON, CAN | May 20, 1988||
Height | 6 ft 2 in (188 cm) | ||
Weight | 205 lb (93 kg; 14 st 9 lb) | ||
Position | Defence | ||
Shoots | Right | ||
AL team Former teams |
Anyang Halla Iowa Chops San Antonio Rampage Syracuse Crunch Hannover Scorpions Nippon Paper Cranes High1 | ||
National team | South Korea | ||
NHL Draft | Undrafted | ||
Playing career | 2008–present |
Eric Regan (born May 20, 1988) is a Canadian professional ice hockey player who is currently playing for Anyang Halla in the Asia League Ice Hockey (AL).
Undrafted, on September 22, 2008, he was signed as a free agent by the Anaheim Ducks.[1] Following the completion of his entry-level contract within the Ducks affiliations, Regan signed a one-year contract with German DEL team, the Hannover Scorpions, on June 7, 2011.[2]
On May 29, 2015, Regan left High1 and joined his third Asia League club in as many seasons, signing with Anyang Halla on a one-year contract.[3]
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2004–05 | Erie Otters | OHL | 61 | 2 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | ||
2005–06 | Erie Otters | OHL | 25 | 0 | 3 | 3 | 14 | — | — | — | — | — | ||
2005–06 | Oshawa Generals | OHL | 35 | 3 | 10 | 13 | 16 | — | — | — | — | — | ||
2006–07 | Oshawa Generals | OHL | 64 | 3 | 42 | 45 | 64 | 9 | 1 | 1 | 2 | 7 | ||
2007–08 | Oshawa Generals | OHL | 67 | 8 | 40 | 48 | 56 | 15 | 1 | 7 | 8 | 26 | ||
2008–09 | Iowa Chops | AHL | 59 | 1 | 7 | 8 | 36 | — | — | — | — | — | ||
2009–10 | Bakersfield Condors | ECHL | 59 | 16 | 34 | 50 | 46 | 10 | 2 | 4 | 6 | 4 | ||
2009–10 | San Antonio Rampage | AHL | 5 | 0 | 0 | 0 | 6 | — | — | — | — | — | ||
2010–11 | Elmira Jackals | ECHL | 54 | 13 | 28 | 41 | 61 | 4 | 0 | 2 | 2 | 4 | ||
2010–11 | Syracuse Crunch | AHL | 12 | 0 | 1 | 1 | 9 | — | — | — | — | — | ||
2011–12 | Hannover Scorpions | DEL | 33 | 5 | 9 | 14 | 67 | — | — | — | — | — | ||
2012–13 | Hannover Scorpions | DEL | 51 | 7 | 13 | 20 | 54 | — | — | — | — | — | ||
2013–14 | Nippon Paper Cranes | AL | 35 | 6 | 24 | 30 | 50 | 7 | 2 | 5 | 7 | 4 | ||
2014–15 | High1 | AL | 46 | 17 | 36 | 53 | 52 | 6 | 1 | 2 | 3 | 4 | ||
AHL totals | 76 | 1 | 8 | 9 | 51 | — | — | — | — | — |
Awards and honours
Award | Year | |
---|---|---|
ECHL | ||
First All-Star Team | 2009–10 | [4] |
References
- ↑ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 327. ISBN 978-1-60078-422-4.
- ↑ "Eric Regan joins the Scorpions" (in German). Hannover Scorpions. 2011-06-07. Retrieved 2011-06-07.
- ↑ "Eric Regan signs player contract with Anyang". Anyang Halla. 2015-05-29. Retrieved 2015-05-29.
- ↑ "Eric Regan player profile". The Hockey News. 2011-03-13. Retrieved 2011-03-13.
External links
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.