Elena Grosheva
Elena Grosheva | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
— Gymnast ♀ — | |||||||||||||||||||
Full name | Elena Nikolayevna Grosheva | ||||||||||||||||||
Alternative name(s) | Yelena | ||||||||||||||||||
Country represented | Russia | ||||||||||||||||||
Born |
Yaroslavl, Russian SSR | April 12, 1979||||||||||||||||||
Discipline | Women's artistic gymnastics | ||||||||||||||||||
Gym | Round Lake | ||||||||||||||||||
Medal record
|
Yelena Nikolayevna Grosheva (Russian: Елена Николаевна Грошева; born April 12, 1979) is a Russian former competitive gymnast. She won silver in the team event at the 1996 Summer Olympics and two team medals at the World Championships.
Personal life
Grosheva was born on April 12, 1979 in Yaroslavl, Russia. In June 2006, she married Canadian composer Steve Barakatt. Guests at the wedding included her former teammates Svetlana Khorkina and Ludmila Ezhova.
Career
Grosheva took up gymnastics at the age of five and showed a natural talent for the sport. In 1992, she was sent to Round Lake to train as part of the national team. Her first big competition was the 1994 Junior European Championships and later the same year she went to the World Championships.
In 1996, Grosheva finished second all-around in the Russian Cup and became a member of the Olympic team. At the Olympic Games in Atlanta, the Russian team was in the lead after the compulsories, but in the finals she and her teammates had to compete against the noise from the American crowds and finished second behind the Americans. She placed into vault event finals, but finished a disappointing 7th. Her floor exercise scores had placed her highest among the Russians for event finals, but she was replaced by teammate Dina Kochetkova.
Post-competitive career
After being hampered by injuries Grosheva retired from the sport and joined Cirque du Soleil. In March 2007, she was appointed UNICEF Canada Goodwill Ambassador with her husband.[1]
Competitive history
Year | Event | Team | AA | VT | UB | BB | FX |
---|---|---|---|---|---|---|---|
1994 | World Championships | 3rd | 12th | ||||
1995 | World Championships | 4th | 21st | 7th | 8th | ||
1996 | Olympic Games | 2nd | 7th | ||||
1997 | World Championships | 2nd |
Year | Competition description | Location | Apparatus | Rank-Final | Score-Final | Rank-Qualifying | Score-Qualifying |
---|---|---|---|---|---|---|---|
1997 | World Championships | Lausanne | Team | 2 | 153.197 | 1 | 153.401 |
Vault | 40 | 9.200 | |||||
Balance beam | 16 | 9.400 | |||||
Floor exercise | 52 | 8.912 | |||||
1996 | Olympic Games | Atlanta | Team | 2 | 388.404 | ||
All-around | 14 | 77.024 | |||||
Vault | 7 | 9.637 | 7 | 19.500 | |||
Uneven bars | 47 | 19.012 | |||||
Balance beam | 21 | 18.987 | |||||
Floor exercise | WD | 8 | 19.525 | ||||
1995 | World Championships | Sabae | Team | 4 | 384.689 | ||
All-around | 21 | 37.955 | 13 | 76.798 | |||
Vault | 7 | 9.293 | 4 | 19.387 | |||
Uneven bars | 13 | 19.362 | |||||
Balance beam | 8 | 9.562 | 9 | 19.312 | |||
Floor exercise | 37 | 19.099 | |||||
1994 | World Championships | Dortmund | Team | 3 | 194.546 | 4 | 385.515 |
Brisbane | All-around | 12 | 38.324 |
See also
References
- ↑ "Steve Barakatt to Bring New Symphony as UNICEF Anthem". The Korea Times. October 27, 2009.
External links
- Elena Grosheva at the International Federation of Gymnastics
- List of competitive results at Gymn Forum