Elections in West Bengal
Elections in West Bengal, a state in India are conducted in accordance with the Constitution of India. The Assembly of West Bengal creates laws regarding the conduct of local body elections unilaterally while any changes by the state legislature to the conduct of state level elections need to be approved by the Parliament of India. In addition, the state legislature may be dismissed by the Parliament according to Article 356 of the Indian Constitution and President's rule may be imposed. [1]
Lok Sabha elections
Year | Lok Sabha Election | Winning Party/Coalition | |
---|---|---|---|
1951 | First Lok Sabha | Indian National Congress | |
1957 | Second Lok Sabha | Indian National Congress | |
1962 | Third Lok Sabha | Indian National Congress | |
1967 | Fourth Lok Sabha | Indian National Congress | |
1971 | Fifth Lok Sabha | Communist Party of India (Marxist) | |
1977 | Sixth Lok Sabha | Janata Party (CPI(M), BLD, RSP, FBL) | |
1980 | Seventh Lok Sabha | Left Front (CPI(M), | |
1984 | Eighth Lok Sabha | Left Front (CPI(M), CPI, RSP, FBL) | |
1989 | Ninth Lok Sabha | Left Front (CPI(M), CPI, RSP, FBL) | |
1991 | Tenth Lok Sabha | Left Front (CPI(M), CPI, RSP, FBL) | |
1996 | Eleventh Lok Sabha | Left Front (CPI(M), CPI, RSP, FBL) | |
1998 | Twelfth Lok Sabha | Left Front (CPI(M), CPI, RSP, FBL) | |
1999 | Thirteenth Lok Sabha | Left Front (CPI(M), CPI, RSP, FBL) | |
2004 | Fourteenth Lok Sabha | Left Front(CPI(M), CPI, RSP, FBL) | |
2009 | Fifteenth Lok Sabha | United Progressive Alliance (TMC, INC) | |
2014 | Sixteenth Lok Sabha | TMC |
Assembly elections
Year | Election | Winning Party/Coalition | Chief Minister |
---|---|---|---|
1952 | First Assembly | Indian National Congress | Bidhan Chandra Roy |
1957 | Second Assembly | Indian National Congress | Bidhan Chandra Roy |
1962 | Third Assembly | Indian National Congress | Prafulla Chandra Sen |
1967 | Fourth Assembly | United Front | Ajoy Kumar Mukherjee |
1969 | Fifth Assembly | United Front | Ajoy Kumar Mukherjee |
1971 | Sixth Assembly | Indian National Congress | Prafulla Chandra Ghosh |
1972 | Seventh Assembly | Indian National Congress | Siddhartha Shankar Ray |
1977 | Eighth Assembly | Left Front | Jyoti Basu |
1982 | Ninth Assembly | Left Front | Jyoti Basu |
1987 | Tenth Assembly | Left Front | Jyoti Basu |
1991 | Eleventh Assembly | Left Front | Jyoti Basu |
1996 | Twelfth Assembly | Left Front | Jyoti Basu |
2001 | Thirteenth Assembly | Left Front | Buddhadeb Bhattacharjee |
2006 | Fourteenth Assembly | Left Front | Buddhadeb Bhattacharjee |
2011 | Fifteenth Assembly | All India Trinamool Congress | Mamata Banerjee |
2016 | Sixteenth Assembly | All India Trinamool Congress | Mamata Banerjee |
References
- ↑ "West Bengal Election Results". Election Commission India.
External links
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.