1998–99 Eerste Divisie
Season | 1998-99 |
---|---|
Champions | FC Den Bosch |
Promoted | FC Den Bosch |
Goals scored | 1007 |
Average goals/game | 3.29 |
← 1997-98 |
The Dutch Eerste Divisie in the 1998/1999 season was contested by 18 teams. FC Den Bosch won the championship.
New entrants
Relegated from the Eredivisie 1997-98
League standings
Pos | Club | P | W | D | L | Pts | GF | GA | |
1 | FC Den Bosch | 34 | 23 | 8 | 3 | 77 | 80 | 35 | Promotion to Eredivisie |
2 | FC Groningen | 34 | 19 | 7 | 8 | 64 | 69 | 33 | Play-offs |
3 | FC Emmen | 34 | 19 | 4 | 11 | 61 | 53 | 37 | |
4 | Helmond Sport | 34 | 16 | 7 | 11 | 55 | 55 | 52 | |
5 | FC Zwolle | 34 | 15 | 9 | 10 | 54 | 57 | 42 | |
6 | SBV Excelsior | 34 | 16 | 6 | 12 | 54 | 74 | 63 | |
7 | Go Ahead Eagles | 34 | 14 | 8 | 12 | 50 | 59 | 57 | |
8 | FC Volendam | 34 | 14 | 7 | 13 | 49 | 63 | 66 | |
9 | FC Eindhoven | 34 | 14 | 6 | 14 | 48 | 64 | 73 | |
10 | ADO Den Haag | 34 | 12 | 9 | 13 | 45 | 52 | 52 | |
11 | VVV-Venlo | 34 | 12 | 6 | 16 | 42 | 59 | 66 | |
12 | RBC Roosendaal | 34 | 11 | 7 | 16 | 40 | 54 | 65 | |
13 | Veendam | 34 | 11 | 6 | 17 | 39 | 47 | 54 | |
14 | Dordrecht '90 | 34 | 11 | 5 | 18 | 38 | 51 | 66 | Play-offs |
15 | HFC Haarlem | 34 | 9 | 11 | 14 | 38 | 45 | 67 | |
16 | TOP Oss | 34 | 9 | 10 | 15 | 37 | 43 | 50 | |
17 | Heracles Almelo | 34 | 9 | 7 | 18 | 34 | 37 | 58 | |
18 | Telstar | 34 | 5 | 11 | 18 | 26 | 45 | 71 |
Promotion/relegation play-offs
In the promotion/relegation competition, eight entrants (six from this league and two from the Eredivisie) entered in two groups. The group winners were promoted to the Eredivisie.
Group 1
Pos | Club | P | W | D | L | Pts | GF | GA | |
1 | RKC Waalwijk | 6 | 5 | 1 | 0 | 16 | 11 | 3 | Remain in Eredivisie |
2 | FC Zwolle | 6 | 2 | 2 | 2 | 8 | 8 | 10 | |
3 | Dordrecht '90 | 6 | 2 | 1 | 3 | 7 | 12 | 13 | |
4 | FC Emmen | 6 | 1 | 0 | 5 | 3 | 10 | 15 |
Group 2
Pos | Club | P | W | D | L | Pts | GF | GA | |
1 | Sparta | 6 | 5 | 0 | 1 | 15 | 19 | 6 | Remain in Eredivisie |
2 | FC Groningen | 6 | 4 | 1 | 1 | 13 | 16 | 8 | |
3 | Excelsior | 6 | 2 | 1 | 3 | 7 | 16 | 18 | |
4 | Helmond Sport | 6 | 0 | 0 | 6 | 0 | 5 | 24 |
See also
References
This article is issued from Wikipedia - version of the 4/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.