Ed Rainsford
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edward Charles Rainsford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Kadoma, Mashonaland, Zimbabwe | 14 December 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 83) | 29 May 2004 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 30 September 2010 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 26) | 12 June 2010 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 8 October 2010 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–06 | Midlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–10 | Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–09 | Centrals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–11 | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 5 August 2011 |
Edward Charles "Ed" Rainsford (born 14 December 1984) is a Zimbabwean cricketer. He has played 39 ODIs and two Twenty20 Internationals for Zimbabwe.
Career
Domestic career
Rainsford played two matches for the Gloucestershire Second XI in the Second XI Championship in 2008,[1] taking five wickets at an average of 35.20, with a best of 3/56.[2]
International career
Rainsford represented the Zimbabwe Under-19 cricket team at the 2004 Under-19 World Cup, taking four wickets in six games at an average of 38.00, with a best of 2/37.[3]
He is primarily a right arm medium-fast seam bowler with a 22.03 first-class average whose skill in yorkers is well documented.
During the 2006 Zimbabwean tour of Bangladesh, he left the tour early to fulfil a club contract in England with North London side Harefield CC. He took 33 wickets in 17 games, including a spectacular 4 wickets in 4 consecutive balls.
Edward Rainsford was ruled out of the World Cup 2011 due to an ankle injury, he was sent to fly home.
References
- ↑ Second XI Championship matches played by Edward Rainsford – CricketArchive. Retrieved 5 August 2011.
- ↑ Bowling for Gloucestershire Second XI in Second Eleven Championship 2008 – CricketArchive. Retrieved 5 August 2011.
- ↑ Bowling for Zimbabwe Under-19s at the ICC Under-19 World Cup 2003/04 – CricketArchive. Retrieved 5 August 2011.