Dosnon
Dosnon | |
---|---|
Dosnon | |
Location within Grand Est region Dosnon | |
Coordinates: 48°36′41″N 4°13′50″E / 48.6114°N 4.2306°ECoordinates: 48°36′41″N 4°13′50″E / 48.6114°N 4.2306°E | |
Country | France |
Region | Grand Est |
Department | Aube |
Arrondissement | Troyes |
Canton | Ramerupt |
Government | |
• Mayor (2008–2014) | Josette Lacour |
Area1 | 28.69 km2 (11.08 sq mi) |
Population (2008)2 | 107 |
• Density | 3.7/km2 (9.7/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 10130 / 10700 |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Dosnon is a commune in the Aube department in north-central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1820 | 311 | — |
1836 | 317 | +1.9% |
1841 | 315 | −0.6% |
1846 | 300 | −4.8% |
1851 | 289 | −3.7% |
1856 | 286 | −1.0% |
1866 | 248 | −13.3% |
1872 | 254 | +2.4% |
1876 | 246 | −3.1% |
1881 | 241 | −2.0% |
1886 | 246 | +2.1% |
1896 | 193 | −21.5% |
1901 | 186 | −3.6% |
1906 | 161 | −13.4% |
1911 | 142 | −11.8% |
1921 | 128 | −9.9% |
1926 | 148 | +15.6% |
1931 | 122 | −17.6% |
1962 | 111 | −9.0% |
1968 | 119 | +7.2% |
1975 | 106 | −10.9% |
1982 | 101 | −4.7% |
1990 | 95 | −5.9% |
1999 | 79 | −16.8% |
2008 | 107 | +35.4% |
See also
References
Wikimedia Commons has media related to Dosnon. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.