Diving at the 2010 Commonwealth Games – Men's 3 m synchro springboard
Aquatics at the 2010 Commonwealth Games | ||||||
---|---|---|---|---|---|---|
Diving | ||||||
Individual | ||||||
1 m | men | women | ||||
3 m | men | women | ||||
10 m | men | women | ||||
Synchronised | ||||||
3 m | men | women | ||||
10 m | men | women | ||||
Swimming | ||||||
Freestyle | ||||||
50 m | men | women | ||||
50 m S9 | men | women | ||||
100 m | men | women | ||||
100 m S8 | men | |||||
100 m S9 | women | |||||
100 m S10 | men | |||||
200 m | men | women | ||||
400 m | men | women | ||||
800 m | women | |||||
1500 m | men | |||||
Backstroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Breaststroke | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
200 m | men | women | ||||
Butterfly | ||||||
50 m | men | women | ||||
100 m | men | women | ||||
100 m S9 | women | |||||
200 m | men | women | ||||
Individual medley | ||||||
200 m | men | women | ||||
400 m | men | women | ||||
Freestyle relay | ||||||
4×100 m | men | women | ||||
4×200 m | men | women | ||||
Medley relay | ||||||
4×100 m | men | women | ||||
Synchronised swimming | ||||||
Solo | Duet | |||||
The Men's 3 m synchro springboard at the 2010 Commonwealth Games was held on October 12, 2010.
Results
Rank | Nation | Dives | Total | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||
Canada Alexandre Despatie, Reuben Ross |
56.40 | 53.40 | 79.20 | 75.33 | 75.24 | 90.78 | 430.35 | |
Australia Matthew Mitcham, Ethan Warren |
52.80 | 53.40 | 77.40 | 73.47 | 88.20 | 779.20 | 424.47 | |
Malaysia Bryan Lomas, Ken Yeoh |
51.60 | 49.80 | 67.89 | 84.66 | 76.23 | 74.46 | 404.64 | |
4 | England Nick Robinson-Baker, Chris Mears |
52.20 | 47.40 | 77.40 | 66.96 | 70.29 | 86.70 | 400.95 |
5 | Australia Scott Robertson, Grant Nel |
52.80 | 54.00 | 75.60 | 79.05 | 53.04 | 80.58 | 395.07 |
6 | Malaysia Muhammad Zain, Ahmad Azman |
51.60 | 40.20 | 69.30 | 74.70 | 75.48 | 77.19 | 388.47 |
7 | England Oliver Dingley, Jack Laugher |
53.40 | 48.00 | 67.50 | 50.40 | 65.10 | 64.80 | 349.20 |
References
This article is issued from Wikipedia - version of the 1/15/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.