Dirlewang
Dirlewang | ||
---|---|---|
| ||
Dirlewang | ||
Location of Dirlewang within Unterallgäu district | ||
Coordinates: 48°0′N 10°30′E / 48.000°N 10.500°ECoordinates: 48°0′N 10°30′E / 48.000°N 10.500°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Schwaben | |
District | Unterallgäu | |
Municipal assoc. | Dirlewang | |
Government | ||
• Mayor | Alois Mayer | |
Area | ||
• Total | 23.30 km2 (9.00 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,126 | |
• Density | 91/km2 (240/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 87742 | |
Dialling codes | 08267 | |
Vehicle registration | MN | |
Website | www.dirlewang.de |
Dirlewang is a municipality in the district of Unterallgäu in Bavaria, Germany. The town is seat of a municipal association with Apfeltrach, Stetten, Bavaria and Unteregg.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.