Dipaleseng Local Municipality
Dipaleseng | ||
---|---|---|
Local municipality | ||
| ||
Location in Mpumalanga | ||
Country | South Africa | |
Province | Mpumalanga | |
District | Gert Sibande | |
Seat | Balfour | |
Wards | 6 | |
Government[1] | ||
• Type | Municipal council | |
• Mayor | Sarah Nhlapho | |
Area | ||
• Total | 2,617 km2 (1,010 sq mi) | |
Population (2011)[2] | ||
• Total | 42,390 | |
• Density | 16/km2 (42/sq mi) | |
Racial makeup (2011)[2] | ||
• Black African | 89.8% | |
• Coloured | 0.5% | |
• Indian/Asian | 0.9% | |
• White | 8.6% | |
First languages (2011)[3] | ||
• Zulu | 56.1% | |
• Sotho | 24.2% | |
• Afrikaans | 9.0% | |
• English | 3.0% | |
• Other | 7.7% | |
Time zone | SAST (UTC+2) | |
Municipal code | MP306 |
Dipaleseng Local Municipality, is a South African Local Municipality situated in the Gert Sibande District Municipality, of Mpumalanga. Balfour is the Seat of the municipality.
Main places
The 2001 census divided the municipality into the following main places:[4]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Balfour | 80601 | 10.02 | 2,070 | Afrikaans |
Ekanini | 80603 | 0.34 | 293 | English |
Greylingstad | 80604 | 0.14 | 1,508 | Zulu |
Nthwane | 80605 | 0.62 | 2,888 | Zulu |
Siyathemba | 80606 | 3.91 | 17,747 | Zulu |
Remainder of the municipality | 80602 | 2,600.25 | 14,131 | Zulu |
Politics
The municipal council consists of twelve members elected by mixed-member proportional representation. Six councillors are elected by first-past-the-post voting in six wards, while the remaining six are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 18 May 2011 the African National Congress (ANC) won a majority of seven seats on the council. The following table shows the results of the election.[5][6]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
African National Congress | 5,433 | 6,816 | 12,249 | 54.1 | 4 | 3 | 7 | |
Independent | 3,378 | – | 3,378 | 14.9 | 1 | – | 1 | |
Democratic Alliance | 1,483 | 1,574 | 3,057 | 13.5 | 1 | 1 | 2 | |
Socialist Civic Movement | 772 | 2,125 | 2,897 | 12.8 | 0 | 2 | 2 | |
Pan Africanist Congress | 310 | 364 | 674 | 3.0 | 0 | 0 | 0 | |
Congress of the People | 173 | 200 | 373 | 1.7 | 0 | 0 | 0 | |
Total | 11,549 | 11,079 | 22,628 | 100.0 | 6 | 6 | 12 | |
Spoilt votes | 505 | 809 | 1,314 |
References
- ↑ "Contact list: Executive Mayors". Government Communication & Information System. Retrieved 22 February 2012.
- 1 2 "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ↑ "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- ↑ Lookup Tables - Statistics South Africa
- ↑ "Results Summary – All Ballots: Dipaleseng" (PDF). Independent Electoral Commission. Retrieved 24 November 2013.
- ↑ "Seat Calculation Detail: Dipaleseng" (PDF). Independent Electoral Commission. Retrieved 24 November 2013.
External links
Coordinates: 26°33′S 29°10′E / 26.550°S 29.167°E